Game Center for Men's Basketball at Murray State on 12/30/2005
Record: 5-6vs

RICE
MUR

Record: 6-4
65
Final
Dec. 30th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 42 | 65 |
![]() | 45 | 38 | 83 |
| Full Box Score | |||
Game Info
December 30, 2005
7:30 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-67 | 36-66 |
|---|---|---|
Field Goal Percentage | 34.3% | 54.5% |
Three Point: Made-Attempted | 3-12 | 7-19 |
Three Point Percentage | 25.0% | 36.8% |
Free Throws: Made-Attempted | 16-21 | 4-15 |
Free Throw Percentage | 76.2% | 26.7% |
Rebounds | 35 | 49 |
Assists | 18 | 24 |
Turnovers | 11 | 13 |
Blocks | 1 | 3 |
Steals | 3 | 6 |
Game Leaders
Game Info
December 30, 2005
7:30 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















