Rice University vs Murray State University
Rice University - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Almond, Morris | * | 37 | 9 - 22 | 1 - 3 | 3 - 4 | 4 - 4 | 8 | 3 | 1 | 1 | 0 | 0 | 22 |
| 34 | Harrison, J.r. | * | 39 | 3 - 14 | 1 - 5 | 8 - 8 | 6 - 4 | 10 | 1 | 2 | 0 | 0 | 0 | 15 |
| 41 | Britton, Patrick | * | 27 | 1 - 5 | 0 - 0 | 4 - 4 | 6 - 3 | 9 | 2 | 1 | 0 | 1 | 0 | 6 |
| 5 | Williams, Lorenzo | * | 34 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 6 | 2 | 0 | 1 | 4 |
| 32 | Pflieger, Cory | * | 19 | 1 - 7 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 |
| 31 | Killings, Greg | 14 | 5 - 7 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 21 | Foster, Rodney | 20 | 2 - 6 | 1 - 2 | 1 - 3 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 6 | |
| 13 | Packevicius, Paulius | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 43 | Perka, Aleks | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hagen, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-67 | 3-12 | 16-21 | 19-16 | 35 | 17 | 18 | 11 | 1 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 1-5 | 2-3 |
| 29.4% | 20.0% | 66.7% | |
| 2nd Half | 13-33 | 2-7 | 14-18 |
| 39.4% | 28.6% | 77.8% | |
| Total | 23-67 | 3-12 | 16-21 |
| 34.3% | 25.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 16
Murray State University - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Witherspoon, Shawn | * | 26 | 7 - 10 | 0 - 1 | 1 - 2 | 9 - 6 | 15 | 4 | 3 | 2 | 2 | 1 | 15 |
| 00 | Pearson, Trey | * | 23 | 5 - 5 | 3 - 3 | 1 - 2 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 0 | 14 |
| 14 | Hopkins, Darnell | * | 21 | 5 - 9 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 11 |
| 44 | Griffith, Pearson | * | 25 | 4 - 10 | 0 - 0 | 0 - 5 | 2 - 3 | 5 | 1 | 3 | 2 | 1 | 1 | 8 |
| 25 | Orr, Justin | * | 22 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 4 | 2 | 0 | 1 | 7 |
| 40 | Redding, Issian | 23 | 4 - 9 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 8 | |
| 4 | Holloway, Tyler | 15 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 5 | Mccoy, Mike | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Kennedy, Rob | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 50 | Johnson, Charles | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Jenifer, Keith | 17 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | |
| 3 | Wolf, T.j. | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Wright, Marqise | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Key, Jarad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-66 | 7-19 | 4-15 | 19-30 | 49 | 21 | 24 | 13 | 3 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-33 | 4-10 | 1-4 |
| 60.6% | 40.0% | 25.0% | |
| 2nd Half | 16-33 | 3-9 | 3-11 |
| 48.5% | 33.3% | 27.3% | |
| Total | 36-66 | 7-19 | 4-15 |
| 54.5% | 36.8% | 26.7% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 28

























