Game Center for Women's Basketball vs Utah Tech on 12/4/2024
Record: 4-5,0-0 WACvs

UTTECH
Rice

Record: 6-3,0-0 AAC
71
Final
Dec. 4th
82
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 19 | 22 | 17 | 71 |
![]() | 21 | 25 | 22 | 14 | 82 |
| Full Box Score | |||||
Game Info
December 04, 2024
7 p.m.
Tudor Fieldhouse
Houston, Texas
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-67 | 33-69 |
|---|---|---|
Field Goal Percentage | 34.3% | 47.8% |
Three Point: Made-Attempted | 11-38 | 7-20 |
Three Point Percentage | 28.9% | 35.0% |
Free Throws: Made-Attempted | 14-23 | 9-12 |
Free Throw Percentage | 60.9% | 75.0% |
Rebounds | 37 | 50 |
Assists | 11 | 22 |
Turnovers | 13 | 16 |
Blocks | 4 | 6 |
Steals | 7 | 5 |
Game Leaders
Game Info
December 04, 2024
7 p.m.
Tudor Fieldhouse
Houston, Texas

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











.png&type=webp)









