Game Center for Men's Basketball at UAB on 2/21/2024
Record: 10-16,4-9 AACvs

Rice
UAB

Record: 17-9,9-4 AAC
94
Final
Feb. 21st
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 45 | 94 |
![]() | 24 | 47 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-58 | 22-64 |
|---|---|---|
Field Goal Percentage | 60.3% | 34.4% |
Three Point: Made-Attempted | 11-19 | 9-23 |
Three Point Percentage | 57.9% | 39.1% |
Free Throws: Made-Attempted | 13-16 | 18-22 |
Free Throw Percentage | 81.3% | 81.8% |
Rebounds | 33 | 36 |
Assists | 14 | 12 |
Turnovers | 7 | 8 |
Blocks | 4 | 2 |
Steals | 4 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















