Game Center for Women's Basketball at Middle Tennessee on 1/11/2023
Record: 10-4,1-4 C-USAvs

Rice
MTSU

Record: 13-2,6-0 C-USA
56
Final
Jan. 11th
85
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 13 | 14 | 16 | 56 |
![]() | 16 | 16 | 33 | 20 | 85 |
| Full Box Score | |||||
Game Info
January 11, 2023
6 P.M. CT
American Athletic Conference
Murphy Center
Murfreesboro, Tenn.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-55 | 23-57 |
|---|---|---|
Field Goal Percentage | 32.7% | 40.4% |
Three Point: Made-Attempted | 2-16 | 6-16 |
Three Point Percentage | 12.5% | 37.5% |
Free Throws: Made-Attempted | 18-27 | 33-44 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 37 | 41 |
Assists | 5 | 11 |
Turnovers | 23 | 11 |
Blocks | 1 | 4 |
Steals | 7 | 11 |
Game Leaders
Game Info
January 11, 2023
6 P.M. CT
American Athletic Conference
Murphy Center
Murfreesboro, Tenn.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















