Game Center for Men's Basketball at Houston on 11/12/2021
Record: 1-1,0-0 C-USAvs

Rice
UH

Record: 2-0,0-0 AAC
46
Final
Nov. 12th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 15 | 31 | 46 |
![]() | 44 | 35 | 79 |
| Full Box Score | |||
Game Info
November 12, 2021
7 p.m.
Fertitta Center
Houston, TX
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-50 | 28-67 |
|---|---|---|
Field Goal Percentage | 28.0% | 41.8% |
Three Point: Made-Attempted | 8-31 | 10-30 |
Three Point Percentage | 25.8% | 33.3% |
Free Throws: Made-Attempted | 10-15 | 13-18 |
Free Throw Percentage | 66.7% | 72.2% |
Rebounds | 39 | 42 |
Assists | 9 | 15 |
Turnovers | 20 | 7 |
Blocks | 1 | 6 |
Steals | 3 | 13 |
Game Leaders
Game Info
November 12, 2021
7 p.m.
Fertitta Center
Houston, TX

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















