Game Center for Women's Basketball at Middle Tennessee on 1/7/2022
Record: 5-4,0-1 C-USAvs

Rice
MTSU

Record: 10-3,2-1 C-USA
63
Final
Jan. 7th
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 10 | 19 | 9 | 63 |
![]() | 17 | 29 | 22 | 19 | 87 |
| Full Box Score | |||||
Game Info
January 07, 2022
1:00 P.M. CT
American Athletic Conference
Murphy Center
Murfreesboro, Tenn.
MT 87-Rice 63 (PDF Box Score)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-63 | 33-65 |
|---|---|---|
Field Goal Percentage | 36.5% | 50.8% |
Three Point: Made-Attempted | 10-26 | 7-19 |
Three Point Percentage | 38.5% | 36.8% |
Free Throws: Made-Attempted | 7-12 | 14-18 |
Free Throw Percentage | 58.3% | 77.8% |
Rebounds | 41 | 34 |
Assists | 12 | 10 |
Turnovers | 20 | 7 |
Blocks | 2 | 6 |
Steals | 3 | 10 |
Game Leaders
Game Info
January 07, 2022
1:00 P.M. CT
American Athletic Conference
Murphy Center
Murfreesboro, Tenn.
MT 87-Rice 63 (PDF Box Score)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











.png&type=webp)








