Game Center for Men's Basketball at Marshall on 1/2/2020
Record: 8-6, 0-1 C-USAvs

RICE
MARM

Record: 7-7, 1-0 C-USA
69
Final
Jan. 2nd
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 34 | 69 |
![]() | 44 | 45 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-59 | 35-60 |
|---|---|---|
Field Goal Percentage | 37.3% | 58.3% |
Three Point: Made-Attempted | 6-21 | 8-23 |
Three Point Percentage | 28.6% | 34.8% |
Free Throws: Made-Attempted | 19-25 | 11-21 |
Free Throw Percentage | 76.0% | 52.4% |
Rebounds | 26 | 41 |
Assists | 6 | 22 |
Turnovers | 16 | 17 |
Blocks | 0 | 10 |
Steals | 10 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















