Game Center for Men's Basketball vs Harvard on 1/4/2014
Record: 13-1vs

HARV
RICE

Record: 5-8
69
Final
Jan. 4th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 33 | 69 |
![]() | 30 | 24 | 54 |
| Full Box Score | |||
Game Info
January 04, 2014
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-46 | 19-46 |
|---|---|---|
Field Goal Percentage | 47.8% | 41.3% |
Three Point: Made-Attempted | 4-10 | 6-19 |
Three Point Percentage | 40.0% | 31.6% |
Free Throws: Made-Attempted | 21-28 | 10-13 |
Free Throw Percentage | 75.0% | 76.9% |
Rebounds | 37 | 21 |
Assists | 15 | 10 |
Turnovers | 12 | 15 |
Blocks | 3 | 0 |
Steals | 8 | 5 |
Game Leaders
Game Info
January 04, 2014
7:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















