Harvard vs Rice
Harvard - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Saunders, Wesley | * | 36 | 8 - 13 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 2 | 18 |
| 30 | Casey, Kyle | * | 30 | 4 - 8 | 0 - 0 | 6 - 10 | 1 - 5 | 6 | 4 | 2 | 3 | 1 | 1 | 14 |
| 00 | Rivard, Laurent | * | 35 | 2 - 4 | 2 - 4 | 3 - 4 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 1 | 9 |
| 1 | Chambers, Siyani | * | 30 | 0 - 9 | 0 - 3 | 0 - 0 | 3 - 1 | 4 | 0 | 6 | 2 | 0 | 1 | 0 |
| 14 | Moundou-missi, Steve | * | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 1 | 2 | 0 | 0 |
| 10 | Curry, Brandyn | 19 | 3 - 4 | 2 - 3 | 8 - 8 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 2 | 16 | |
| 24 | Travis, Jonah | 17 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 33 | Cummins, Evan | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 35 | Okolie, Agunwa | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Edosomwan, Zena | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-46 | 4-10 | 21-28 | 14-23 | 37 | 17 | 15 | 12 | 3 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 1-4 | 11-16 |
| 50.0% | 25.0% | 68.8% | |
| 2nd Half | 10-22 | 3-6 | 10-12 |
| 45.5% | 50.0% | 83.3% | |
| Total | 22-46 | 4-10 | 21-28 |
| 47.8% | 40.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 28
Rice - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Washington, Keith | * | 29 | 5 - 9 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 4 | 0 | 1 | 11 |
| 42 | Ramljak, Austin | * | 30 | 2 - 6 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8 |
| 1 | Guercy, Max | * | 34 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
| 41 | Gearhart, Seth | * | 30 | 2 - 7 | 1 - 5 | 2 - 3 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 2 | 7 |
| 3 | Obi, Sean | * | 25 | 2 - 7 | 0 - 0 | 2 - 3 | 4 - 4 | 8 | 3 | 2 | 3 | 0 | 1 | 6 |
| 21 | Bender, Drew | 13 | 2 - 4 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | |
| 54 | Drone, Andrew | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Kapic, Nizar | 13 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 11 | Wilson, Ross | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Peera, Dan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-46 | 6-19 | 10-13 | 7-14 | 21 | 21 | 10 | 15 | 0 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 4-10 | 2-3 |
| 46.2% | 40.0% | 66.7% | |
| 2nd Half | 7-20 | 2-9 | 8-10 |
| 35.0% | 22.2% | 80.0% | |
| Total | 19-46 | 6-19 | 10-13 |
| 41.3% | 31.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 15























