2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Patel, Kayla | 9 | 9 | 0 | 1.0 | 0.11 | 1 | 0.11 | 6 | 8 | -.625 | 2 | 0.22 | 0 | 0.00 | 2 |
| 2 | Mansfield, Gaby | 76 | 22 | 0 | 17.0 | 0.22 | 1 | 0.01 | 1 | 12 | .000 | 81 | 1.07 | 16 | 0.21 | 23 |
| 3 | Mateo, Kaia | 53 | 19 | 10 | 44.5 | 0.84 | 17 | 0.32 | 3 | 50 | .280 | 451 | 8.51 | 9 | 0.17 | 14 |
| 4 | Dorotik, Kellen | 63 | 21 | 16 | 128.5 | 2.04 | 116 | 1.84 | 56 | 336 | .179 | 2 | 0.03 | 0 | 0.00 | 1 |
| 5 | Peterson, Sydnee | 21 | 11 | 2 | 31.5 | 1.50 | 27 | 1.29 | 22 | 86 | .058 | 0 | 0.00 | 1 | 0.05 | 4 |
| 6 | Love, Campbell | 30 | 14 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 3 | 0.10 | 4 |
| 8 | Ogunlana, Lademi | 72 | 22 | 22 | 188.0 | 2.61 | 161 | 2.24 | 34 | 321 | .396 | 4 | 0.06 | 0 | 0.00 | 0 |
| 9 | Johnson, Taylor | 22 | 11 | 3 | 31.0 | 1.41 | 29 | 1.32 | 15 | 90 | .156 | 1 | 0.05 | 0 | 0.00 | 0 |
| 11 | Harris, Darby | 76 | 22 | 6 | 17.0 | 0.22 | 0 | 0.00 | 0 | 5 | .000 | 22 | 0.29 | 17 | 0.22 | 19 |
| 13 | Gutierrez, Stephanie | 18 | 11 | 0 | 17.0 | 0.94 | 14 | 0.78 | 1 | 27 | .481 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Skopal, Savannah | 39 | 13 | 12 | 29.0 | 0.74 | 11 | 0.28 | 3 | 39 | .205 | 315 | 8.08 | 10 | 0.26 | 17 |
| 16 | Furoyama, Mari | 71 | 22 | 16 | 11.0 | 0.15 | 2 | 0.03 | 1 | 5 | .200 | 28 | 0.39 | 9 | 0.13 | 18 |
| 20 | Smith, Aaliyah | 61 | 20 | 1 | 171.5 | 2.81 | 157 | 2.57 | 61 | 454 | .211 | 1 | 0.02 | 0 | 0.00 | 3 |
| 21 | Smith, Arissa | 76 | 22 | 22 | 196.5 | 2.59 | 128 | 1.68 | 29 | 321 | .308 | 2 | 0.03 | 13 | 0.17 | 16 |
| 23 | Preston, Taylor | 76 | 22 | 22 | 366.0 | 4.82 | 326 | 4.29 | 110 | 940 | .230 | 10 | 0.13 | 21 | 0.28 | 34 |
| 24 | Tchouangwa, Cindy | 16 | 6 | 0 | 20.0 | 1.25 | 18 | 1.13 | 16 | 82 | .024 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 76 | 22 | 1,272.5 | 16.74 | 1008 | 13.26 | 358 | 2776 | .234 | 919 | 12.09 | 99 | 1.30 | 155 | ||
| 76 | 22 | 1,165.0 | 15.33 | 918 | 12.08 | 390 | 2723 | .194 | 837 | 11.01 | 109 | 1.43 | 169 | |||








