2019 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Bichelmeyer, Ellie | 87 | 29 | 0 | 188.0 | 2.16 | 164 | 1.89 | 83 | 468 | .173 | 6 | 0.07 | 1 | 0.01 | 4 |
| 2 | Grippo, Tia | 32 | 19 | 1 | 2.0 | 0.06 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.09 | 2 | 0.06 | 5 |
| 3 | Brown, Tabitha | 108 | 31 | 28 | 75.5 | 0.70 | 44 | 0.41 | 37 | 217 | .032 | 19 | 0.18 | 17 | 0.16 | 31 |
| 4 | Samojedny, Jaime | 21 | 14 | 0 | 4.0 | 0.19 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 4 | 0.19 | 1 |
| 5 | Cunningham, Lee Ann | 108 | 31 | 5 | 22.5 | 0.21 | 3 | 0.03 | 1 | 12 | .167 | 129 | 1.19 | 19 | 0.18 | 16 |
| 7 | Morgan, Grace | 103 | 31 | 28 | 265.0 | 2.57 | 193 | 1.87 | 40 | 419 | .365 | 7 | 0.07 | 12 | 0.12 | 27 |
| 8 | Woogk, Tori | 89 | 30 | 3 | 131.0 | 1.47 | 116 | 1.30 | 64 | 338 | .154 | 5 | 0.06 | 1 | 0.01 | 1 |
| 9 | Muse, Kassidy | 96 | 29 | 25 | 146.5 | 1.53 | 126 | 1.31 | 51 | 356 | .211 | 4 | 0.04 | 0 | 0.00 | 0 |
| 10 | Bartu, Yonca | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Lennon, Nicole | 105 | 31 | 28 | 551.0 | 5.25 | 504 | 4.80 | 154 | 1219 | .287 | 15 | 0.14 | 21 | 0.20 | 39 |
| 12 | Kostelecky, Satasha | 18 | 14 | 0 | 15.5 | 0.86 | 11 | 0.61 | 2 | 19 | .474 | 0 | 0.00 | 1 | 0.06 | 1 |
| 16 | Adekunle, Anota | 107 | 31 | 28 | 398.0 | 3.72 | 340 | 3.18 | 72 | 634 | .423 | 3 | 0.03 | 4 | 0.04 | 9 |
| 18 | Martinez, Adria | 108 | 31 | 27 | 37.5 | 0.35 | 12 | 0.11 | 8 | 41 | .098 | 733 | 6.79 | 25 | 0.23 | 20 |
| 22 | Graham, Carly | 105 | 31 | 0 | 71.0 | 0.68 | 43 | 0.41 | 9 | 105 | .324 | 522 | 4.97 | 28 | 0.27 | 34 |
| 33 | Fowler, Maddie | 11 | 6 | 0 | 6.0 | 0.55 | 5 | 0.45 | 6 | 24 | -.042 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 108 | 31 | 1,913.5 | 17.72 | 1561 | 14.45 | 527 | 3853 | .268 | 1447 | 13.40 | 135 | 1.25 | 188 | ||
| 108 | 31 | 1,503.5 | 13.92 | 1210 | 11.20 | 602 | 3955 | .154 | 1149 | 10.64 | 107 | 0.99 | 204 | |||





