Rice vs Marshall
Rice - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mency, Bishop | * | 29 | 4 - 15 | 4 - 12 | 1 - 4 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 3 | 13 |
| 54 | Drone, Andrew | * | 22 | 4 - 4 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 0 | 11 |
| 1 | Guercy, Max | * | 36 | 5 - 8 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 4 | 3 | 0 | 2 | 10 |
| 41 | Gearhart, Seth | * | 34 | 3 - 11 | 3 - 9 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 1 | 0 | 1 | 9 |
| 22 | Jackson, Marcus | * | 30 | 1 - 9 | 1 - 6 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 5 |
| 20 | Jones, Jeremy | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | |
| 00 | Peera, Dan | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 31 | Green, Van | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Pollard, Nate | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Reed, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Trauber, J.t. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-55 | 9-31 | 6-10 | 10-19 | 29 | 10 | 10 | 13 | 0 | 10 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 3-12 | 3-4 |
| 37.5% | 25.0% | 75.0% | |
| 2nd Half | 11-31 | 6-19 | 3-6 |
| 35.5% | 31.6% | 50.0% | |
| Total | 20-55 | 9-31 | 6-10 |
| 36.4% | 29.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 7
Marshall - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Taylor, Ryan | * | 30 | 7 - 12 | 2 - 3 | 1 - 2 | 1 - 10 | 11 | 0 | 7 | 2 | 0 | 0 | 17 |
| 35 | Loop, Austin | * | 35 | 5 - 14 | 4 - 12 | 2 - 3 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| 31 | Kambola, JP | * | 15 | 4 - 7 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 1 | 10 |
| 21 | Nikolic, Aleksa | * | 31 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 6 |
| 23 | Edmonds, Justin | * | 23 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 3 |
| 3 | Johnson, Jay | 13 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 15 | Boykins, Devince | 14 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | |
| 5 | Sane, Cheikh | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 4 | 0 | 1 | 4 | |
| 32 | Manning, Tamron | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 50 | Mijovic, Milan | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-51 | 10-25 | 5-8 | 9-25 | 34 | 13 | 14 | 16 | 2 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-10 | 0-1 |
| 48.0% | 40.0% | 0.0% | |
| 2nd Half | 15-26 | 6-15 | 5-7 |
| 57.7% | 40.0% | 71.4% | |
| Total | 27-51 | 10-25 | 5-8 |
| 52.9% | 40.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 17

























