Rice vs Tulsa
Rice - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 8-13 | 5-5 |
41.7% | 61.5% | 100.0% | |
2nd Half | 6-24 | 3-11 | 3-8 |
25.0% | 27.3% | 37.5% | |
Total | 16-48 | 11-24 | 8-13 |
33.3% | 45.8% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 5
Tulsa - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Shaquille | * | 4 - 6 | 0 - 1 | 6 - 7 | 0 - 8 | |||||||||
00 | Black, Kauri | * | 4 - 4 | 0 - 0 | 2 - 8 | 2 - 4 | ||||||||
Haralson, Scottie | * | 1 - 3 | 0 - 1 | 7 - 8 | 3 - 2 | |||||||||
Woodard, James | * | 1 - 7 | 0 - 4 | 0 - 1 | 0 - 5 | |||||||||
Peete, Tim | * | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Swilling, Pat, Jr. | 4 - 8 | 2 - 4 | 2 - 2 | 0 - 4 | ||||||||||
Ray, Rashad | 3 - 4 | 0 - 1 | 1 - 1 | 0 - 2 | ||||||||||
King, Zeldric | 0 - 0 | 0 - 0 | 6 - 8 | 0 - 1 | ||||||||||
Swannegan, Brandon | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Booker, Jamie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 19-36 | 2-11 | 24-35 | 8-28 | 36 | 16 | 7 | 13 | 1 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 2-8 | 4-12 |
50.0% | 25.0% | 33.3% | |
2nd Half | 9-16 | 0-3 | 20-23 |
56.3% | 0.0% | 87.0% | |
Total | 19-36 | 2-11 | 24-35 |
52.8% | 18.2% | 68.6% |
Technical Fouls: King, Zeldric (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 27