Rice vs Houston
Rice - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 2-11 | 7-8 |
27.6% | 18.2% | 87.5% | |
2nd Half | 18-41 | 5-14 | 1-2 |
43.9% | 35.7% | 50.0% | |
Total | 26-70 | 7-25 | 8-10 |
37.1% | 28.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 7
Houston - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Tashawn | * | 8 - 13 | 0 - 1 | 0 - 0 | 2 - 8 | |||||||||
House, Danuel | * | 5 - 11 | 2 - 5 | 2 - 3 | 0 - 8 | |||||||||
00 | Young, Joseph | * | 4 - 10 | 0 - 3 | 2 - 4 | 1 - 3 | ||||||||
Womack, Tione | * | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 4 | |||||||||
Mclean, Mikhail | * | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | |||||||||
Stiggers, Jherrod | 4 - 8 | 2 - 4 | 1 - 1 | 1 - 0 | ||||||||||
Gibson, Leon | 3 - 3 | 0 - 0 | 2 - 2 | 3 - 3 | ||||||||||
Morris, Brandon | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Richardson, J.j. | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Barnes, Leron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 28-54 | 5-14 | 11-16 | 8-31 | 39 | 14 | 14 | 15 | 7 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 4-9 | 4-5 |
50.0% | 44.4% | 80.0% | |
2nd Half | 14-26 | 1-5 | 7-11 |
53.8% | 20.0% | 63.6% | |
Total | 28-54 | 5-14 | 11-16 |
51.9% | 35.7% | 68.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 23