Vanderbilt vs Rice
Vanderbilt - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Foster, Shan | * | 38 | 11 - 17 | 5 - 8 | 2 - 2 | 1 - 5 | 6 | 3 | 2 | 2 | 3 | 0 | 29 |
| 20 | Cage, Dan | * | 24 | 1 - 3 | 1 - 3 | 8 - 10 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 0 | 11 |
| 3 | Gordon, Alex | * | 22 | 3 - 6 | 1 - 3 | 1 - 4 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 |
| 41 | Neltner, Ross | * | 27 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 7 | 7 | 2 | 1 | 0 | 0 | 0 | 6 |
| 4 | Byars, Derrick | * | 19 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 5 | 1 | 0 | 1 | 3 |
| 00 | Beal, Jermaine | 19 | 2 - 6 | 0 - 2 | 3 - 3 | 0 - 3 | 3 | 0 | 3 | 4 | 0 | 1 | 7 | |
| 34 | Drake, George | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | |
| 54 | Skuchas, Ted | 18 | 1 - 3 | 0 - 0 | 1 - 6 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 11 | Metcalfe, Alan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | |
| 31 | Brown, Jejuan | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-46 | 8-19 | 18-30 | 4-28 | 32 | 20 | 19 | 14 | 4 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-28 | 5-9 | 4-7 |
| 64.3% | 55.6% | 57.1% | |
| 2nd Half | 6-18 | 3-10 | 14-23 |
| 33.3% | 30.0% | 60.9% | |
| Total | 24-46 | 8-19 | 18-30 |
| 52.2% | 42.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 17
Rice - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Almond, Morris | * | 37 | 11 - 23 | 5 - 9 | 17 - 19 | 2 - 10 | 12 | 5 | 0 | 4 | 1 | 2 | 44 |
| 41 | Britton, Patrick | * | 31 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 1 | 3 |
| 1 | Hagan, Chris | * | 24 | 1 - 8 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 3 | 3 |
| 32 | Pflieger, Cory | * | 15 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | Killings, Greg | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
| 5 | Williams, Lorenzo | 33 | 2 - 8 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 7 | 2 | 0 | 3 | 5 | |
| 21 | Foster, Rodney | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | |
| 13 | Packevicius, Paulius | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 33 | Ghoram, Cliff | 10 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Belton, Charles | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 199 | 21-57 | 6-20 | 21-27 | 11-25 | 36 | 22 | 13 | 13 | 2 | 11 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 3-8 | 8-11 |
| 30.8% | 37.5% | 72.7% | |
| 2nd Half | 13-31 | 3-12 | 13-16 |
| 41.9% | 25.0% | 81.3% | |
| Total | 21-57 | 6-20 | 21-27 |
| 36.8% | 30.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 17

























