Lamar vs Rice
Lamar - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sanders, Lamar | * | 31 | 7 - 11 | 0 - 1 | 4 - 6 | 3 - 3 | 6 | 5 | 0 | 3 | 1 | 1 | 18 |
| 21 | Hopkins, Darren | * | 28 | 2 - 5 | 2 - 4 | 2 - 3 | 2 - 2 | 4 | 5 | 1 | 2 | 0 | 2 | 8 |
| 31 | Todd, Currye | * | 24 | 3 - 11 | 2 - 7 | 0 - 1 | 1 - 0 | 1 | 4 | 3 | 3 | 0 | 2 | 8 |
| 23 | Barrow, Matthew | * | 39 | 3 - 7 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 4 | 2 | 0 | 1 | 6 |
| 12 | Murray, Durand | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Davis, James | 32 | 5 - 16 | 0 - 1 | 6 - 6 | 5 - 6 | 11 | 3 | 7 | 5 | 0 | 1 | 16 | |
| 1 | Chappell, Brandon | 32 | 5 - 9 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 15 | |
| 50 | Musa, Stephen | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Nwevo, Lawrence | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mahoney, Shane | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-60 | 9-24 | 12-16 | 12-18 | 30 | 26 | 16 | 17 | 1 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 5-11 | 3-4 |
| 39.3% | 45.5% | 75.0% | |
| 2nd Half | 14-32 | 4-13 | 9-12 |
| 43.8% | 30.8% | 75.0% | |
| Total | 25-60 | 9-24 | 12-16 |
| 41.7% | 37.5% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 31
Rice - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Almond, Morris | * | 37 | 11 - 17 | 7 - 9 | 7 - 9 | 2 - 3 | 5 | 3 | 2 | 4 | 0 | 0 | 36 |
| 31 | Killings, Greg | * | 19 | 3 - 4 | 0 - 0 | 5 - 7 | 3 - 4 | 7 | 3 | 0 | 4 | 3 | 0 | 11 |
| 1 | Hagan, Chris | * | 32 | 3 - 9 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 6 | 4 | 0 | 3 | 10 |
| 41 | Britton, Patrick | * | 25 | 2 - 5 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 4 | 0 | 3 | 3 | 0 | 8 |
| 32 | Pflieger, Cory | * | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| 5 | Williams, Lorenzo | 17 | 2 - 7 | 1 - 2 | 3 - 3 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 2 | 8 | |
| 21 | Foster, Rodney | 16 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 13 | Packevicius, Paulius | 27 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | |
| 43 | Perka, Aleks | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Belton, Charles | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Ghoram, Cliff | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-53 | 12-20 | 23-29 | 14-25 | 39 | 16 | 18 | 20 | 7 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 7-12 | 6-8 |
| 32.3% | 58.3% | 75.0% | |
| 2nd Half | 14-22 | 5-8 | 17-21 |
| 63.6% | 62.5% | 81.0% | |
| Total | 24-53 | 12-20 | 23-29 |
| 45.3% | 60.0% | 79.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 15


























