RICE OWLS vs UTEP
RICE OWLS - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Harris, Michael | * | 27 | 6 - 10 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 3 | 17 |
34 | Mckrieth, Jason | * | 24 | 4 - 5 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 3 | 1 | 3 | 0 | 1 | 11 |
14 | Harrison, J.r. | * | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 4 | 0 | 3 | 0 | 0 | 4 |
1 | Gillespie, Brock | * | 23 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
32 | Smith, Rashid | * | 23 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 |
24 | Moore, Jamaal | 20 | 3 - 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
22 | Almond, Morris | 12 | 1 - 4 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | |
42 | Diene, Yamar | 22 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 4 | 0 | 4 | 3 | 0 | 5 | |
20 | Okrzesik, Jason | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | |
5 | Williams, Lorenzo | 11 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
31 | Killings, Greg | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
2 | Chancellor, Walt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 22-48 | 3-12 | 15-17 | 6-20 | 26 | 17 | 9 | 25 | 5 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-48 | 3-12 | 15-17 |
45.8% | 25.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UTEP - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams, Jason | * | 23 | 9 - 11 | 3 - 3 | 1 - 1 | 2 - 3 | 5 | 1 | 2 | 3 | 0 | 3 | 22 |
10 | Craig, Chris | * | 25 | 7 - 10 | 6 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 20 |
5 | Smallwood, Roy | * | 23 | 6 - 8 | 1 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 6 | 0 | 0 | 2 | 14 |
40 | Tofi, John | * | 20 | 5 - 8 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 2 | 2 | 1 | 1 | 0 | 10 |
21 | Rivera, Filiberto | * | 24 | 3 - 6 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 2 | 8 | 3 | 0 | 0 | 9 |
23 | Mattear, Darius | 10 | 4 - 5 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | |
33 | Thomas, Omar | 11 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | |
4 | St. Amant, Giovanni | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | |
3 | Devance, Joe | 6 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
2 | Murphy, Brent | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
15 | Johnston, Josh | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Gehrke, Thomas | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
12 | Duran, Omar | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
25 | Gutierrez, Josh | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 43-70 | 12-20 | 7-10 | 10-22 | 32 | 18 | 27 | 10 | 3 | 10 | 105 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 43-70 | 12-20 | 7-10 |
61.4% | 60.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0