Rice University Athletics
Men's Basketball History vs Florida Atlantic University from January 11, 2014 - February 11, 2026
Wins
5
Losses
8
Home Record
2-5
Away Record
3-3
Conference Record
5-8
Streak
W1
First Matchup
L 68-73
1/11/2014
Last 10 Matchups
3-7
2/11/2017 - 2/11/2026
Largest Margin of Victory
W 81-73
2/11/2026
Smallest Margin of Victory
W 79-76
2/22/2018
Total Points
938
Average Points
72
History from January 11, 2014 - February 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 11 | 2025-26 | Home Houston, TX | W81-73 | |
| Sunday, January 19 | 2024-25 | Away Boca Raton, FL | L73-75 | |
| Wednesday, January 24 | 2023-24 | Home Houston, TX | L56-69 | |
| Thursday, March 2 | 2022-23 | Home Houston, TX | L74-103 | |
| Thursday, February 9 | 2022-23 | Away Boca Raton, FL | L81-90 | |
| Thursday, January 9 | 2019-20 | Home Houston, TX | L76-81 | |
| Saturday, February 16 | 2018-19 | Away Boca Raton, FL | L41-60 | |
| Thursday, February 22 | 2017-18 | Away Boca Raton, Fla. | OT W79-76 | |
| Saturday, January 27 | 2017-18 | Home Tudor Fieldhouse | L62-63 | |
| Saturday, February 11 | 2016-17 | Away Boca Raton, Fla. | ot W81-75 | |
| Thursday, February 18 | 2015-16 | Home Tudor Fieldhouse | W90-85 | |
| Saturday, February 21 | 2014-15 | Away Boca Raton, Fla. | W76-69 | |
| Saturday, January 11 | 2013-14 | Home Tudor Fieldhouse | L68-73 |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02














