Men's Basketball History vs Baylor University from January 22, 1947 - December 1, 2001
Last Matchup
12/1/2001
75

vs

60
Wins
51
Losses
57
Home Record
31-23
Away Record
17-34
Conference Record
44-56
Streak
W1
First Matchup
W 55-49
1/22/1947
Last 10 Matchups
8-2
2/17/1993 - 12/1/2001
Largest Margin of Victory
W 79-56
1/4/1962
Smallest Margin of Victory
W 63-62
2/18/1987
Total Points
7270
Average Points
67
History from January 22, 1947 - December 1, 2001
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 1 | 2001-02 | Home Houston, Texas | W75-60 | |
Thursday, December 28 | 2000-01 | Away Waco, TX | L57-73 | |
Wednesday, February 28 | 1995-96 | Away Waco, TX | L88-101 | |
Wednesday, January 31 | 1995-96 | Home Houston, TX | W79-64 | |
Wednesday, March 1 | 1994-95 | Home Houston, TX (The Summit) | W80-68 | |
Saturday, January 28 | 1994-95 | Away Waco, TX | W90-79 | |
Thursday, March 10 | 1993-94 | Neutral Dallas, TX | W85-82 | |
Wednesday, February 23 | 1993-94 | Away Waco, TX | W93-91 | |
Wednesday, January 26 | 1993-94 | Home Houston, TX | OT W96-88 | |
Wednesday, February 17 | 1992-93 | Home Houston, TX | W84-77 | |
Saturday, January 23 | 1992-93 | Away Waco, TX | L87-96 | |
Saturday, February 8 | 1991-92 | Away Waco, TX | W72-65 | |
Thursday, January 9 | 1991-92 | Home Houston, TX | OT W76-69 | |
Saturday, March 2 | 1990-91 | Away Waco, TX | W72-70 | |
Wednesday, January 30 | 1990-91 | Home Houston, TX | W102-96 | |
Wednesday, February 14 | 1989-90 | Home Houston, TX | L69-74 | |
Saturday, January 13 | 1989-90 | Away Waco, TX | W65-62 | |
Saturday, February 25 | 1988-89 | Away Waco, TX | W70-56 | |
Wednesday, January 25 | 1988-89 | Home Houston, TX | L61-68 | |
Wednesday, February 24 | 1987-88 | Home Houston, TX | L57-72 | |
Saturday, January 23 | 1987-88 | Away Waco, TX | L68-84 | |
Wednesday, February 18 | 1986-87 | Away Waco, TX | W63-62 | |
Sunday, January 18 | 1986-87 | Home Houston, TX | L64-80 | |
Saturday, February 22 | 1985-86 | Home Houston, TX | L44-57 | |
Wednesday, January 22 | 1985-86 | Away Waco, TX | L49-53 | |
Wednesday, February 27 | 1984-85 | Away Waco, TX | L78-97 | |
Saturday, January 26 | 1984-85 | Home Houston, TX | L56-65 | |
Saturday, March 3 | 1983-84 | Home Houston, TX | W56-41 | |
Wednesday, February 1 | 1983-84 | Away Waco, TX | L52-64 | |
Saturday, February 5 | 1982-83 | Home Houston, TX | W65-48 | |
Wednesday, January 5 | 1982-83 | Away Waco, TX | L54-74 | |
Saturday, February 6 | 1981-82 | Home Houston, TX | L55-66 | |
Saturday, January 16 | 1981-82 | Away Waco, TX | L53-55 | |
Tuesday, February 3 | 1980-81 | Away Waco, TX | L59-60 | |
Tuesday, January 13 | 1980-81 | Home Houston, TX | L61-72 | |
Saturday, February 2 | 1979-80 | Home Houston, TX | L57-60 | |
Saturday, January 12 | 1979-80 | Away Waco, TX | L63-73 | |
Saturday, February 17 | 1978-79 | Home Houston, TX | L69-70 | |
Saturday, January 6 | 1978-79 | Away Waco, TX | L52-64 | |
Saturday, February 18 | 1977-78 | Away Waco, TX | L65-75 | |
Saturday, January 7 | 1977-78 | Home Houston, TX | W84-80 | |
Tuesday, February 1 | 1976-77 | Home Houston, TX | W73-60 | |
Wednesday, January 26 | 1976-77 | Away Waco, TX | L67-89 | |
Saturday, January 31 | 1975-76 | Home Houston, TX | L63-78 | |
Saturday, January 3 | 1975-76 | Away Waco, TX | L69-87 | |
Saturday, March 1 | 1974-75 | Home Houston, TX | L67-85 | |
Saturday, January 18 | 1974-75 | Away Waco, TX | L73-74 | |
Tuesday, February 12 | 1973-74 | Home Houston, TX | W83-76 | |
Tuesday, January 15 | 1973-74 | Away Waco, TX | L91-93 | |
Tuesday, February 27 | 1972-73 | Away Waco, TX | L71-72 | |
Tuesday, February 6 | 1972-73 | Home Houston, TX | L70-75 | |
Saturday, February 19 | 1971-72 | Away Waco, TX | L77-79 | |
Tuesday, January 25 | 1971-72 | Home Houston, TX | L70-88 | |
Tuesday, February 16 | 1970-71 | Home Houston, TX | L71-73 | |
Saturday, January 30 | 1970-71 | Away Waco, TX | L96-119 | |
Saturday, February 14 | 1969-70 | Away Waco, TX | W61-60 | |
Saturday, February 7 | 1969-70 | Home Houston, TX | W72-71 | |
Tuesday, February 11 | 1968-69 | Away Waco, TX | W75-73 | |
Saturday, February 1 | 1968-69 | Home Houston, TX | L68-71 | |
Saturday, February 10 | 1967-68 | Home Houston, TX | L58-59 | |
Tuesday, January 30 | 1967-68 | Away Waco, TX | L52-70 | |
Tuesday, February 28 | 1966-67 | Away Waco, TX | L68-73 | |
Saturday, January 7 | 1966-67 | Home Houston, TX | W65-56 | |
Friday, February 18 | 1965-66 | Home Houston, TX | W82-70 | |
Tuesday, February 1 | 1965-66 | Away Waco, TX | L79-88 | |
Tuesday, March 2 | 1964-65 | Home | L72-79 | |
Saturday, January 9 | 1964-65 | Away Waco, TX | W59-56 | |
Saturday, February 22 | 1963-64 | Home Houston, TX | W76-67 | |
Saturday, February 8 | 1963-64 | Away Waco, TX | W82-65 | |
Tuesday, February 19 | 1962-63 | Home Houston, TX | W74-70 | |
Tuesday, February 5 | 1962-63 | Away Waco, TX | W62-54 | |
Saturday, February 24 | 1961-62 | Home Houston, TX | OT W77-69 | |
Thursday, January 4 | 1961-62 | Away Waco, TX | W79-56 | |
Tuesday, February 14 | 1960-61 | Away Waco, TX | W61-58 | |
Tuesday, January 3 | 1960-61 | Home Houston, TX | W70-59 | |
Saturday, February 20 | 1959-60 | Away Waco, TX | L51-79 | |
Saturday, February 6 | 1959-60 | Home Houston, TX | W52-51 | |
Saturday, February 21 | 1958-59 | Away Waco, TX | W54-48 | |
Friday, January 16 | 1958-59 | Home Houston, TX | L45-46 | |
Saturday, February 15 | 1957-58 | Away Waco, TX | L62-63 | |
Saturday, January 18 | 1957-58 | Home Houston, TX | W79-60 | |
Thursday, December 26 | 1957-58 | Home Houston, TX | W62-52 | |
Tuesday, February 12 | 1956-57 | Away Waco, TX | L70-95 | |
Saturday, January 19 | 1956-57 | Home Houston, TX | W75-62 | |
Thursday, December 27 | 1956-57 | Home Houston, TX | W71-55 | |
Tuesday, February 14 | 1955-56 | Home Houston, TX | W65-58 | |
Saturday, January 21 | 1955-56 | Away Waco, TX | W66-62 | |
Tuesday, February 15 | 1954-55 | Home Houston, TX | W80-68 | |
Friday, January 21 | 1954-55 | Away Waco, TX | L75-87 | |
Tuesday, December 28 | 1954-55 | Home Houston, TX | W67-64 | |
Tuesday, February 23 | 1953-54 | Away Waco, TX | L73-76 | |
Saturday, January 23 | 1953-54 | Home Houston, TX | W72-60 | |
Tuesday, February 17 | 1952-53 | Home Houston, TX | W65-54 | |
Tuesday, January 13 | 1952-53 | Away Waco, TX | W75-63 | |
Monday, December 29 | 1952-53 | Neutral Dallas, TX | W65-56 | |
Friday, February 15 | 1951-52 | Home Houston, TX | W62-44 | |
Friday, January 25 | 1951-52 | Away Waco, TX | L54-66 | |
Thursday, December 27 | 1951-52 | Neutral Dallas, TX | W76-64 | |
Friday, February 9 | 1950-51 | Away Waco, TX | L58-61 | |
Saturday, January 13 | 1950-51 | Home Houston, TX | L55-69 | |
Wednesday, February 15 | 1949-50 | Home Houston, TX | L59-60 | |
Saturday, January 21 | 1949-50 | Away Waco, TX | L43-52 | |
Tuesday, February 15 | 1948-49 | Home Houston, TX | L54-55 | |
Saturday, January 8 | 1948-49 | Away Waco, TX | L47-63 | |
Saturday, January 24 | 1947-48 | Home Houston, TX | L41-61 | |
Friday, January 16 | 1947-48 | Away Waco, TX | L29-38 | |
Saturday, February 15 | 1946-47 | Away Waco, TX | L55-67 | |
Wednesday, January 22 | 1946-47 | Home Houston, TX | W55-49 |
Win
Loss
Rice Men's Basketball Team Impact Signing
Friday, March 28
Rice MBB vs. Wichita State Postgame Presser
Friday, March 07
Rice vs. Tulsa Postgame Press Conference 2/22/25
Saturday, February 22
MBB Postgame Presser vs. UAB 2/19/25
Thursday, February 20