m tennis stats 2017 2018 teamigbg html
Individual match-by-match
Mohamed Abdel-Aziz |
Jared Aiman |
Ashton Duke |
Jacob Eskeland |
Oscar Janglin |
Austin Moninger |
Conrad Russell |
Eric Rutledge |
Sumit Sarkar |
Daniel Warren |
Mohamed Abdel-Aziz |
|
|||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
915-17/2017 | vs | Texas |
|
Johnny Goodwin | Won 1-6, 6-3, 10-5 |
|
|
9/29-10/1/2017 | vs | Miami |
|
Nile Clark | Lost 4-6, 3-6 |
|
|
9/29-10/1/2017 | vs | Incarnate Word |
|
Ivanhoe Lissanevitch | Won 7-6 (4-0), 2-1 |
|
|
9/22-24/2017 | vs | Tulane |
|
Chase Schupp | Won 4-6, 7-5, 6-3 |
|
|
9/22-24/2017 | vs | Tulane |
|
Eric Wagnerr | Won 6-4, 4-6, 6-4 |
|
|
9/22-24/2017 | vs | Florida State |
|
Terrell Whitehurst | Lost 6-3, 2-6, 0-2 |
|
|
11/3-5/2017 | vs | Tyler JC |
|
Jorge Martinez | Lost 1-6, 2-6 |
|
|
11/3-5/2017 | vs | Prairie View A&M |
|
Ulrick Boyogueno | Won 6-0, 6-2 |
|
|
11/3-5/2017 | vs | Lamar |
|
Nico Mayr | Lost 3-6, 4-6 |
|
|
11/3-5/2017 | vs | Prairie View A&M |
|
Xavier Lawrence | Won 6-3, 5-2 |
|
|
1/21/2018 | LOUISIANA |
|
Kramarov, Vlad | Lost 1-6, 4-6 |
|
||
1/14/2018 | PRAIRIE VIEW A&M |
|
Anirudh Yadav | Won 6-0, 6-1 |
|
||
1/14/2018 | UT RIO GRANDE VALLEY |
|
Kohrs, Zane | Won 4-6, 6-3, 6-1 |
|
||
1/28/2018 | LAMAR UNIVERSITY |
|
Logan Powell | Won 6-2, 6-3 |
|
||
2/4/2018 | LSU |
|
Rafael Wagner | Lost 6-7 (1-7), 2-6 |
|
||
2/10/2018 | MINNESOTA |
|
Matic Spec | Lost 1-6, 0-6 |
|
||
2/23/2018 | vs | #33 Alabama |
|
Zhe Zhou | Lost 2-6, 4-6 |
|
|
2/23-24/2018 | vs | Princeton |
|
Roberts, Davey | - 2-6, 4-6, 1-2, unfinished |
|
|
2/24/2018 | vs | Boise State |
|
DeMulling, Wyatt | Won 6-2, 4-6, 6-2 |
|
|
* | 2/28/2018 | MIDDLE TENNESSEE |
|
Miguel Negre F. | Won 6-2, 2-6, 6-3 |
|
|
% | 3/2/2018 | at | Abilene Christian |
|
Henry Adams | Won 6-1, 7-6 |
|
3/4/2018 | at | #31 Texas Tech |
|
Ilgiz Valiev | Lost 0-6, 6-7 (5-7) |
|
|
3/11/2018 | #10 TEXAS |
|
Harrison Scott (60/-) | Lost 1-6, 3-6 |
|
||
3/15/2018 | vs | #24 Memphis |
|
Andrew Watson | Lost 2-6, 5-7 |
|
|
3/16/2018 | at | Utah State |
|
Samuel Serrano | - |
|
|
3/17/2018 | at | San Diego State |
|
Sander Andersen | Won 6-2, 6-3 |
|
|
3/24/2018 | VCU |
|
Javier Amantegui | Won 6-3, 6-3 |
|
||
3/24/2018 | WICHITA STATE |
|
Haru Inoue | Lost 2-6, 7-6 (7-1), 4-6 |
|
||
3/25/2018 | CORPUS CHRISTI |
|
Biyik Akinshemoyin | Won 6-1, 6-3 |
|
||
* | 3/30/2018 | vs | UAB |
|
Kenton Parton | - 6-7 (5-7), 6-3, 5-4, unfinished |
|
* | 3/30/2018 | vs | Southern Miss |
|
Teeradon Tortrakul | - 5-7, 4-1, unfinished |
|
* | 3/31/2018 | at | UTSA |
|
Juri Reckow | Won 6-2, 6-0 |
|
4/7/2018 | at | #26 Tulane |
|
Hamish Stewart | Lost 4-6, 1-6 |
|
|
4/15/2018 | SMU |
|
Gardiner Perotti | Won 6-4, 6-0 |
|
||
4/20/18 | vs | #39 Middle Tennessee |
|
Chris Edge | Lost 3-6, 4-6 |
|
|
|||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
915-17/2017 | vs | Tyler JC |
|
Jorge Martinez/Marcus Waters | Lost 3-6/Daniel Warren |
|
|
915-17/2017 | vs | UTSA |
|
Kai Breitbach/Juri Reckow | Lost 5-7/Daniel Warren |
|
|
9/29-10/1/2017 | vs | North Carolina-Wilmington |
|
Michael Copeland/Angus Savarino | Won 8-7 (1-0)/Daniel Warren |
|
|
9/29-10/1/2017 | vs | Miami |
|
Nile Clark/Tatsuki Shimamoto | Lost 2-8/Daniel Warren |
|
|
9/22-24/2017 | vs | Notre Dame |
|
Daniel Rayl/Connor Somers | Lost 2-8/Eric Rutledge |
|
|
9/22-24/2017 | vs | Alabama |
|
Sam Fischer/Zhe Zhou | Lost 4-8/Eric Rutledge |
|
|
9/22-24/2017 | vs | Tulane |
|
Grant Stuckey/Chase Schupp | Won 8-4/Eric Rutledge |
|
|
10/21-14/2017 | vs | Texas A&M |
|
Kevin Lam/Jordi Arconada | Lost 3-8/Jacob Eskeland |
|
|
11/3-5/2017 | vs | Tyler JC |
|
Alejandro Hayen/Aaron Westerlund | Lost 5-7/Jacob Eskeland |
|
|
11/3-5/2017 | vs | Prairie View A&M |
|
Ulrick Boyogueno/Xavier Lawrence | Won 6-1/Jacob Eskeland |
|
|
1/21/2018 | LOUISIANA |
|
Gilheany, Pierce / Dolan, Pearse | Lost 4-6 / Jared Aiman |
|
||
1/14/2018 | PRAIRIE VIEW A&M |
|
Cesar Rayna / Zach Suico | - 2-5, unfinished / Jared Aiman |
|
||
1/14/2018 | UT RIO GRANDE VALLEY |
|
Kohrs, Zane / Sarradin, Clement | Lost 3-6 / Jared Aiman |
|
||
1/28/2018 | LAMAR UNIVERSITY |
|
Arthur Serafim / Roy Stepanov | - 4-4, unfinished / Jared Aiman |
|
||
2/4/2018 | LSU |
|
Shane Monroe / Stewart Block | Lost 2-6 / Jared Aiman |
|
||
2/10/2018 | MINNESOTA |
|
Josip Krstanovic / Justyn Levin | Lost 0-6 / Jared Aiman |
|
||
2/11/2018 | at | Dartmouth |
|
Max Fliegner / Dan Martin | Lost 3-6 / Austin Moninger |
|
|
2/23/2018 | vs | #33 Alabama |
|
Riccardo Roberto / Zhe Zhou | Lost 1-6 / Austin Moninger |
|
|
2/23-24/2018 | vs | Princeton |
|
Roberts, Davey / Tso, Ben | Lost 4-6 / Austin Moninger |
|
|
2/24/2018 | vs | Boise State |
|
Tinelli, Matteo / McDermott, Ryland | Lost 2-6 / Austin Moninger |
|
|
* | 2/28/2018 | MIDDLE TENNESSEE |
|
Miguel Negre F. / Gonzalo Morell R. | Won 7-5 / Sumit Sarkar |
|
|
% | 3/2/2018 | at | Abilene Christian |
|
Jonathan Sheehy / Brad Gleason | Lost 3-6 / Jared Aiman |
|
3/4/2018 | at | #31 Texas Tech |
|
Artem Kapshuk / Ilgiz Valiev | - 5-4, unfinished / Sumit Sarkar |
|
|
3/11/2018 | #10 TEXAS |
|
Yuya Ito / Colin Markes | Lost 1-6 / Jared Aiman |
|
||
3/15/2018 | vs | #24 Memphis |
|
Kai Lemke / Marshall Sullivan | - 3-4, unfinished / Sumit Sarkar |
|
|
3/16/2018 | at | Utah State |
|
Jaime Barajas / Jose Carvajal | Lost 6-7 (6-8) / Sumit Sarkar |
|
|
3/17/2018 | at | San Diego State |
|
Sander Andersen / Ignacio Martinez | Lost 2-6 / Sumit Sarkar |
|
|
3/24/2018 | VCU |
|
Vitor Lima / Javier Amantegui | Lost 3-6 / Sumit Sarkar |
|
||
3/24/2018 | WICHITA STATE |
|
Murkel Dellien / Haru Inoue | Won 6-2 / Jacob Eskeland |
|
||
3/25/2018 | CORPUS CHRISTI |
|
Biyik Akinshemoyin / Kyohei Yamanaka | Won 6-3 / Conrad Russell |
|
||
* | 3/30/2018 | vs | UAB |
|
Henry Paiste / Nikolai Manchev | Won 6-2 / Conrad Russell |
|
* | 3/30/2018 | vs | Southern Miss |
|
Chung Han Tsai / Wen-Po Tseng | - 5-4, unfinished / Conrad Russell |
|
* | 3/31/2018 | at | UTSA |
|
Joao Ceolin / Javier Gonzalez | Won 6-4 / Conrad Russell |
|
4/7/2018 | at | #26 Tulane |
|
Tyler Schick / Hamish Stewart | - 4-5, unfinished / Conrad Russell |
|
|
4/15/2018 | SMU |
|
Charles Nettlefold / Roberto Rosales | Lost 3-6 / Conrad Russell |
|
||
4/20/18 | vs | #39 Middle Tennessee |
|
Gonzalo Morell R. / Miguel Negre F. | Lost 2-6 / Conrad Russell |
|
Jared Aiman |
|
|||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
915-17/2017 | vs | Texas-Arlington |
|
Sangidh Kommaraju | Lost 2-6, 1-6 |
|
|
915-17/2017 | vs | Tyler JC |
|
Reid Feehaw | Lost 4-6, 2-6 |
|
|
9/29-10/1/2017 | vs | Miami |
|
Jake Kuhlman | Lost 0-6, 3-6 |
|
|
9/29-10/1/2017 | vs | Incarnate Word |
|
Caleb Dyer | Lost 2-6, 5-7 |
|
|
9/29-10/1/2017 | vs | Texas Tech |
|
Justin Bloss | Lost 2-6, 3-6 |
|
|
10/21-14/2017 | vs | Lamar |
|
Nicolas Mayr | Lost 0-6, 0-6 |
|
|
10/21-14/2017 | vs | Texas Rio Grande Valley |
|
Yehonatan Kaufman | Lost 2-6, 0-6 |
|
|
11/3-5/2017 | vs | Unattached |
|
Ricardo Correa | Won 6-2, 6-2 |
|
|
11/3-5/2017 | vs | Unattached |
|
Zachary Suico | Lost 5-7, 2-6 |
|
|
11/3-5/2017 | vs | Lamar |
|
Lukas Grubelnig | Lost 5-7, 2-6 |
|
|
11/3-5/2017 | vs | Prairie View A&M |
|
Rodrigo Yoshikata | Lost 5-7, 0-6 |
|
|
1/21/2018 | LOUISIANA |
|
Gilheany, Pierce | Lost 2-6, 0-6 |
|
||
1/14/2018 | PRAIRIE VIEW A&M |
|
Kevin Ugarteche | Lost 4-6, 7-6 (7-4), 6-10 |
|
||
1/14/2018 | UT RIO GRANDE VALLEY |
|
Schmit, Mateo | Lost 3-6, 1-6 |
|
||
1/28/2018 | LAMAR UNIVERSITY |
|
Arthur Serafim | Lost 2-6, 0-6 |
|
||
2/4/2018 | LSU |
|
Agie Moreno | Lost 0-6, 1-6 |
|
||
2/11/2018 | at | Dartmouth |
|
Peter Conklin | Lost 1-6, 1-6 |
|
|
2/23/2018 | vs | #33 Alabama |
|
Riccardo Roberto | Lost 1-6, 1-6 |
|
|
2/23-24/2018 | vs | Princeton |
|
Sarita, Kabir | Lost 1-6, 0-6 |
|
|
2/24/2018 | vs | Boise State |
|
Platzeck, Pedro | Lost 1-6, 1-6 |
|
|
* | 2/28/2018 | MIDDLE TENNESSEE |
|
Luis Morillo Diaz | Lost 0-6, 0-6 |
|
|
3/4/2018 | at | #31 Texas Tech |
|
Justin Bloss | Lost 2-6, 2-6 |
|
|
3/15/2018 | vs | #24 Memphis |
|
Jan Pallares | Lost 4-6, 2-6 |
|
|
3/17/2018 | at | San Diego State |
|
Nicholas Mitchell | Lost 1-6, 2-6 |
|
|
3/24/2018 | VCU |
|
Ignaki Rivero Crespo | Lost 0-6, 0-6 |
|
||
3/24/2018 | WICHITA STATE |
|
Andrea Trapani | Lost 2-6, 1-6 |
|
|
|||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
915-17/2017 | vs | Abilene Christian |
|
Henry Adams/Niko Moceanu | Lost 2-6/Eric Rutledge |
|
|
11/3-5/2017 | vs | Lamar |
|
Carlos Paton/Roy Stepanov | Lost 2-6/Daniel Warren |
|
|
11/3-5/2017 | vs | Unattached |
|
Reyna/Zachary Suico | Lost 6-7 (0-5)/Daniel Warren |
|
|
1/21/2018 | LOUISIANA |
|
Gilheany, Pierce / Dolan, Pearse | Lost 4-6 / Mohamed Abdel-Aziz |
|
||
1/14/2018 | PRAIRIE VIEW A&M |
|
Cesar Rayna / Zach Suico | - 2-5, unfinished / Mohamed Abdel-Aziz |
|
||
1/14/2018 | UT RIO GRANDE VALLEY |
|
Kohrs, Zane / Sarradin, Clement | Lost 3-6 / Mohamed Abdel-Aziz |
|
||
1/28/2018 | LAMAR UNIVERSITY |
|
Arthur Serafim / Roy Stepanov | - 4-4, unfinished / Mohamed Abdel-Aziz |
|
||
2/4/2018 | LSU |
|
Shane Monroe / Stewart Block | Lost 2-6 / Mohamed Abdel-Aziz |
|
||
2/10/2018 | MINNESOTA |
|
Josip Krstanovic / Justyn Levin | Lost 0-6 / Mohamed Abdel-Aziz |
|
||
* | 2/28/2018 | MIDDLE TENNESSEE |
|
Max Rauch / Nicolas Buitrago M. | Lost 2-6 / Conrad Russell |
|
|
% | 3/2/2018 | at | Abilene Christian |
|
Jonathan Sheehy / Brad Gleason | Lost 3-6 / Mohamed Abdel-Aziz |
|
3/4/2018 | at | #31 Texas Tech |
|
Justin Bloss / Pyry Hyrkkonen | Lost 2-6 / Ashton Duke |
|
|
3/11/2018 | #10 TEXAS |
|
Yuya Ito / Colin Markes | Lost 1-6 / Mohamed Abdel-Aziz |
|
||
3/17/2018 | at | San Diego State |
|
Joel Popov / Arnaud Restifo | Lost 0-6 / Ashton Duke |
|
|
3/24/2018 | WICHITA STATE |
|
Eddie Stoica / Andrea Trapani | Lost 1-6 / Austin Moninger |
|
Ashton Duke |
|
|||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
% | 3/2/2018 | at | Abilene Christian |
|
Hunter Holman | Lost 0-6, 1-6 |
|
3/4/2018 | at | #31 Texas Tech |
|
Pyry Hyrkkonen | Lost 4-6, 6-7 (3-7) |
|
|
3/11/2018 | #10 TEXAS |
|
Colin Markes | Lost 6-7 (7-9), 2-6 |
|
||
3/15/2018 | vs | #24 Memphis |
|
Felix Rauch | Lost 1-6, 2-6 |
|
|
3/16/2018 | at | Utah State |
|
Jose Carvajal | Lost 2-6, 2-6 |
|
|
3/17/2018 | at | San Diego State |
|
David Hough | Lost 0-6, 2-6 |
|
|
3/24/2018 | WICHITA STATE |
|
Andrea Caligiana | Lost 4-6, 1-6 |
|
||
3/25/2018 | CORPUS CHRISTI |
|
Daiki Tanabe | Lost 3-6, 4-6 |
|
||
* | 3/30/2018 | vs | UAB |
|
Tom El Safadi | Lost 3-6, 2-6 |
|
* | 3/30/2018 | vs | Southern Miss |
|
Jorman Reyes | Lost 1-6, 2-6 |
|
* | 3/31/2018 | at | UTSA |
|
Patrick Poestinger | Lost 2-6, 1-6 |
|
|
|||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
3/4/2018 | at | #31 Texas Tech |
|
Justin Bloss / Pyry Hyrkkonen | Lost 2-6 / Jared Aiman |
|
|
3/15/2018 | vs | #24 Memphis |
|
Matt Story / Jan Pallares | Lost 1-6 / Eric Rutledge |
|
|
3/16/2018 | at | Utah State |
|
Felipe Acosta / Addy Vashistha | - 6-6 (3-2), unfinished / Daniel Warren |
|
|
3/17/2018 | at | San Diego State |
|
Joel Popov / Arnaud Restifo | Lost 0-6 / Jared Aiman |
|
|
3/24/2018 | VCU |
|
Arvid Noren / Inigo Torre Martin | Lost 1-6 / Eric Rutledge |
|
Jacob Eskeland |
|
|||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
915-17/2017 | vs | Utah State |
|
Sergin Bucur | Lost 5-7, 2-6 |
|
|
915-17/2017 | vs | San Diego |
|
Nico Borter | Lost 4-6, 6-7 |
|
|
9/22-24/2017 | vs | Notre Dame |
|
Nathan Griffin | Lost 3-6, 2-6 |
|
|
9/22-24/2017 | vs | Memphis |
|
Turner Voges | Lost 7-6 (3-0), 6-7 (0-6), 6-7 (0-4) |
|
|
9/22-24/2017 | vs | Alabama |
|
Grant Stuckey | Lost 5-7, 4-6 |
|
|
9/22-24/2017 | vs | Alabama |
|
Sam Fischer | Lost 6-7 (0-4), 6-4, 0-2 |
|
|
10/21-14/2017 | vs | SMU |
|
Eladio Fabregas | Lost 7-6, 1-6, 3-6 |
|
|
10/21-14/2017 | vs | Abilene Christian |
|
Hunter Holman | Lost 6-1, 5-7, 3-10 |
|
|
11/3-5/2017 | vs | Tyler JC |
|
Adolfo Arroyo | Won 6-1, 6-2 |
|
|
11/3-5/2017 | vs | Prairie View A&M |
|
Anirudh Yadav | Won 6-1, 6-1 |
|
|
11/3-5/2017 | vs | Lamar |
|
Roy Stepanov | Won 6-3, 6-4 |
|
|
11/3-5/2017 | vs | Lamar |
|
Logan Powell | Lost 6-0, 6-7 (0-3), 9-11 |
|
|
1/21/2018 | LOUISIANA |
|
Dolan, Pearse | Lost 4-6, 5-7 |
|
||
1/14/2018 | PRAIRIE VIEW A&M |
|
Taqel Lewis | Won 6-2, 6-3 |
|
||
1/14/2018 | UT RIO GRANDE VALLEY |
|
Boisseau, Dennis | Lost 6-3, 2-6, 3-6 |
|
||
1/28/2018 | LAMAR UNIVERSITY |
|
Nicolas Mayr | Won 6-2, 6-3 |
|
||
2/4/2018 | LSU |
|
Nikola Samardzic | Won 6-3, 6-2 |
|
||
2/10/2018 | MINNESOTA |
|
Eli Ogilvy | Lost 3-6, 5-7 |
|
||
2/11/2018 | at | Dartmouth |
|
David Horneffer | - 6-7 (6-8), unfinished |
|
|
2/23/2018 | vs | #33 Alabama |
|
Patrick Kaukovalta | Won 6-3, 6-3 |
|
|
2/23-24/2018 | vs | Princeton |
|
Gamble, Luke | - 7-6, 3-4, unfinished |
|
|
2/24/2018 | vs | Boise State |
|
Bedolo, Mattia | Won 7-5, 6-2 |
|
|
* | 2/28/2018 | MIDDLE TENNESSEE |
|
Chris Edge | Lost 1-6, 6-3, 4-6 |
|
|
% | 3/2/2018 | at | Abilene Christian |
|
Niko Moceanu | Won 6-4, 5-7, 6-1 |
|
3/4/2018 | at | #31 Texas Tech |
|
Alex Sendegeya | Lost 6-4, 0-6, 2-6 |
|
|
3/11/2018 | #10 TEXAS |
|
Leonardo Telles (70/-) | Lost 4-6, 2-6 |
|
||
3/15/2018 | vs | #24 Memphis |
|
Kai Lemke | - 5-7, 3-2, unfinished |
|
|
3/16/2018 | at | Utah State |
|
Felipe Acosta | - |
|
|
3/17/2018 | at | San Diego State |
|
Ignacio Martinez | Won 7-6 (7-5), 6-4 |
|
|
3/24/2018 | VCU |
|
Philip Mobius | Lost 4-6, 6-7 (2-7) |
|
||
3/24/2018 | WICHITA STATE |
|
Murkel Dellien | Lost 3-6, 3-6 |
|
||
3/25/2018 | CORPUS CHRISTI |
|
Lars Bijsterbosch | Won 6-1, 6-2 |
|
||
* | 3/30/2018 | vs | UAB |
|
Giovani Pasini | Won 7-6, 6-2, 6-3 |
|
* | 3/30/2018 | vs | Southern Miss |
|
Wen-Po Tseng | Lost 2-6, 2-6 |
|
* | 3/31/2018 | at | UTSA |
|
Joao Ceolin | - 6-4, 5-2, unfinished |
|
4/7/2018 | at | #26 Tulane |
|
Tyler Schick | Lost 3-6, 4-6 |
|
|
4/15/2018 | SMU |
|
Roberto Rosales | Lost 6-7 (4-7), 6-7 (8-10) |
|
||
4/20/18 | vs | #39 Middle Tennessee |
|
Miguel Negre F. | Lost 4-6, 1-6 |
|
|
|||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
915-17/2017 | vs | Texas-Arlington |
|
Andre Russo/Eduard Simo | Won 6-3/Oscar Janglin |
|
|
915-17/2017 | vs | Abilene Christian |
|
Josh Sheehy/Jonathan Sheehy | Lost 6-7/Oscar Janglin |
|
|
9/22-24/2017 | vs | Alabama |
|
Alexey Nesterov/Edison Ortiz | Lost 6-8/Oscar Janglin |
|
|
9/22-24/2017 | vs | Notre Dame |
|
Paul Gota/Nathan Griffin | Lost 4-8/Oscar Janglin |
|
|
10/21-14/2017 | vs | Texas A&M |
|
Kevin Lam/Jordi Arconada | Lost 3-8/Mohamed Abdel-Aziz |
|
|
11/3-5/2017 | vs | Tyler JC |
|
Alejandro Hayen/Aaron Westerlund | Lost 5-7/Mohamed Abdel-Aziz |
|
|
11/3-5/2017 | vs | Prairie View A&M |
|
Ulrick Boyogueno/Xavier Lawrence | Won 6-1/Mohamed Abdel-Aziz |
|
|
1/21/2018 | LOUISIANA |
|
Libaud, Arthur / Fraser, Jamie | Lost 4-6 / Conrad Russell |
|
||
1/14/2018 | PRAIRIE VIEW A&M |
|
Rodrigo Yoshikata / Kevin Ugarteche | Won 6-1 / Conrad Russell |
|
||
1/14/2018 | UT RIO GRANDE VALLEY |
|
Jansen, Koby / Boisseau, Dennis | Won 6-4 / Daniel Warren |
|
||
1/28/2018 | LAMAR UNIVERSITY |
|
Logan Powell / Sebastian Santibanez | Won 6-2 / Conrad Russell |
|
||
2/4/2018 | LSU |
|
Rafael Wagner / Agie Moreno | Lost 0-6 / Conrad Russell |
|
||
2/10/2018 | MINNESOTA |
|
Eli Ogilvy / Jackson Allen | Won 6-2 / Conrad Russell |
|
||
2/11/2018 | at | Dartmouth |
|
Roko Glasnovic / Casey Ross | Lost 3-6 / Conrad Russell |
|
|
2/23/2018 | vs | #33 Alabama |
|
Thibault Cancel / Alexey Nesterov (40/-) | Lost 4-6 / Conrad Russell |
|
|
2/23-24/2018 | vs | Princeton |
|
Seggerman, Ryan / Holden, Payton | Won 6-3 / Conrad Russell |
|
|
2/24/2018 | vs | Boise State |
|
Bedolo, Mattia / Platzeck, Pedro | Lost 2-6 / Conrad Russell |
|
|
* | 2/28/2018 | MIDDLE TENNESSEE |
|
Tom Moonen / Chris Edge | Lost 6-7 (3-7) / Eric Rutledge |
|
|
% | 3/2/2018 | at | Abilene Christian |
|
Hunter Holman / Paul M. Domanski | Won 6-3 / Conrad Russell |
|
3/4/2018 | at | #31 Texas Tech |
|
Connor Curry / Alex Sendegeya | Lost 4-6 / Conrad Russell |
|
|
3/11/2018 | #10 TEXAS |
|
Adrian Ortiz / Christian Sigsgaard | Lost 2-6 / Conrad Russell |
|
||
3/15/2018 | vs | #24 Memphis |
|
Ryan Peniston / Andrew Watson | Lost 2-6 / Conrad Russell |
|
|
3/16/2018 | at | Utah State |
|
Valdemar Holm / Andrew Nakajima | Lost 4-6 / Conrad Russell |
|
|
3/17/2018 | at | San Diego State |
|
Raul de la Torre / Jan Kirchhoff | - unfinished / Conrad Russell |
|
|
3/24/2018 | VCU |
|
Philip Mobius / Timo Zgraggen | - 5-4, unfinished / Conrad Russell |
|
||
3/24/2018 | WICHITA STATE |
|
Murkel Dellien / Haru Inoue | Won 6-2 / Mohamed Abdel-Aziz |
|
||
3/25/2018 | CORPUS CHRISTI |
|
David Ambrozic / Daiki Tanabe | - 4-5, unfinished / Austin Moninger |
|
||
* | 3/30/2018 | vs | UAB |
|
Anru Fourie / Giovani Pasini | Lost 0-6 / Austin Moninger |
|
* | 3/30/2018 | vs | Southern Miss |
|
Tom Cecchetto / Mieszko Kwasniewski | Lost 2-6 / Austin Moninger |
|
* | 3/31/2018 | at | UTSA |
|
Kai Breitbach / Patrick Poestinger | Lost 2-6 / Austin Moninger |
|
4/7/2018 | at | #26 Tulane |
|
Luis Erlenbusch / Tim Ruetzel | Lost 3-6 / Daniel Warren |
|
|
4/15/2018 | SMU |
|
Gardiner Perotti / Eladio Fabregas | Won 6-3 / Daniel Warren |
|
||
4/20/18 | vs | #39 Middle Tennessee |
|
Jan Porteset / Gian Issa | Lost 4-6 / Daniel Warren |
|
Oscar Janglin |
|
|||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
915-17/2017 | vs | UTSA |
|
Kai Breitbach | Lost 6-4, 3-6, 9-11 |
|
|
915-17/2017 | vs | Wichita State |
|
Eddie Stoica | Won 7-5, 6-1 |
|
|
915-17/2017 | vs | San Diego |
|
Alex Araouzos | Won 6-4, 7-5 |
|
|
915-17/2017 | vs | Utah State |
|
Samuel Serrano | Lost 3-6, 6-4, 7-10 |
|
|
9/29-10/1/2017 | vs | North Carolina-Wilmington |
|
Angus Savarino | Lost 4-6, 1-6 |
|
|
9/29-10/1/2017 | vs | Incarnate Word |
|
Gabriel Evans | Won 6-3, 7-5 |
|
|
9/29-10/1/2017 | vs | Texas A&M Corpus Christi |
|
William Mottet | Lost 6-4, 4-6, 4-6 |
|
|
9/29-10/1/2017 | vs | North Carolina-Wilmington |
|
Michael Copeland | Won 6-3, 6-4 |
|
|
9/22-24/2017 | vs | Oklahoma |
|
Jochen Bertsch | Lost 3-6, 3-6 |
|
|
9/22-24/2017 | vs | Alabama |
|
Alexey Nesterov | Lost 1-6, 6-1, 5-7 |
|
|
9/22-24/2017 | vs | Illinois |
|
Caleb Chakravarthi | Won 6-3, 6-2 |
|
|
9/22-24/2017 | vs | Florida State |
|
Chase Wood | Won 6-3, 7-5 |
|
|
10/21-14/2017 | vs | Texas Rio Grande Valley |
|
Zane Kohrs | Won 6-1, 6-2 |
|
|
10/21-14/2017 | vs | Texas A&M |
|
Jordi Arconada | Lost 4-6, 4-6 |
|
|
|||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
915-17/2017 | vs | Texas-Arlington |
|
Andre Russo/Eduard Simo | Won 6-3/Jacob Eskeland |
|
|
915-17/2017 | vs | Abilene Christian |
|
Josh Sheehy/Jonathan Sheehy | Lost 6-7/Jacob Eskeland |
|
|
9/29-10/1/2017 | vs | Incarnate Word |
|
Tadhg Collins/Gabriel Evans | Won 8-7 (2-0)/Eric Rutledge |
|
|
9/29-10/1/2017 | vs | Texas Tech |
|
Jackson Cobb/Matteus Ferreira Lei | Lost 5-8/Eric Rutledge |
|
|
9/29-10/1/2017 | vs | Texas A&M Corpus Christi |
|
Jake Kuhlman/Okkie Kellerman | Won 8-7 (5-0)/Eric Rutledge |
|
|
9/22-24/2017 | vs | Alabama |
|
Alexey Nesterov/Edison Ortiz | Lost 6-8/Jacob Eskeland |
|
|
9/22-24/2017 | vs | Notre Dame |
|
Paul Gota/Nathan Griffin | Lost 4-8/Jacob Eskeland |
|
|
10/21-14/2017 | vs | UTSA |
|
Kai Breitbach/Joao Ceolin | Lost 7-8 (0-7)/Eric Rutledge |
|
|
10/21-14/2017 | vs | Texas Tech |
|
Justin Bloss/Arten Kapshuk | Won 8-7 (4-0)/Eric Rutledge |
|
|
10/21-14/2017 | vs | Abilene Christian |
|
Jonathan Sheehy/Joshua Sheehy | Won 8-5/Eric Rutledge |
|
|
10/21-14/2017 | vs | Texas Rio Grande Valley |
|
Yehonatan Kaufman/Elliot Johnstone | Won 8-3/Eric Rutledge |
|
Austin Moninger |
|
|||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
|
||
2/10/2018 | MINNESOTA |
|
Josip Krstanovic | Lost 1-6, 0-6 |
|
||
2/11/2018 | at | Dartmouth |
|
Ciro Riccardi | Lost 1-6, 2-6 |
|
|
|||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
|
||
2/11/2018 | at | Dartmouth |
|
Max Fliegner / Dan Martin | Lost 3-6 / Mohamed Abdel-Aziz |
|
|
2/23/2018 | vs | #33 Alabama |
|
Riccardo Roberto / Zhe Zhou | Lost 1-6 / Mohamed Abdel-Aziz |
|
|
2/23-24/2018 | vs | Princeton |
|
Roberts, Davey / Tso, Ben | Lost 4-6 / Mohamed Abdel-Aziz |
|
|
2/24/2018 | vs | Boise State |
|
Tinelli, Matteo / McDermott, Ryland | Lost 2-6 / Mohamed Abdel-Aziz |
|
|
3/24/2018 | WICHITA STATE |
|
Eddie Stoica / Andrea Trapani | Lost 1-6 / Jared Aiman |
|
