w volley stats 2013 2014 lsuualr html
LSU vs UALR (Sep 06, 2013)
Volleyball Box Score |
The Automated ScoreBook
LSU vs UALR
(Sep 06, 2013 at Houston, Texas)
LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | FEARS, Khourtni | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
2 | EHRLE, Emily | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
9 | MAHAFFEY, Madi | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
13 | HOLMAN, Briana | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10.5 |
14 | PARDO, Malorie | 3 | 4 | 0 | 6 | .667 | 43 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
24 | LEAK, Cati | 3 | 13 | 3 | 32 | .312 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
3 | WHALEN, Laura | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
7 | LINDELOW, Katie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
11 | RAICEVIC, Katarina | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
15 | SMITH, Haley | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 54 | 12 | 109 | .385 | 50 | 4 | 4 | 2 | 48 | 0 | 10 | 2 | 0 | 63.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
UALR | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Wyatt, Allison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hodzic, Adisa | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
8 | de Zoete, Marleen | 3 | 2 | 0 | 5 | .400 | 32 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
9 | Begic, Edina | 3 | 16 | 2 | 42 | .333 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 18.5 |
11 | Dillard, Carolee | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
20 | Milanovic, Sonja | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
3 | Mathis, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Leech, Kelsey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Williams, Rachel | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 |
15 | Carli Owens | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Rino, Capri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 35 | 11 | 98 | .245 | 35 | 2 | 5 | 4 | 38 | 0 | 8 | 2 | 1 | 41.0 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: Houston, Texas (Tudor Fieldhouse) Date: Sep 06, 2013 Attend: Time: 1:30 Referees: Carlos Rodriguez, Fred Buehler | |||||||||||||||||||||||||||||||||||||||||||
|