w volley stats 2013 201405 html
UALR vs Rice (Sep 07, 2013)
Volleyball Box Score |
The Automated ScoreBook
UALR vs Rice
(Sep 07, 2013 at Houston, Texas)
UALR | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Wyatt, Allison | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hodzic, Adisa | 5 | 8 | 4 | 21 | .190 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
8 | de Zoete, Marleen | 5 | 4 | 1 | 12 | .250 | 57 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 6.5 |
9 | Begic, Edina | 5 | 28 | 7 | 72 | .292 | 2 | 1 | 5 | 0 | 6 | 0 | 4 | 2 | 0 | 31.0 |
11 | Dillard, Carolee | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 |
20 | Milanovic, Sonja | 5 | 23 | 3 | 33 | .606 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 24.5 |
5 | Leech, Kelsey | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
10 | Williams, Rachel | 5 | 4 | 4 | 13 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
16 | Rino, Capri | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 71 | 20 | 167 | .305 | 69 | 2 | 10 | 4 | 63 | 0 | 24 | 6 | 0 | 85.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Rice | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Whitlock, Noelle | 5 | 10 | 5 | 35 | .143 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 0 | 12.0 | |
4 | Murphy, Megan | 4 | 4 | 1 | 13 | .231 | 44 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 | |
7 | Vaio, Kimberly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Humphrey, Jillian | 5 | 17 | 8 | 36 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 19.0 | |
10 | Bache, Lizzy | 5 | 13 | 0 | 18 | .722 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15.0 | |
13 | Mendivil, Stephanie | 5 | 15 | 5 | 32 | .312 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 17.0 | |
2 | Blasier, Sara | 2 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Reed, Kyley | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 | |
8 | Harris, Chelsey | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
15 | RIDDLESPRIGGER, M. | 5 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
18 | Arenas, Daniela | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
23 | Jenkins, Tyler | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 70 | 28 | 168 | .250 | 68 | 4 | 5 | 2 | 67 | 1 | 12 | 4 | 0 | 81.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
| Site: Houston, Texas (Tudor Fieldhouse) Date: Sep 07, 2013 Attend: 236 Time: 2:20 Referees: Fred Buehler, Carlos Rodriguez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|