w volley stats 2013 201404 html
Texas A&M-CC vs Rice (Sep 06, 2013)
| Volleyball Box Score |
The Automated ScoreBook
Texas A&M-CC vs Rice
(Sep 06, 2013 at Houston, Texas)
| Texas A&M-CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Baresh, Ivy | 3 | 10 | 10 | 40 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Parker, Shaquinn | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Brink, Brianna | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Sanchez, Sarah | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Satterwhite, Haley | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Bourque, Logen | 3 | 1 | 1 | 9 | .000 | 30 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maldonado, Shayla | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carlson, Morgan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ramirez, Renee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | King, Hailey | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 25 | 128 | .062 | 33 | 2 | 1 | 3 | 59 | 1 | 6 | 1 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitlock, Noelle | 3 | 1 | 1 | 12 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Murphy, Megan | 3 | 4 | 0 | 9 | .444 | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Harris, Chelsey | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 11.0 |
| 9 | Humphrey, Jillian | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13.5 |
| 10 | Bache, Lizzy | 3 | 11 | 4 | 22 | .318 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 14.0 |
| 15 | RIDDLESPRIGGER, M. | 3 | 3 | 1 | 8 | .250 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Vaio, Kimberly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mendivil, Stephanie | 3 | 8 | 0 | 31 | .258 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Arenas, Daniela | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 46 | 14 | 128 | .250 | 43 | 3 | 4 | 2 | 64 | 3 | 10 | 3 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
| Site: Houston, Texas (Tudor Fieldhouse) Date: Sep 06, 2013 Attend: 310 Time: 1:29 Referees: Fred Buehler, Thang Nguyen | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||













