| For SMU: Zielasko, Adrienne; Kahanek, Kendra; Rainbird, Caitlin; Peters, Natalie; Giubilato, Rachel; Hill, Madison; libero Davis, Candice. |
| For RICE: Bogan, Natalie; Morgan, Karyn; McClean, Jennifer; Kirk, Yvette; Lopez, Rachel; Kuykendall, Tessa; libero Holderness, Jessica. |
| 0-1 | Point RICE - (Davis, Candice) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 0-2 | Point RICE - (Holderness, Jessica) Ball handling error by Hill, Madison. |
| 1-2 | Point SMU - (Holderness, Jessica) Kill by Rainbird, Caitlin (from Hill, Madison). | so |
| For SMU: Reyes, Jenny. |
| 1-3 | Point RICE - (Reyes, Jenny) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 2-3 | Point SMU - (McClean, Jennifer) Kill by Peters, Natalie (from Hill, Madison). | so |
| 2-4 | Point RICE - (Rainbird, Caitlin) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| 2-5 | Point RICE - (Kirk, Yvette) Service ace (Davis, Candice). |
| 3-5 | Point SMU - (Kirk, Yvette) Attack error by Bogan, Natalie. | so |
| 4-5 | Point SMU - (Peters, Natalie) Kill by Rainbird, Caitlin (from Hill, Madison). |
| 4-6 | Point RICE - (Peters, Natalie) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| For RICE: Grigsby, Channing. |
| 4-7 | Point RICE - (Grigsby, Channing) Service ace (Davis, Candice). |
| 5-7 | Point SMU - (Grigsby, Channing) Service error. | so |
| For SMU: Zielasko, Adrienne. |
| 6-7 | Point SMU - (Hill, Madison) Kill by Giubilato, Rachel (from Hill, Madison), block error by Holderness, Jessica. |
| 7-7 | Point SMU - (Hill, Madison) Kill by Kahanek, Kendra. |
| 7-8 | Point RICE - (Hill, Madison) Kill by Morgan, Karyn (from McClean, Jennifer). | so |
| 8-8 | Point SMU - (Morgan, Karyn) Kill by Kahanek, Kendra (from Hill, Madison). | so |
| 8-9 | Point RICE - (Giubilato, Rachel) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 9-9 | Point SMU - (Bogan, Natalie) Attack error by Morgan, Karyn. | so |
| 9-10 | Point RICE - (Davis, Candice) Kill by Kuykendall, Tessa (from Grigsby, Channing). | so |
| For RICE: Lopez, Rachel. |
| 9-11 | Point RICE - (Holderness, Jessica) Kill by McClean, Jennifer (from Lopez, Rachel). |
| 10-11 | Point SMU - (Holderness, Jessica) Kill by Peters, Natalie (from Hill, Madison). | so |
| 11-11 | Point SMU - (Reyes, Jenny) Attack error by Kuykendall, Tessa. |
| 12-11 | Point SMU - (Reyes, Jenny) Attack error by McClean, Jennifer (block by Peters, Natalie; Hill, Madison). |
| 12-12 | Point RICE - (Reyes, Jenny) Attack error by Peters, Natalie. | so |
| 13-12 | Point SMU - (McClean, Jennifer) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 13-13 | Point RICE - (Rainbird, Caitlin) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| 14-13 | Point SMU - (Lopez, Rachel) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 15-13 | Point SMU - (Peters, Natalie) Attack error by Morgan, Karyn. |
| 16-13 | Point SMU - (Peters, Natalie) Kill by Kahanek, Kendra (from Hill, Madison). |
| Timeout Rice. |
| 17-13 | Point SMU - (Peters, Natalie) Attack error by Bogan, Natalie. |
| 17-14 | Point RICE - (Peters, Natalie) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| For RICE: Grigsby, Channing. |
| 18-14 | Point SMU - (Grigsby, Channing) Kill by Kahanek, Kendra (from Hill, Madison). | so |
| For SMU: Zielasko, Adrienne. |
| 18-15 | Point RICE - (Hill, Madison) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 19-15 | Point SMU - (Morgan, Karyn) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 20-15 | Point SMU - (Giubilato, Rachel) Kill by Rainbird, Caitlin (from Hill, Madison). |
| 21-15 | Point SMU - (Giubilato, Rachel) Kill by Rainbird, Caitlin (from Hill, Madison). |
| Timeout Rice. |
| 21-16 | Point RICE - (Giubilato, Rachel) Kill by McClean, Jennifer (from Grigsby, Channing). | so |
| 21-17 | Point RICE - (Bogan, Natalie) Kill by Kuykendall, Tessa. |
| 21-18 | Point RICE - (Bogan, Natalie) Service ace (Rainbird, Caitlin). |
| 21-19 | Point RICE - (Bogan, Natalie) Kill by McClean, Jennifer (from Holderness, Jessica). |
| 22-19 | Point SMU - (Bogan, Natalie) Service error. | so |
| 22-20 | Point RICE - (Davis, Candice) Kill by McClean, Jennifer (from Grigsby, Channing). | so |
| 23-20 | Point SMU - (Holderness, Jessica) Kill by Rainbird, Caitlin (from Giubilato, Rachel). | so |
| 23-21 | Point RICE - (Reyes, Jenny) Kill by Lopez, Rachel (from Kirk, Yvette). | so |
| 23-22 | Point RICE - (McClean, Jennifer) Kill by Morgan, Karyn (from Lopez, Rachel). |
| 24-22 | Point SMU - (McClean, Jennifer) Kill by Rainbird, Caitlin (from Hill, Madison). | so |
| 24-23 | Point RICE - (Rainbird, Caitlin) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| 25-23 | Point SMU - (Kirk, Yvette) Attack error by Morgan, Karyn. | so |
| 25-24 | Point RICE - (Peters, Natalie) Kill by Morgan, Karyn. | so |
| 26-24 | Point SMU - (Grigsby, Channing) Kill by Kahanek, Kendra (from Hill, Madison). | so |
| 26-25 | Point RICE - (Hill, Madison) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 26-26 | Point RICE - (Morgan, Karyn) Kill by McClean, Jennifer (from Grigsby, Channing). |
| 27-26 | Point SMU - (Morgan, Karyn) Service error. | so |
| 28-26 | Point SMU - (Giubilato, Rachel) Attack error by Bogan, Natalie. |
| 28-27 | Point RICE - (Giubilato, Rachel) Kill by McClean, Jennifer (from Grigsby, Channing). | so |
| 29-27 | Point SMU - (Bogan, Natalie) Service error. | so |
| 30-27 | Point SMU - (Davis, Candice) Kill by Rainbird, Caitlin (from Hill, Madison). |
| For SMU: Zielasko, Adrienne; Rainbird, Caitlin; Peters, Natalie; Hill, Madison; Giubilato, Rachel; Kahanek, Kendra; libero Davis, Candice. |
| For RICE: Holderness, Jessica; McClean, Jennifer; Kuykendall, Tessa; Grigsby, Channing; Morgan, Karyn; Bogan, Natalie; libero Kirk, Yvette. |
| 1-0 | Point SMU - (Holderness, Jessica) Kill by Peters, Natalie (from Hill, Madison). | so |
| For SMU: Reyes, Jenny. |
| 2-0 | Point SMU - (Reyes, Jenny) Attack error by Holderness, Jessica. |
| 3-0 | Point SMU - (Reyes, Jenny) Attack error by McClean, Jennifer. |
| 3-1 | Point RICE - (Reyes, Jenny) Kill by Kuykendall, Tessa (from Grigsby, Channing). | so |
| 4-1 | Point SMU - (McClean, Jennifer) Kill by Rainbird, Caitlin (from Hill, Madison). | so |
| 5-1 | Point SMU - (Rainbird, Caitlin) Kill by Peters, Natalie (from Hill, Madison). |
| 6-1 | Point SMU - (Rainbird, Caitlin) Kill by Peters, Natalie. |
| Timeout Rice. |
| 6-2 | Point RICE - (Rainbird, Caitlin) Kill by Morgan, Karyn (from McClean, Jennifer). | so |
| 7-2 | Point SMU - (Kirk, Yvette) Kill by Peters, Natalie (from Hill, Madison). | so |
| 8-2 | Point SMU - (Peters, Natalie) Kill by Kahanek, Kendra (from Hill, Madison). |
| For RICE: Ibok, Ekaette. |
| 8-3 | Point RICE - (Peters, Natalie) Kill by Morgan, Karyn (from Grigsby, Channing). | so |
| 9-3 | Point SMU - (Grigsby, Channing) Attack error by Morgan, Karyn. | so |
| 10-3 | Point SMU - (Hill, Madison) Ball handling error by Holderness, Jessica. |
| 11-3 | Point SMU - (Hill, Madison) Attack error by Morgan, Karyn. |
| 11-4 | Point RICE - (Hill, Madison) Kill by Morgan, Karyn (from Grigsby, Channing). | so |
| 11-5 | Point RICE - (Morgan, Karyn) Service ace (Rainbird, Caitlin). |
| 12-5 | Point SMU - (Morgan, Karyn) Attack error by McClean, Jennifer (block by Zielasko, Adrienne; Kahanek, Kendra). | so |
| 13-5 | Point SMU - (Giubilato, Rachel) Kill by Rainbird, Caitlin (from Zielasko, Adrienne). |
| Timeout Rice. |
| 13-6 | Point RICE - (Giubilato, Rachel) Service error. | so |
| 13-7 | Point RICE - (Ibok, Ekaette) Kill by Holderness, Jessica (from Grigsby, Channing). |
| 14-7 | Point SMU - (Ibok, Ekaette) Service error. | so |
| 14-8 | Point RICE - (Davis, Candice) Kill by Kuykendall, Tessa. | so |
| 14-9 | Point RICE - (Holderness, Jessica) Attack error by Rainbird, Caitlin (block by Kuykendall, Tessa; Grigsby, Channing). |
| 15-9 | Point SMU - (Holderness, Jessica) Kill by Peters, Natalie (from Hill, Madison). | so |
| 15-10 | Point RICE - (Reyes, Jenny) Kill by McClean, Jennifer (from Grigsby, Channing). | so |
| 15-11 | Point RICE - (McClean, Jennifer) Kill by Kuykendall, Tessa (from Grigsby, Channing). |
| 16-11 | Point SMU - (McClean, Jennifer) Kill by Peters, Natalie (from Hill, Madison). | so |
| 16-12 | Point RICE - (Rainbird, Caitlin) Kill by Morgan, Karyn (from Grigsby, Channing). | so |
| 17-12 | Point SMU - (Kirk, Yvette) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 17-13 | Point RICE - (Peters, Natalie) Service error. | so |
| 18-13 | Point SMU - (Grigsby, Channing) Kill by Peters, Natalie (from Hill, Madison). | so |
| 19-13 | Point SMU - (Hill, Madison) Attack error by Morgan, Karyn (block by Kahanek, Kendra; Zielasko, Adrienne). |
| 20-13 | Point SMU - (Hill, Madison) Kill by Kahanek, Kendra. |
| 20-14 | Point RICE - (Hill, Madison) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 21-14 | Point SMU - (Morgan, Karyn) Attack error by Morgan, Karyn. | so |
| 21-15 | Point RICE - (Giubilato, Rachel) Attack error by Rainbird, Caitlin. | so |
| 22-15 | Point SMU - (Bogan, Natalie) Kill by Rainbird, Caitlin (from Hill, Madison). | so |
| 22-16 | Point RICE - (Davis, Candice) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 22-17 | Point RICE - (Holderness, Jessica) Attack error by Rainbird, Caitlin. |
| 22-18 | Point RICE - (Holderness, Jessica) Attack error by Peters, Natalie (block by Kuykendall, Tessa; McClean, Jennifer). |
| 23-18 | Point SMU - (Holderness, Jessica) Kill by Rainbird, Caitlin (from Hill, Madison). | so |
| For RICE: Dennemann, Kristina. |
| 23-19 | Point RICE - (Reyes, Jenny) Kill by Kuykendall, Tessa (from Grigsby, Channing). | so |
| 24-19 | Point SMU - (McClean, Jennifer) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 25-19 | Point SMU - (Rainbird, Caitlin) Attack error by Kuykendall, Tessa (block by Peters, Natalie; Giubilato, Rachel). |
| 25-20 | Point RICE - (Rainbird, Caitlin) Attack error by Hill, Madison. | so |
| 26-20 | Point SMU - (Kirk, Yvette) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 27-20 | Point SMU - (Peters, Natalie) Attack error by Bogan, Natalie (block by Kahanek, Kendra). |
| 27-21 | Point RICE - (Peters, Natalie) Kill by Holderness, Jessica (from Morgan, Karyn). | so |
| 28-21 | Point SMU - (Grigsby, Channing) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 28-22 | Point RICE - (Hill, Madison) Attack error by Giubilato, Rachel. | so |
| 28-23 | Point RICE - (Morgan, Karyn) Kill by McClean, Jennifer (from Grigsby, Channing). |
| 29-23 | Point SMU - (Morgan, Karyn) Kill by Kahanek, Kendra (from Hill, Madison). | so |
| 29-24 | Point RICE - (Giubilato, Rachel) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 29-25 | Point RICE - (Bogan, Natalie) Attack error by Rainbird, Caitlin. |
| 29-26 | Point RICE - (Bogan, Natalie) Kill by McClean, Jennifer. |
| 30-26 | Point SMU - (Bogan, Natalie) Kill by Kahanek, Kendra (from Hill, Madison). | so |
| For SMU: Kahanek, Kendra; Zielasko, Adrienne; Rainbird, Caitlin; Peters, Natalie; Hill, Madison; Giubilato, Rachel; libero Davis, Candice. |
| For RICE: Morgan, Karyn; Bogan, Natalie; Holderness, Jessica; McClean, Jennifer; Kuykendall, Tessa; Grigsby, Channing; libero Kirk, Yvette. |
| 1-0 | Point SMU - (Davis, Candice) Service ace (TEAM). |
| 1-1 | Point RICE - (Davis, Candice) Service error. | so |
| 1-2 | Point RICE - (Morgan, Karyn) Kill by McClean, Jennifer (from Grigsby, Channing). |
| 1-3 | Point RICE - (Morgan, Karyn) Attack error by Peters, Natalie. |
| 2-3 | Point SMU - (Morgan, Karyn) Attack error by Bogan, Natalie. | so |
| 2-4 | Point RICE - (Reyes, Jenny) Kill by Bogan, Natalie (from Grigsby, Channing). | so |
| 3-4 | Point SMU - (Bogan, Natalie) Attack error by Holderness, Jessica (block by Rainbird, Caitlin; Peters, Natalie). | so |
| 4-4 | Point SMU - (Rainbird, Caitlin) Kill by Peters, Natalie (from Hill, Madison). |
| 5-4 | Point SMU - (Rainbird, Caitlin) Service ace (Morgan, Karyn). |
| 5-5 | Point RICE - (Rainbird, Caitlin) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 5-6 | Point RICE - (Holderness, Jessica) Attack error by Rainbird, Caitlin (block by Kuykendall, Tessa; McClean, Jennifer). |
| 6-6 | Point SMU - (Holderness, Jessica) Service error. | so |
| 7-6 | Point SMU - (Peters, Natalie) Ball handling error by Grigsby, Channing. |
| 8-6 | Point SMU - (Peters, Natalie) Kill by Kahanek, Kendra (from Hill, Madison). |
| 8-7 | Point RICE - (Peters, Natalie) Service error. | so |
| 8-8 | Point RICE - (McClean, Jennifer) Service ace (Davis, Candice). |
| 8-9 | Point RICE - (McClean, Jennifer) Service ace (Rainbird, Caitlin). |
| 8-10 | Point RICE - (McClean, Jennifer) Kill by Morgan, Karyn (from Grigsby, Channing). |
| 9-10 | Point SMU - (McClean, Jennifer) Kill by Kahanek, Kendra (from Hill, Madison). | so |
| For SMU: Reyes, Jenny. |
| 9-11 | Point RICE - (Hill, Madison) Kill by Kuykendall, Tessa (from Grigsby, Channing). | so |
| 9-12 | Point RICE - (Kirk, Yvette) Kill by Morgan, Karyn (from Grigsby, Channing). |
| 10-12 | Point SMU - (Kirk, Yvette) Kill by Kahanek, Kendra (from Hill, Madison). | so |
| 10-13 | Point RICE - (Giubilato, Rachel) Attack error by Giubilato, Rachel. | so |
| 10-14 | Point RICE - (Grigsby, Channing) Ball handling error by Zielasko, Adrienne. |
| 11-14 | Point SMU - (Grigsby, Channing) Kill by Rainbird, Caitlin (from Hill, Madison). | so |
| 12-14 | Point SMU - (Davis, Candice) Attack error by Bogan, Natalie. |
| 12-15 | Point RICE - (Davis, Candice) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 12-16 | Point RICE - (Morgan, Karyn) Attack error by Rainbird, Caitlin. |
| 13-16 | Point SMU - (Morgan, Karyn) Kill by Peters, Natalie (from Hill, Madison). | so |
| 13-17 | Point RICE - (Reyes, Jenny) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 14-17 | Point SMU - (Reyes, Jenny) Service ace (TEAM). |
| 15-17 | Point SMU - (Reyes, Jenny) Kill by Davis, Candice. |
| 16-17 | Point SMU - (Reyes, Jenny) Attack error by Bogan, Natalie (block by Peters, Natalie). |
| 16-18 | Point RICE - (Reyes, Jenny) Attack error by Rainbird, Caitlin. | so |
| 17-18 | Point SMU - (Bogan, Natalie) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 18-18 | Point SMU - (Rainbird, Caitlin) Kill by Giubilato, Rachel (from Davis, Candice). |
| 19-18 | Point SMU - (Rainbird, Caitlin) Kill by Hill, Madison. |
| 19-19 | Point RICE - (Rainbird, Caitlin) Kill by Holderness, Jessica (from McClean, Jennifer). | so |
| 20-19 | Point SMU - (Holderness, Jessica) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 20-20 | Point RICE - (Peters, Natalie) Attack error by Peters, Natalie. | so |
| 21-20 | Point SMU - (McClean, Jennifer) Service error. | so |
| 21-21 | Point RICE - (Hill, Madison) Kill by Morgan, Karyn (from Grigsby, Channing). | so |
| 22-21 | Point SMU - (Kirk, Yvette) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 22-22 | Point RICE - (Giubilato, Rachel) Kill by Bogan, Natalie (from Morgan, Karyn). | so |
| 22-23 | Point RICE - (Grigsby, Channing) Attack error by Rainbird, Caitlin (block by Bogan, Natalie; Holderness, Jessica). |
| 22-24 | Point RICE - (Grigsby, Channing) Attack error by Kahanek, Kendra. |
| 22-25 | Point RICE - (Grigsby, Channing) Attack error by Kahanek, Kendra. |
| 23-25 | Point SMU - (Grigsby, Channing) Kill by Rainbird, Caitlin (from Hill, Madison). | so |
| 23-26 | Point RICE - (Davis, Candice) Attack error by Peters, Natalie (block by Bogan, Natalie). | so |
| 24-26 | Point SMU - (Morgan, Karyn) Kill by Rainbird, Caitlin (from Hill, Madison). | so |
| 25-26 | Point SMU - (Reyes, Jenny) Kill by Peters, Natalie (from Hill, Madison). |
| 25-27 | Point RICE - (Reyes, Jenny) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 26-27 | Point SMU - (Bogan, Natalie) Kill by Peters, Natalie (from Hill, Madison). | so |
| 26-28 | Point RICE - (Rainbird, Caitlin) Kill by McClean, Jennifer (from Grigsby, Channing). | so |
| 26-29 | Point RICE - (Holderness, Jessica) Kill by Kuykendall, Tessa (from Grigsby, Channing). |
| 27-29 | Point SMU - (Holderness, Jessica) Kill by Peters, Natalie (from Hill, Madison). | so |
| 27-30 | Point RICE - (Peters, Natalie) Kill by Kuykendall, Tessa (from Grigsby, Channing). | so |
| For SMU: Zielasko, Adrienne; Rainbird, Caitlin; Peters, Natalie; Hill, Madison; Giubilato, Rachel; Kahanek, Kendra; libero Davis, Candice. |
| For RICE: Grigsby, Channing; Morgan, Karyn; Kuykendall, Tessa; Holderness, Jessica; McClean, Jennifer; Bogan, Natalie; libero Kirk, Yvette. |
| 0-1 | Point RICE - (Grigsby, Channing) Attack error by Rainbird, Caitlin (block by Bogan, Natalie; Holderness, Jessica). |
| 0-2 | Point RICE - (Grigsby, Channing) Kill by Morgan, Karyn (from Holderness, Jessica). |
| 1-2 | Point SMU - (Grigsby, Channing) Service error. | so |
| For SMU: Reyes, Jenny. |
| 2-2 | Point SMU - (Reyes, Jenny) Attack error by Holderness, Jessica. |
| 2-3 | Point RICE - (Reyes, Jenny) Kill by Bogan, Natalie. | so |
| 3-3 | Point SMU - (Morgan, Karyn) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 3-4 | Point RICE - (Rainbird, Caitlin) Attack error by Rainbird, Caitlin. | so |
| 4-4 | Point SMU - (Bogan, Natalie) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 4-5 | Point RICE - (Peters, Natalie) Service error. | so |
| 4-6 | Point RICE - (Holderness, Jessica) Attack error by Rainbird, Caitlin. |
| 4-7 | Point RICE - (Holderness, Jessica) Kill by McClean, Jennifer (from Grigsby, Channing). |
| 5-7 | Point SMU - (Holderness, Jessica) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 5-8 | Point RICE - (Hill, Madison) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 5-9 | Point RICE - (McClean, Jennifer) Bad set by Hill, Madison. |
| 5-10 | Point RICE - (McClean, Jennifer) Service ace (TEAM). |
| Timeout SMU. |
| 5-11 | Point RICE - (McClean, Jennifer) Attack error by Rainbird, Caitlin. |
| 6-11 | Point SMU - (McClean, Jennifer) Kill by Kahanek, Kendra (from Hill, Madison). | so |
| 7-11 | Point SMU - (Giubilato, Rachel) Bad set by Grigsby, Channing. |
| 7-12 | Point RICE - (Giubilato, Rachel) Kill by Kuykendall, Tessa (from Grigsby, Channing), block error by Kahanek, Kendra. | so |
| 7-13 | Point RICE - (Kirk, Yvette) Attack error by Rainbird, Caitlin (block by Kuykendall, Tessa). |
| 8-13 | Point SMU - (Kirk, Yvette) Service error. | so |
| 8-14 | Point RICE - (Davis, Candice) Kill by McClean, Jennifer (from Grigsby, Channing). | so |
| 9-14 | Point SMU - (Grigsby, Channing) Kill by Peters, Natalie (from Hill, Madison). | so |
| 10-14 | Point SMU - (Reyes, Jenny) Attack error by Morgan, Karyn. |
| 11-14 | Point SMU - (Reyes, Jenny) Attack error by Bogan, Natalie. |
| 12-14 | Point SMU - (Reyes, Jenny) Attack error by Holderness, Jessica. |
| 13-14 | Point SMU - (Reyes, Jenny) Service ace (McClean, Jennifer). |
| Timeout Rice. |
| 13-15 | Point RICE - (Reyes, Jenny) Attack error by Peters, Natalie. | so |
| 13-16 | Point RICE - (Morgan, Karyn) Kill by Bogan, Natalie (from Grigsby, Channing). |
| 13-17 | Point RICE - (Morgan, Karyn) Attack error by Peters, Natalie (block by Bogan, Natalie; McClean, Jennifer). |
| 13-18 | Point RICE - (Morgan, Karyn) Kill by McClean, Jennifer (from Holderness, Jessica). |
| 13-19 | Point RICE - (Morgan, Karyn) Kill by McClean, Jennifer (from Holderness, Jessica). |
| Timeout SMU. |
| 13-20 | Point RICE - (Morgan, Karyn) Attack error by Peters, Natalie. |
| 14-20 | Point SMU - (Morgan, Karyn) Attack error by Bogan, Natalie. | so |
| 15-20 | Point SMU - (Rainbird, Caitlin) Attack error by Bogan, Natalie (block by Peters, Natalie). |
| 15-21 | Point RICE - (Rainbird, Caitlin) Kill by Bogan, Natalie (from Grigsby, Channing). | so |
| 16-21 | Point SMU - (Bogan, Natalie) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 16-22 | Point RICE - (Peters, Natalie) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 16-23 | Point RICE - (Holderness, Jessica) Attack error by Kahanek, Kendra (block by McClean, Jennifer; Kuykendall, Tessa). |
| 16-24 | Point RICE - (Holderness, Jessica) Service ace (Rainbird, Caitlin). |
| 16-25 | Point RICE - (Holderness, Jessica) Attack error by Kahanek, Kendra (block by Kuykendall, Tessa). |
| For SMU: Kons, Stefanie. |
| 16-26 | Point RICE - (Holderness, Jessica) Kill by Grigsby, Channing (from McClean, Jennifer). |
| 17-26 | Point SMU - (Holderness, Jessica) Attack error by Kuykendall, Tessa. | so |
| 18-26 | Point SMU - (Kons, Stefanie) Attack error by McClean, Jennifer. |
| 18-27 | Point RICE - (Kons, Stefanie) Attack error by Zielasko, Adrienne. | so |
| 18-28 | Point RICE - (McClean, Jennifer) Kill by Grigsby, Channing (from McClean, Jennifer). |
| 19-28 | Point SMU - (McClean, Jennifer) Service error. | so |
| 20-28 | Point SMU - (Giubilato, Rachel) Ball handling error by Grigsby, Channing. |
| 21-28 | Point SMU - (Giubilato, Rachel) Attack error by Morgan, Karyn (block by Kahanek, Kendra; Zielasko, Adrienne). |
| 22-28 | Point SMU - (Giubilato, Rachel) Attack error by Kuykendall, Tessa (block by Kahanek, Kendra; Rainbird, Caitlin). |
| 23-28 | Point SMU - (Giubilato, Rachel) Attack error by Morgan, Karyn. |
| Timeout SMU. |
| 24-28 | Point SMU - (Giubilato, Rachel) Attack error by Kuykendall, Tessa. |
| 25-28 | Point SMU - (Giubilato, Rachel) Attack error by Morgan, Karyn (block by Kahanek, Kendra; Zielasko, Adrienne). |
| 25-29 | Point RICE - (Giubilato, Rachel) Kill by Kuykendall, Tessa (from Grigsby, Channing). | so |
| 26-29 | Point SMU - (Kirk, Yvette) Attack error by McClean, Jennifer. | so |
| 26-30 | Point RICE - (Davis, Candice) Kill by Bogan, Natalie (from Grigsby, Channing). | so |
| For SMU: Rainbird, Caitlin; Hill, Madison; Kahanek, Kendra; Giubilato, Rachel; Reyes, Jenny; Peters, Natalie; libero Davis, Candice. |
| For RICE: McClean, Jennifer; Holderness, Jessica; Bogan, Natalie; Kuykendall, Tessa; Grigsby, Channing; Morgan, Karyn; libero Kirk, Yvette. |
| 0-1 | Point RICE - (Reyes, Jenny) Kill by Bogan, Natalie (from Grigsby, Channing). | so |
| 1-1 | Point SMU - (Bogan, Natalie) Attack error by Kuykendall, Tessa (block by Peters, Natalie; Hill, Madison). | so |
| 2-1 | Point SMU - (Rainbird, Caitlin) Attack error by McClean, Jennifer (block by Giubilato, Rachel). |
| 2-2 | Point RICE - (Rainbird, Caitlin) Kill by Holderness, Jessica (from Grigsby, Channing). | so |
| 3-2 | Point SMU - (Holderness, Jessica) Kill by Peters, Natalie (from Hill, Madison). | so |
| 3-3 | Point RICE - (Peters, Natalie) Service error. | so |
| 3-4 | Point RICE - (McClean, Jennifer) Kill by Kuykendall, Tessa (from Grigsby, Channing). |
| 3-5 | Point RICE - (McClean, Jennifer) Kill by Morgan, Karyn. |
| 4-5 | Point SMU - (McClean, Jennifer) Service error. | so |
| For SMU: Reyes, Jenny. |
| 4-6 | Point RICE - (Hill, Madison) Kill by Kuykendall, Tessa (from Grigsby, Channing). | so |
| 4-7 | Point RICE - (Kirk, Yvette) Kill by Morgan, Karyn (from Grigsby, Channing). |
| 5-7 | Point SMU - (Kirk, Yvette) Kill by Kahanek, Kendra. | so |
| 5-8 | Point RICE - (Giubilato, Rachel) Kill by Bogan, Natalie (from Grigsby, Channing). | so |
| 6-8 | Point SMU - (Grigsby, Channing) Kill by Rainbird, Caitlin (from Hill, Madison). | so |
| 7-8 | Point SMU - (Davis, Candice) Attack error by Bogan, Natalie. |
| 8-8 | Point SMU - (Davis, Candice) Attack error by Holderness, Jessica (block by Peters, Natalie; Zielasko, Adrienne). |
| Timeout Rice. |
| 8-9 | Point RICE - (Davis, Candice) Service error. | so |
| 9-9 | Point SMU - (Morgan, Karyn) Attack error by Morgan, Karyn. | so |
| For SMU: Reyes, Jenny. |
| 10-9 | Point SMU - (Reyes, Jenny) Attack error by Holderness, Jessica (block by Peters, Natalie). |
| 10-10 | Point RICE - (Reyes, Jenny) Kill by McClean, Jennifer (from Grigsby, Channing). | so |
| 10-11 | Point RICE - (Bogan, Natalie) Attack error by Rainbird, Caitlin (block by Kuykendall, Tessa; Holderness, Jessica). |
| 11-11 | Point SMU - (Bogan, Natalie) Attack error by Morgan, Karyn. | so |
| 12-11 | Point SMU - (Rainbird, Caitlin) Attack error by Kuykendall, Tessa (block by Peters, Natalie). |
| 12-12 | Point RICE - (Rainbird, Caitlin) Attack error by Peters, Natalie. | so |
| 13-12 | Point SMU - (Holderness, Jessica) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| For SMU: Kons, Stefanie. |
| 13-13 | Point RICE - (Kons, Stefanie) Kill by McClean, Jennifer (from Grigsby, Channing). | so |
| 14-13 | Point SMU - (McClean, Jennifer) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| Timeout Rice. |
| 15-13 | Point SMU - (Hill, Madison) Kill by Giubilato, Rachel (from Hill, Madison). |