| For RICE: Bogan, Natalie; Morgan, Karyn; McClean, Jennifer; Lopez, Rachel; Kuykendall, Tessa; Boulavsky, Jessie; libero Kirk, Yvette. |
| For SMU: Cornelius, Kara; Kahanek, Kendra; Giubilato, Rachel; Rainbird, Caitlin; Peters, Natalie; Hill, Madison; libero Davis, Candice. |
| 1-0 | Point RICE - (Hill, Madison) Attack error by Giubilato, Rachel. | so |
| For RICE: Dennemann, Kristina. |
| 2-0 | Point RICE - (Dennemann, Kristina) Kill by Bogan, Natalie (from Lopez, Rachel). |
| 2-1 | Point SMU - (Dennemann, Kristina) Service error. | so |
| 3-1 | Point RICE - (Giubilato, Rachel) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
| 3-2 | Point SMU - (McClean, Jennifer) Kill by Cornelius, Kara (from Hill, Madison). | so |
| 4-2 | Point RICE - (Davis, Candice) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
| 5-2 | Point RICE - (Bogan, Natalie) Service ace (Davis, Candice). |
| For SMU: Peters, Natalie; Reyes, Jenny. |
| 6-2 | Point RICE - (Bogan, Natalie) Kill by Morgan, Karyn (from Dennemann, Kristina). |
| 6-3 | Point SMU - (Bogan, Natalie) Attack error by Morgan, Karyn. | so |
| 7-3 | Point RICE - (Reyes, Jenny) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| For RICE: Boulavsky, Jessie. |
| 7-4 | Point SMU - (Lopez, Rachel) Kill by Rainbird, Caitlin. | so |
| 7-5 | Point SMU - (Rainbird, Caitlin) Attack error by Boulavsky, Jessie (block by Peters, Natalie; Giubilato, Rachel). |
| 8-5 | Point RICE - (Rainbird, Caitlin) Service error. | so |
| 9-5 | Point RICE - (Morgan, Karyn) Kill by McClean, Jennifer (from Lopez, Rachel). |
| 10-5 | Point RICE - (Morgan, Karyn) Kill by Kuykendall, Tessa (from Lopez, Rachel). |
| 11-5 | Point RICE - (Morgan, Karyn) Kill by McClean, Jennifer. |
| Timeout SMU. |
| 11-6 | Point SMU - (Morgan, Karyn) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 12-6 | Point RICE - (Peters, Natalie) Attack error by Giubilato, Rachel (block by Kuykendall, Tessa; Boulavsky, Jessie). | so |
| 12-7 | Point SMU - (Kirk, Yvette) Attack error by McClean, Jennifer. | so |
| For SMU: Cornelius, Kara. |
| 13-7 | Point RICE - (Hill, Madison) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| For RICE: Dennemann, Kristina. |
| 14-7 | Point RICE - (Dennemann, Kristina) Kill by Bogan, Natalie (from Lopez, Rachel). |
| 14-8 | Point SMU - (Dennemann, Kristina) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 14-9 | Point SMU - (Giubilato, Rachel) Service ace (Dennemann, Kristina). |
| 14-10 | Point SMU - (Giubilato, Rachel) Kill by Rainbird, Caitlin (from Cornelius, Kara). |
| 15-10 | Point RICE - (Giubilato, Rachel) Service error. | so |
| 15-11 | Point SMU - (McClean, Jennifer) Kill by Cornelius, Kara (from Hill, Madison). | so |
| 16-11 | Point RICE - (Davis, Candice) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| 16-12 | Point SMU - (Bogan, Natalie) Attack error by McClean, Jennifer. | so |
| 17-12 | Point RICE - (Reyes, Jenny) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| For RICE: Boulavsky, Jessie. |
| 18-12 | Point RICE - (Lopez, Rachel) Attack error by Rainbird, Caitlin (block by Kuykendall, Tessa; Boulavsky, Jessie). |
| Timeout SMU. |
| 19-12 | Point RICE - (Lopez, Rachel) Kill by Morgan, Karyn (from Lopez, Rachel). |
| 19-13 | Point SMU - (Lopez, Rachel) Attack error by Morgan, Karyn. | so |
| 19-14 | Point SMU - (Rainbird, Caitlin) Kill by Rainbird, Caitlin (from Reyes, Jenny). |
| 20-14 | Point RICE - (Rainbird, Caitlin) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| 21-14 | Point RICE - (Morgan, Karyn) Service ace (Rainbird, Caitlin). |
| 21-15 | Point SMU - (Morgan, Karyn) Service error. | so |
| 22-15 | Point RICE - (Peters, Natalie) Service error. | so |
| 22-16 | Point SMU - (Kirk, Yvette) Kill by Kahanek, Kendra (from Hill, Madison). | so |
| 22-17 | Point SMU - (Hill, Madison) Kill by Giubilato, Rachel (from Hill, Madison). |
| 23-17 | Point RICE - (Hill, Madison) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 23-18 | Point SMU - (Dennemann, Kristina) Kill by Giubilato, Rachel (from Hill, Madison). | so |
| 23-19 | Point SMU - (Giubilato, Rachel) Kill by Rainbird, Caitlin (from Hill, Madison). |
| 23-20 | Point SMU - (Giubilato, Rachel) Kill by Rainbird, Caitlin (from Hill, Madison). |
| Timeout Rice. |
| 24-20 | Point RICE - (Giubilato, Rachel) Service error. | so |
| 25-20 | Point RICE - (McClean, Jennifer) Service ace (Davis, Candice). |
| 25-21 | Point SMU - (McClean, Jennifer) Kill by Rainbird, Caitlin (from Hill, Madison). | so |
| 26-21 | Point RICE - (Davis, Candice) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
| 27-21 | Point RICE - (Bogan, Natalie) Attack error by Peters, Natalie. |
| 27-22 | Point SMU - (Bogan, Natalie) Kill by Peters, Natalie (from Hill, Madison). | so |
| For SMU: Reyes, Jenny. |
| 28-22 | Point RICE - (Reyes, Jenny) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| For RICE: Boulavsky, Jessie. |
| 29-22 | Point RICE - (Lopez, Rachel) Attack error by Peters, Natalie. |
| 29-23 | Point SMU - (Lopez, Rachel) Attack error by Morgan, Karyn. | so |
| 29-24 | Point SMU - (Rainbird, Caitlin) Ball handling error by Lopez, Rachel. |
| 29-25 | Point SMU - (Rainbird, Caitlin) Kill by Peters, Natalie (from Hill, Madison). |
| 30-25 | Point RICE - (Rainbird, Caitlin) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| For RICE: Bogan, Natalie; McClean, Jennifer; Boulavsky, Jessie; Lopez, Rachel; Morgan, Karyn; Kuykendall, Tessa; libero Kirk, Yvette. |
| For SMU: Peters, Natalie; Giubilato, Rachel; Kahanek, Kendra; Cornelius, Kara; Rainbird, Caitlin; Kons, Stefanie; libero Davis, Candice. |
| 0-1 | Point SMU - (Kirk, Yvette) Kill by Giubilato, Rachel (from Kons, Stefanie). | so |
| 0-2 | Point SMU - (Giubilato, Rachel) Service ace (Kirk, Yvette). |
| 1-2 | Point RICE - (Giubilato, Rachel) Service error. | so |
| For RICE: Dennemann, Kristina. |
| 2-2 | Point RICE - (Dennemann, Kristina) Service ace (Giubilato, Rachel). |
| 3-2 | Point RICE - (Dennemann, Kristina) Kill by McClean, Jennifer (from Lopez, Rachel). |
| 3-3 | Point SMU - (Dennemann, Kristina) Kill by Kahanek, Kendra (from Kons, Stefanie). | so |
| 3-4 | Point SMU - (Davis, Candice) Kill by Cornelius, Kara (from Kons, Stefanie), block error by McClean, Jennifer. |
| 4-4 | Point RICE - (Davis, Candice) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
| 4-5 | Point SMU - (McClean, Jennifer) Kill by Peters, Natalie (from Kons, Stefanie). | so |
| For SMU: Hill, Madison. |
| 4-6 | Point SMU - (Hill, Madison) Attack error by Morgan, Karyn. |
| 5-6 | Point RICE - (Hill, Madison) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
| 6-6 | Point RICE - (Bogan, Natalie) Kill by Morgan, Karyn (from Lopez, Rachel). |
| 6-7 | Point SMU - (Bogan, Natalie) Kill by Rainbird, Caitlin (from Kons, Stefanie). | so |
| 6-8 | Point SMU - (Rainbird, Caitlin) Attack error by McClean, Jennifer. |
| 7-8 | Point RICE - (Rainbird, Caitlin) Attack error by Giubilato, Rachel (block by Lopez, Rachel; Kuykendall, Tessa). | so |
| 7-9 | Point SMU - (Lopez, Rachel) Attack error by Kirk, Yvette. | so |
| 7-10 | Point SMU - (Peters, Natalie) Service ace (McClean, Jennifer). |
| 8-10 | Point RICE - (Peters, Natalie) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| 8-11 | Point SMU - (Morgan, Karyn) Ball handling error by Lopez, Rachel. | so |
| For SMU: Cornelius, Kara. |
| 8-12 | Point SMU - (Kons, Stefanie) Attack error by Boulavsky, Jessie (block by Kahanek, Kendra; Giubilato, Rachel). |
| Timeout Rice. |
| 8-13 | Point SMU - (Kons, Stefanie) Attack error by McClean, Jennifer (block by Kahanek, Kendra; Cornelius, Kara). |
| 8-14 | Point SMU - (Kons, Stefanie) Kill by Kahanek, Kendra (from Kons, Stefanie). |
| 9-14 | Point RICE - (Kons, Stefanie) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| 10-14 | Point RICE - (Kirk, Yvette) Kill by McClean, Jennifer (from Lopez, Rachel). |
| 10-15 | Point SMU - (Kirk, Yvette) Kill by Giubilato, Rachel (from Kons, Stefanie). | so |
| 11-15 | Point RICE - (Giubilato, Rachel) Attack error by Rainbird, Caitlin. | so |
| For RICE: Dennemann, Kristina. |
| 12-15 | Point RICE - (Dennemann, Kristina) Kill by Morgan, Karyn (from Lopez, Rachel). |
| 13-15 | Point RICE - (Dennemann, Kristina) Attack error by Cornelius, Kara. |
| 13-16 | Point SMU - (Dennemann, Kristina) Service error. | so |
| 14-16 | Point RICE - (Davis, Candice) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 14-17 | Point SMU - (McClean, Jennifer) Kill by Rainbird, Caitlin (from Kons, Stefanie). | so |
| For SMU: Hill, Madison. |
| 15-17 | Point RICE - (Hill, Madison) Service error. | so |
| 16-17 | Point RICE - (Bogan, Natalie) Attack error by Rainbird, Caitlin (block by Lopez, Rachel). |
| 16-18 | Point SMU - (Bogan, Natalie) Attack error by Kuykendall, Tessa. | so |
| 17-18 | Point RICE - (Rainbird, Caitlin) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| For RICE: Boulavsky, Jessie. |
| 17-19 | Point SMU - (Lopez, Rachel) Kill by Giubilato, Rachel (from Kons, Stefanie), block error by Kuykendall, Tessa. | so |
| 17-20 | Point SMU - (Peters, Natalie) Kill by Kahanek, Kendra (from Kons, Stefanie). |
| 18-20 | Point RICE - (Peters, Natalie) Service error. | so |
| 19-20 | Point RICE - (Morgan, Karyn) Attack error by Kons, Stefanie. |
| 19-21 | Point SMU - (Morgan, Karyn) Kill by Kahanek, Kendra (from Kons, Stefanie). | so |
| For SMU: Cornelius, Kara. |
| 20-21 | Point RICE - (Kons, Stefanie) Service error. | so |
| 20-22 | Point SMU - (Kirk, Yvette) Attack error by McClean, Jennifer. | so |
| 21-22 | Point RICE - (Giubilato, Rachel) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| For RICE: Dennemann, Kristina. |
| 21-23 | Point SMU - (Dennemann, Kristina) Service error. | so |
| 22-23 | Point RICE - (Davis, Candice) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 22-24 | Point SMU - (McClean, Jennifer) Service error. | so |
| 23-24 | Point RICE - (Hill, Madison) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| 24-24 | Point RICE - (Bogan, Natalie) Kill by Morgan, Karyn (from Lopez, Rachel). |
| Timeout SMU. |
| 25-24 | Point RICE - (Bogan, Natalie) Service ace (Rainbird, Caitlin). |
| 25-25 | Point SMU - (Bogan, Natalie) Kill by Peters, Natalie (from Kons, Stefanie). | so |
| 25-26 | Point SMU - (Rainbird, Caitlin) Kill by Giubilato, Rachel (from Rainbird, Caitlin). |
| 26-26 | Point RICE - (Rainbird, Caitlin) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| For RICE: Boulavsky, Jessie. |
| 27-26 | Point RICE - (Lopez, Rachel) Service ace (Rainbird, Caitlin). |
| Timeout SMU. |
| 28-26 | Point RICE - (Lopez, Rachel) Kill by Kuykendall, Tessa. |
| 28-27 | Point SMU - (Lopez, Rachel) Kill by Giubilato, Rachel (from Kons, Stefanie). | so |
| 29-27 | Point RICE - (Peters, Natalie) Kill by Morgan, Karyn (from Kirk, Yvette). | so |
| 30-27 | Point RICE - (Morgan, Karyn) Kill by Kuykendall, Tessa (from Lopez, Rachel). |
| For SMU: Cornelius, Kara; Kahanek, Kendra; Giubilato, Rachel; Rainbird, Caitlin; Peters, Natalie; Kons, Stefanie; libero Davis, Candice. |
| For RICE: Bogan, Natalie; McClean, Jennifer; Boulavsky, Jessie; Lopez, Rachel; Morgan, Karyn; Kuykendall, Tessa; libero Kirk, Yvette. |
| 1-0 | Point RICE - (Kons, Stefanie) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
| For RICE: Dennemann, Kristina. |
| 2-0 | Point RICE - (Dennemann, Kristina) Attack error by Kahanek, Kendra. |
| 2-1 | Point SMU - (Dennemann, Kristina) Kill by Giubilato, Rachel (from Kons, Stefanie). | so |
| 3-1 | Point RICE - (Giubilato, Rachel) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 3-2 | Point SMU - (McClean, Jennifer) Service error. | so |
| 4-2 | Point RICE - (Davis, Candice) Attack error by Rainbird, Caitlin (block by Bogan, Natalie; Lopez, Rachel). | so |
| 4-3 | Point SMU - (Bogan, Natalie) Kill by Peters, Natalie (from Kons, Stefanie), block error by Morgan, Karyn. | so |
| For SMU: Hill, Madison. |
| 5-3 | Point RICE - (Hill, Madison) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| For RICE: Boulavsky, Jessie. |
| 5-4 | Point SMU - (Lopez, Rachel) Attack error by Boulavsky, Jessie (block by Rainbird, Caitlin; Peters, Natalie). | so |
| 6-4 | Point RICE - (Rainbird, Caitlin) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| 6-5 | Point SMU - (Morgan, Karyn) Service error. | so |
| 7-5 | Point RICE - (Peters, Natalie) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 8-5 | Point RICE - (Kirk, Yvette) Attack error by Giubilato, Rachel. |
| 8-6 | Point SMU - (Kirk, Yvette) Attack error by Morgan, Karyn. | so |
| 9-6 | Point RICE - (Kons, Stefanie) Ball handling error by Kons, Stefanie. | so |
| For RICE: Dennemann, Kristina. |
| 10-6 | Point RICE - (Dennemann, Kristina) Attack error by Cornelius, Kara (block by McClean, Jennifer; Bogan, Natalie). |
| 11-6 | Point RICE - (Dennemann, Kristina) Kill by McClean, Jennifer (from Lopez, Rachel). |
| 12-6 | Point RICE - (Dennemann, Kristina) Kill by McClean, Jennifer (from Lopez, Rachel). |
| Timeout SMU. |
| 13-6 | Point RICE - (Dennemann, Kristina) Attack error by Kahanek, Kendra. |
| 14-6 | Point RICE - (Dennemann, Kristina) Kill by Bogan, Natalie (from Lopez, Rachel). |
| 14-7 | Point SMU - (Dennemann, Kristina) Service error. | so |
| 15-7 | Point RICE - (Giubilato, Rachel) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 15-8 | Point SMU - (McClean, Jennifer) Kill by Rainbird, Caitlin (from Kons, Stefanie). | so |
| 16-8 | Point RICE - (Davis, Candice) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| 16-9 | Point SMU - (Bogan, Natalie) Attack error by McClean, Jennifer. | so |
| For SMU: Hill, Madison. |
| 16-10 | Point SMU - (Hill, Madison) Attack error by Morgan, Karyn. |
| 16-11 | Point SMU - (Hill, Madison) Kill by Peters, Natalie (from Kons, Stefanie). |
| 16-12 | Point SMU - (Hill, Madison) Kill by Rainbird, Caitlin (from Kons, Stefanie). |
| Timeout Rice. |
| 17-12 | Point RICE - (Hill, Madison) Attack error by Giubilato, Rachel. | so |
| For RICE: Duncan, Leah. |
| 17-13 | Point SMU - (Lopez, Rachel) Kill by Rainbird, Caitlin (from Kons, Stefanie). | so |
| 17-14 | Point SMU - (Rainbird, Caitlin) Kill by Giubilato, Rachel (from Kons, Stefanie). |
| 18-14 | Point RICE - (Rainbird, Caitlin) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| 18-15 | Point SMU - (Morgan, Karyn) Kill by Giubilato, Rachel (from Kons, Stefanie). | so |
| 19-15 | Point RICE - (Peters, Natalie) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 19-16 | Point SMU - (Kirk, Yvette) Kill by Giubilato, Rachel (from Kons, Stefanie). | so |
| For SMU: Cornelius, Kara. |
| 20-16 | Point RICE - (Kons, Stefanie) Service error. | so |
| For RICE: Dennemann, Kristina. |
| 21-16 | Point RICE - (Dennemann, Kristina) Kill by Bogan, Natalie (from Lopez, Rachel). |
| Timeout SMU. |
| 21-17 | Point SMU - (Dennemann, Kristina) Kill by Kahanek, Kendra (from Kons, Stefanie). | so |
| 21-18 | Point SMU - (Giubilato, Rachel) Kill by Rainbird, Caitlin (from Kons, Stefanie). |
| 22-18 | Point RICE - (Giubilato, Rachel) Service error. | so |
| 22-19 | Point SMU - (McClean, Jennifer) Kill by Rainbird, Caitlin (from Kons, Stefanie). | so |
| 23-19 | Point RICE - (Davis, Candice) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
| 24-19 | Point RICE - (Bogan, Natalie) Attack error by Peters, Natalie. |
| 24-20 | Point SMU - (Bogan, Natalie) Kill by Peters, Natalie. | so |
| For SMU: Hill, Madison. |
| 25-20 | Point RICE - (Hill, Madison) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| For RICE: Duncan, Leah. |
| 25-21 | Point SMU - (Lopez, Rachel) Kill by Peters, Natalie (from Kons, Stefanie). | so |
| 25-22 | Point SMU - (Rainbird, Caitlin) Service ace (McClean, Jennifer). |
| 25-23 | Point SMU - (Rainbird, Caitlin) Service ace (Kirk, Yvette). |
| Timeout Rice. |
| 25-24 | Point SMU - (Rainbird, Caitlin) Attack error by Morgan, Karyn (block by Kons, Stefanie; Peters, Natalie). |
| 25-25 | Point SMU - (Rainbird, Caitlin) Kill by Peters, Natalie. |
| 26-25 | Point RICE - (Rainbird, Caitlin) Attack error by Peters, Natalie. | so |
| 26-26 | Point SMU - (Morgan, Karyn) Kill by Peters, Natalie (from Kons, Stefanie). | so |
| 26-27 | Point SMU - (Peters, Natalie) Kill by Giubilato, Rachel (from Kons, Stefanie). |
| For RICE: Boulavsky, Jessie. |
| 27-27 | Point RICE - (Peters, Natalie) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| 27-28 | Point SMU - (Kirk, Yvette) Kill by Giubilato, Rachel (from Kons, Stefanie). | so |
| For SMU: Cornelius, Kara. |
| 27-29 | Point SMU - (Kons, Stefanie) Kill by Giubilato, Rachel (from Kons, Stefanie). |
| 27-30 | Point SMU - (Kons, Stefanie) Kill by Kahanek, Kendra (from Kons, Stefanie). |
| For SMU: Kons, Stefanie; Cornelius, Kara; Rainbird, Caitlin; Peters, Natalie; Giubilato, Rachel; Kahanek, Kendra; libero Davis, Candice. |
| For RICE: Bogan, Natalie; McClean, Jennifer; Boulavsky, Jessie; Lopez, Rachel; Morgan, Karyn; Kuykendall, Tessa; libero Kirk, Yvette. |
| 1-0 | Point RICE - (Kirk, Yvette) Kill by McClean, Jennifer (from Lopez, Rachel). |
| 1-1 | Point SMU - (Kirk, Yvette) Service error. | so |
| 1-2 | Point SMU - (Giubilato, Rachel) Kill by Kahanek, Kendra (from Kons, Stefanie). |
| 2-2 | Point RICE - (Giubilato, Rachel) Service error. | so |
| For RICE: Dennemann, Kristina. |
| 3-2 | Point RICE - (Dennemann, Kristina) Attack error by Cornelius, Kara (block by Bogan, Natalie; McClean, Jennifer). |
| 3-3 | Point SMU - (Dennemann, Kristina) Kill by Rainbird, Caitlin (from Kons, Stefanie). | so |
| 4-3 | Point RICE - (Davis, Candice) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| 4-4 | Point SMU - (McClean, Jennifer) Kill by Peters, Natalie (from Kons, Stefanie). | so |
| For SMU: Hill, Madison. |
| 5-4 | Point RICE - (Hill, Madison) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| 6-4 | Point RICE - (Bogan, Natalie) Kill by Kuykendall, Tessa (from Lopez, Rachel). |
| 7-4 | Point RICE - (Bogan, Natalie) Kill by Kuykendall, Tessa. |
| 7-5 | Point SMU - (Bogan, Natalie) Kill by Kons, Stefanie (from Giubilato, Rachel). | so |
| 8-5 | Point RICE - (Rainbird, Caitlin) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| For RICE: Boulavsky, Jessie. |
| 9-5 | Point RICE - (Lopez, Rachel) Attack error by Giubilato, Rachel (block by Kuykendall, Tessa; Boulavsky, Jessie). |
| 9-6 | Point SMU - (Lopez, Rachel) Kill by Peters, Natalie (from Kons, Stefanie). | so |
| 10-6 | Point RICE - (Peters, Natalie) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| 10-7 | Point SMU - (Morgan, Karyn) Kill by Kahanek, Kendra (from Kons, Stefanie). | so |
| For SMU: Cornelius, Kara. |
| 10-8 | Point SMU - (Kons, Stefanie) Service ace (Morgan, Karyn). |
| 11-8 | Point RICE - (Kons, Stefanie) Kill by Kuykendall, Tessa. | so |
| 12-8 | Point RICE - (Kirk, Yvette) Service ace (Rainbird, Caitlin). |
| 12-9 | Point SMU - (Kirk, Yvette) Kill by Kahanek, Kendra (from Kons, Stefanie). | so |
| 13-9 | Point RICE - (Giubilato, Rachel) Attack error by Rainbird, Caitlin. | so |
| For RICE: Dennemann, Kristina. |
| 13-10 | Point SMU - (Dennemann, Kristina) Attack error by Lopez, Rachel. | so |
| 14-10 | Point RICE - (Davis, Candice) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
| 14-11 | Point SMU - (McClean, Jennifer) Service error. | so |
| For SMU: Hill, Madison. |
| 15-11 | Point RICE - (Hill, Madison) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| 15-12 | Point SMU - (Bogan, Natalie) Kill by Rainbird, Caitlin (from Kons, Stefanie). | so |
| 16-12 | Point RICE - (Rainbird, Caitlin) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| For RICE: Boulavsky, Jessie. |
| 17-12 | Point RICE - (Lopez, Rachel) Kill by Boulavsky, Jessie (from Lopez, Rachel). |
| 17-13 | Point SMU - (Lopez, Rachel) Kill by Giubilato, Rachel (from Kons, Stefanie). | so |
| 18-13 | Point RICE - (Peters, Natalie) Kill by Boulavsky, Jessie (from Lopez, Rachel). | so |
| 18-14 | Point SMU - (Morgan, Karyn) Kill by Giubilato, Rachel (from Kons, Stefanie). | so |
| For SMU: Cornelius, Kara. |
| 18-15 | Point SMU - (Kons, Stefanie) Kill by Giubilato, Rachel (from Kons, Stefanie). |
| 19-15 | Point RICE - (Kons, Stefanie) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 19-16 | Point SMU - (Kirk, Yvette) Kill by Kahanek, Kendra (from Kons, Stefanie). | so |
| 20-16 | Point RICE - (Giubilato, Rachel) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
| 20-17 | Point SMU - (Dennemann, Kristina) Kill by Rainbird, Caitlin (from Kons, Stefanie). | so |
| 21-17 | Point RICE - (Davis, Candice) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| 22-17 | Point RICE - (McClean, Jennifer) Kill by Morgan, Karyn (from Lopez, Rachel). |
| 23-17 | Point RICE - (McClean, Jennifer) Kill by Morgan, Karyn (from Lopez, Rachel). |
| Timeout SMU. |
| 23-18 | Point SMU - (McClean, Jennifer) Kill by Rainbird, Caitlin (from Kons, Stefanie). | so |
| For SMU: Hill, Madison. |
| 23-19 | Point SMU - (Hill, Madison) Attack error by Bogan, Natalie. |
| 24-19 | Point RICE - (Hill, Madison) Kill by Bogan, Natalie, block error by Kons, Stefanie. | so |
| 24-20 | Point SMU - (Bogan, Natalie) Kill by Rainbird, Caitlin (from Kons, Stefanie). | so |
| 24-21 | Point SMU - (Rainbird, Caitlin) Attack error by Morgan, Karyn. |
| 24-22 | Point SMU - (Rainbird, Caitlin) Kill by Giubilato, Rachel (from Kons, Stefanie). |
| Timeout Rice. |
| 25-22 | Point RICE - (Rainbird, Caitlin) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| For RICE: Boulavsky, Jessie. |
| 25-23 | Point SMU - (Lopez, Rachel) Kill by Peters, Natalie (from Kons, Stefanie). | so |
| 26-23 | Point RICE - (Peters, Natalie) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| 27-23 | Point RICE - (Morgan, Karyn) Service ace (Rainbird, Caitlin). |
| 27-24 | Point SMU - (Morgan, Karyn) Service error. | so |
| For SMU: Cornelius, Kara. |
| 27-25 | Point SMU - (Kons, Stefanie) Attack error by Boulavsky, Jessie. |
| 28-25 | Point RICE - (Kons, Stefanie) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| 28-26 | Point SMU - (Kirk, Yvette) Kill by Kahanek, Kendra (from Kons, Stefanie). | so |
| 29-26 | Point RICE - (Giubilato, Rachel) Kill by McClean, Jennifer (from Morgan, Karyn). | so |
| For RICE: Dennemann, Kristina. |
| 29-27 | Point SMU - (Dennemann, Kristina) Kill by Kahanek, Kendra (from Kons, Stefanie). | so |
| 30-27 | Point RICE - (Davis, Candice) Ball handling error by Cornelius, Kara. | so |