| For RICE: Bogan, Natalie; Morgan, Karyn; Dennemann, Kristina; McClean, Jennifer; Lopez, Rachel; Kuykendall, Tessa; libero Kirk, Yvette. |
| For MAR: Billingy, Kelly-Anne; Bimberg, Christin; Cahill, Stephanie; Lazar, Chelsea; Marcum, Kristin; Ndubisi, Uche; libero Arias, Maggie. |
0-1 | Point RICE - (McClean, Jennifer) Kill by Bogan, Natalie (from Lopez, Rachel). |
0-2 | Point RICE - (McClean, Jennifer) Kill by Bogan, Natalie (from Lopez, Rachel). |
1-2 | Point MAR - (McClean, Jennifer) Service error. | so |
1-3 | Point RICE - (Bimberg, Christin) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
2-3 | Point MAR - (Bogan, Natalie) Kill by Cahill, Stephanie (from Bimberg, Christin). | so |
3-3 | Point MAR - (Cahill, Stephanie) Bad set by Lopez, Rachel. |
4-3 | Point MAR - (Cahill, Stephanie) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). |
5-3 | Point MAR - (Cahill, Stephanie) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). |
5-4 | Point RICE - (Cahill, Stephanie) Attack error by Bimberg, Christin (block by Kuykendall, Tessa). | so |
| For RICE: Boulavsky, Jessie. |
5-5 | Point RICE - (Lopez, Rachel) Kill by Morgan, Karyn. |
6-5 | Point MAR - (Lopez, Rachel) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
6-6 | Point RICE - (Lazar, Chelsea) Service error. | so |
6-7 | Point RICE - (Morgan, Karyn) Kill by Boulavsky, Jessie (from Lopez, Rachel). |
7-7 | Point MAR - (Morgan, Karyn) Kill by Ndubisi, Uche (from Bimberg, Christin). | so |
7-8 | Point RICE - (Billingy, Kelly-Anne) Attack error by Marcum, Kristin (block by Boulavsky, Jessie; Kuykendall, Tessa). | so |
8-8 | Point MAR - (Kirk, Yvette) Kill by Ndubisi, Uche (from Bimberg, Christin). | so |
8-9 | Point RICE - (Marcum, Kristin) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
8-10 | Point RICE - (Dennemann, Kristina) Kill by Lopez, Rachel (from Dennemann, Kristina). |
8-11 | Point RICE - (Dennemann, Kristina) Kill by McClean, Jennifer (from Lopez, Rachel). |
9-11 | Point MAR - (Dennemann, Kristina) Kill by Cahill, Stephanie (from Bimberg, Christin). | so |
9-12 | Point RICE - (Arias, Maggie) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
10-12 | Point MAR - (McClean, Jennifer) Kill by Bimberg, Christin. | so |
10-13 | Point RICE - (Bimberg, Christin) Service error. | so |
10-14 | Point RICE - (Bogan, Natalie) Kill by Morgan, Karyn (from Lopez, Rachel). |
11-14 | Point MAR - (Bogan, Natalie) Kill by Cahill, Stephanie (from Bimberg, Christin). | so |
12-14 | Point MAR - (Cahill, Stephanie) Bad set by Morgan, Karyn. |
12-15 | Point RICE - (Cahill, Stephanie) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
13-15 | Point MAR - (Lopez, Rachel) Service error. | so |
13-16 | Point RICE - (Lazar, Chelsea) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
| Timeout Marshall. |
14-16 | Point MAR - (Morgan, Karyn) Kill by Marcum, Kristin (from Bimberg, Christin). | so |
15-16 | Point MAR - (Billingy, Kelly-Anne) Attack error by Kuykendall, Tessa (block by Ndubisi, Uche). |
16-16 | Point MAR - (Billingy, Kelly-Anne) Kill by Ndubisi, Uche. |
16-17 | Point RICE - (Billingy, Kelly-Anne) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
17-17 | Point MAR - (Kirk, Yvette) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
18-17 | Point MAR - (Marcum, Kristin) Kill by Bimberg, Christin. |
19-17 | Point MAR - (Marcum, Kristin) Kill by Cahill, Stephanie (from Bimberg, Christin). |
| Timeout Rice. |
19-18 | Point RICE - (Marcum, Kristin) Bad set by Ndubisi, Uche. | so |
20-18 | Point MAR - (Dennemann, Kristina) Attack error by Bogan, Natalie. | so |
20-19 | Point RICE - (Arias, Maggie) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
| For MAR: Tanner, Taylor. |
21-19 | Point MAR - (McClean, Jennifer) Kill by Cahill, Stephanie (from Bimberg, Christin). | so |
21-20 | Point RICE - (Bimberg, Christin) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
22-20 | Point MAR - (Bogan, Natalie) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
22-21 | Point RICE - (Cahill, Stephanie) Kill by Dennemann, Kristina (from Lopez, Rachel). | so |
23-21 | Point MAR - (Lopez, Rachel) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
23-22 | Point RICE - (Lazar, Chelsea) Attack error by Billingy, Kelly-Anne. | so |
24-22 | Point MAR - (Morgan, Karyn) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
24-23 | Point RICE - (Billingy, Kelly-Anne) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
24-24 | Point RICE - (Kirk, Yvette) Kill by Boulavsky, Jessie (from Lopez, Rachel). |
24-25 | Point RICE - (Kirk, Yvette) Attack error by Ndubisi, Uche. |
25-25 | Point MAR - (Kirk, Yvette) Kill by Ndubisi, Uche (from Bimberg, Christin). | so |
26-25 | Point MAR - (Tanner, Taylor) Bad set by Lopez, Rachel. |
27-25 | Point MAR - (Tanner, Taylor) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). |
| Timeout Rice. |
27-26 | Point RICE - (Tanner, Taylor) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
28-26 | Point MAR - (Dennemann, Kristina) Kill by Cahill, Stephanie (from Bimberg, Christin). | so |
28-27 | Point RICE - (Arias, Maggie) Kill by McClean, Jennifer (from Lopez, Rachel), block error by Lazar, Chelsea. | so |
29-27 | Point MAR - (McClean, Jennifer) Kill by Lazar, Chelsea (from Bimberg, Christin). | so |
29-28 | Point RICE - (Bimberg, Christin) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
29-29 | Point RICE - (Bogan, Natalie) Attack error by Billingy, Kelly-Anne (block by Morgan, Karyn; Kuykendall, Tessa). |
30-29 | Point MAR - (Bogan, Natalie) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
30-30 | Point RICE - (Cahill, Stephanie) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
31-30 | Point MAR - (Lopez, Rachel) Kill by Billingy, Kelly-Anne. | so |
31-31 | Point RICE - (Lazar, Chelsea) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
32-31 | Point MAR - (Morgan, Karyn) Kill by Ndubisi, Uche (from Bimberg, Christin). | so |
33-31 | Point MAR - (Billingy, Kelly-Anne) Kill by Ndubisi, Uche. |
| For MAR: Billingy, Kelly-Anne; Lazar, Chelsea; Cahill, Stephanie; Marcum, Kristin; Ndubisi, Uche; Bimberg, Christin; libero Arias, Maggie. |
| For RICE: Lopez, Rachel; Bogan, Natalie; McClean, Jennifer; Morgan, Karyn; Kuykendall, Tessa; Dennemann, Kristina; libero Kirk, Yvette. |
0-1 | Point RICE - (Bimberg, Christin) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
1-1 | Point MAR - (McClean, Jennifer) Service error. | so |
| For MAR: Sullivan, Emily. |
1-2 | Point RICE - (Cahill, Stephanie) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
1-3 | Point RICE - (Bogan, Natalie) Attack error by Bimberg, Christin. |
2-3 | Point MAR - (Bogan, Natalie) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
2-4 | Point RICE - (Lazar, Chelsea) Service error. | so |
| For RICE: Boulavsky, Jessie. |
3-4 | Point MAR - (Lopez, Rachel) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
3-5 | Point RICE - (Billingy, Kelly-Anne) Service error. | so |
4-5 | Point MAR - (Morgan, Karyn) Kill by Sullivan, Emily (from Bimberg, Christin). | so |
| For MAR: Tanner, Taylor. |
5-5 | Point MAR - (Tanner, Taylor) Kill by Cahill, Stephanie (from Bimberg, Christin). |
6-5 | Point MAR - (Tanner, Taylor) Attack error by Morgan, Karyn. |
6-6 | Point RICE - (Tanner, Taylor) Attack error by Ndubisi, Uche. | so |
7-6 | Point MAR - (Kirk, Yvette) Service error. | so |
7-7 | Point RICE - (Arias, Maggie) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
7-8 | Point RICE - (Dennemann, Kristina) Attack error by Cahill, Stephanie. |
8-8 | Point MAR - (Dennemann, Kristina) Kill by Cahill, Stephanie (from Bimberg, Christin). | so |
9-8 | Point MAR - (Bimberg, Christin) Attack error by McClean, Jennifer. |
10-8 | Point MAR - (Bimberg, Christin) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). |
11-8 | Point MAR - (Bimberg, Christin) Attack error by Morgan, Karyn (block by Lazar, Chelsea). |
| Timeout Rice. |
12-8 | Point MAR - (Bimberg, Christin) Kill by Billingy, Kelly-Anne (from Tanner, Taylor). |
13-8 | Point MAR - (Bimberg, Christin) Kill by Billingy, Kelly-Anne. |
13-9 | Point RICE - (Bimberg, Christin) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
14-9 | Point MAR - (McClean, Jennifer) Kill by Cahill, Stephanie (from Bimberg, Christin). | so |
| For MAR: Hansen, Ali. |
14-10 | Point RICE - (Hansen, Ali) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
15-10 | Point MAR - (Bogan, Natalie) Kill by Lazar, Chelsea (from Bimberg, Christin). | so |
16-10 | Point MAR - (Lazar, Chelsea) Attack error by Morgan, Karyn (block by Billingy, Kelly-Anne; Ndubisi, Uche). |
17-10 | Point MAR - (Lazar, Chelsea) Attack error by Kuykendall, Tessa. |
18-10 | Point MAR - (Lazar, Chelsea) Attack error by Morgan, Karyn. |
| Timeout Rice. |
18-11 | Point RICE - (Lazar, Chelsea) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
18-12 | Point RICE - (Lopez, Rachel) Attack error by Ndubisi, Uche. |
19-12 | Point MAR - (Lopez, Rachel) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
20-12 | Point MAR - (Billingy, Kelly-Anne) Attack error by Kuykendall, Tessa. |
20-13 | Point RICE - (Billingy, Kelly-Anne) Service error. | so |
21-13 | Point MAR - (Morgan, Karyn) Service error. | so |
21-14 | Point RICE - (Tanner, Taylor) Kill by Boulavsky, Jessie (from Lopez, Rachel), block error by Ndubisi, Uche. | so |
21-15 | Point RICE - (Kirk, Yvette) Attack error by Ndubisi, Uche (block by Bogan, Natalie; McClean, Jennifer). |
| Timeout Marshall. |
22-15 | Point MAR - (Kirk, Yvette) Ball handling error by Lopez, Rachel. | so |
23-15 | Point MAR - (Arias, Maggie) Attack error by McClean, Jennifer. |
23-16 | Point RICE - (Arias, Maggie) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
23-17 | Point RICE - (Dennemann, Kristina) Attack error by Cahill, Stephanie (block by Bogan, Natalie; Lopez, Rachel). |
24-17 | Point MAR - (Dennemann, Kristina) Kill by Cahill, Stephanie (from Bimberg, Christin). | so |
24-18 | Point RICE - (Bimberg, Christin) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
25-18 | Point MAR - (McClean, Jennifer) Attack error by Bogan, Natalie (block by Lazar, Chelsea). | so |
25-19 | Point RICE - (Hansen, Ali) Attack error by Sullivan, Emily. | so |
26-19 | Point MAR - (Bogan, Natalie) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
26-20 | Point RICE - (Lazar, Chelsea) Kill by McClean, Jennifer (from Kuykendall, Tessa). | so |
27-20 | Point MAR - (Lopez, Rachel) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
27-21 | Point RICE - (Billingy, Kelly-Anne) Kill by Boulavsky, Jessie (from Lopez, Rachel). | so |
27-22 | Point RICE - (Morgan, Karyn) Kill by Kuykendall, Tessa (from Lopez, Rachel). |
27-23 | Point RICE - (Morgan, Karyn) Attack error by Ndubisi, Uche. |
| Timeout Marshall. |
28-23 | Point MAR - (Morgan, Karyn) Kill by Ndubisi, Uche (from Bimberg, Christin). | so |
28-24 | Point RICE - (Tanner, Taylor) Attack error by Cahill, Stephanie. | so |
28-25 | Point RICE - (Kirk, Yvette) Kill by Boulavsky, Jessie (from Lopez, Rachel). |
28-26 | Point RICE - (Kirk, Yvette) Attack error by Billingy, Kelly-Anne. |
29-26 | Point MAR - (Kirk, Yvette) Service error. | so |
29-27 | Point RICE - (Arias, Maggie) Kill by Boulavsky, Jessie (from Lopez, Rachel). | so |
30-27 | Point MAR - (Dennemann, Kristina) Kill by Bimberg, Christin. | so |
| For RICE: McClean, Jennifer; Boulavsky, Jessie; Bogan, Natalie; Kuykendall, Tessa; Lopez, Rachel; Morgan, Karyn; libero Kirk, Yvette. |
| For MAR: Lazar, Chelsea; Cahill, Stephanie; Bimberg, Christin; Billingy, Kelly-Anne; Tanner, Taylor; Ndubisi, Uche; libero Arias, Maggie. |
1-0 | Point MAR - (Morgan, Karyn) Kill by Lazar, Chelsea (from Bimberg, Christin). | so |
1-1 | Point RICE - (Bimberg, Christin) Attack error by Billingy, Kelly-Anne (block by Bogan, Natalie). | so |
2-1 | Point MAR - (Bogan, Natalie) Bad set by Kuykendall, Tessa. | so |
| For MAR: Ross, Jalicia. |
2-2 | Point RICE - (Cahill, Stephanie) Kill by Kuykendall, Tessa (from Lopez, Rachel). | so |
| For RICE: Dennemann, Kristina. |
2-3 | Point RICE - (Dennemann, Kristina) Kill by Lopez, Rachel (from Kuykendall, Tessa). |
2-4 | Point RICE - (Dennemann, Kristina) Kill by Morgan, Karyn (from Lopez, Rachel). |
3-4 | Point MAR - (Dennemann, Kristina) Kill by Lazar, Chelsea (from Bimberg, Christin). | so |
3-5 | Point RICE - (Lazar, Chelsea) Kill by Kuykendall, Tessa, block error by Ndubisi, Uche. | so |
3-6 | Point RICE - (McClean, Jennifer) Attack error by Ross, Jalicia. |
| For MAR: Sullivan, Emily. |
3-7 | Point RICE - (McClean, Jennifer) Service ace (Billingy, Kelly-Anne). |
3-8 | Point RICE - (McClean, Jennifer) Attack error by Bimberg, Christin. |
3-9 | Point RICE - (McClean, Jennifer) Attack error by Billingy, Kelly-Anne. |
4-9 | Point MAR - (McClean, Jennifer) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
4-10 | Point RICE - (Billingy, Kelly-Anne) Service error. | so |
4-11 | Point RICE - (Kirk, Yvette) Kill by Bogan, Natalie (from Lopez, Rachel). |
| For MAR: Hansen, Ali. |
5-11 | Point MAR - (Kirk, Yvette) Kill by Ndubisi, Uche (from Bimberg, Christin). | so |
6-11 | Point MAR - (Tanner, Taylor) Attack error by Morgan, Karyn. |
6-12 | Point RICE - (Tanner, Taylor) Kill by McClean, Jennifer (from Lopez, Rachel). | so |
7-12 | Point MAR - (Boulavsky, Jessie) Kill by Cahill, Stephanie (from Bimberg, Christin). | so |
8-12 | Point MAR - (Arias, Maggie) Attack error by Bogan, Natalie (block by Lazar, Chelsea). |
9-12 | Point MAR - (Arias, Maggie) Kill by Bimberg, Christin (from Arias, Maggie). |
| Timeout Rice. |
| For MAR: Marcum, Kristin. |
10-12 | Point MAR - (Arias, Maggie) Kill by Cahill, Stephanie (from Bimberg, Christin). |
11-12 | Point MAR - (Arias, Maggie) Ball handling error by Lopez, Rachel. |
11-13 | Point RICE - (Arias, Maggie) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
12-13 | Point MAR - (Morgan, Karyn) Attack error by McClean, Jennifer. | so |
13-13 | Point MAR - (Bimberg, Christin) Service ace (Morgan, Karyn). |
14-13 | Point MAR - (Bimberg, Christin) Attack error by Kirk, Yvette. |
14-14 | Point RICE - (Bimberg, Christin) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
14-15 | Point RICE - (Bogan, Natalie) Kill by Kuykendall, Tessa (from Lopez, Rachel). |
14-16 | Point RICE - (Bogan, Natalie) Attack error by Billingy, Kelly-Anne. |
15-16 | Point MAR - (Bogan, Natalie) Attack error by Kuykendall, Tessa (block by Lazar, Chelsea). | so |
15-17 | Point RICE - (Cahill, Stephanie) Service error. | so |
16-17 | Point MAR - (Dennemann, Kristina) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
17-17 | Point MAR - (Lazar, Chelsea) Attack error by McClean, Jennifer. |
17-18 | Point RICE - (Lazar, Chelsea) Service error. | so |
17-19 | Point RICE - (McClean, Jennifer) Service ace (Bimberg, Christin). |
18-19 | Point MAR - (McClean, Jennifer) Kill by Marcum, Kristin (from Bimberg, Christin). | so |
18-20 | Point RICE - (Billingy, Kelly-Anne) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
19-20 | Point MAR - (Kirk, Yvette) Kill by Ndubisi, Uche (from Bimberg, Christin). | so |
20-20 | Point MAR - (Tanner, Taylor) Kill by Cahill, Stephanie (from Bimberg, Christin). |
21-20 | Point MAR - (Tanner, Taylor) Attack error by Morgan, Karyn. |
21-21 | Point RICE - (Tanner, Taylor) Kill by Morgan, Karyn (from Lopez, Rachel). | so |
22-21 | Point MAR - (Lopez, Rachel) Kill by Ndubisi, Uche (from Bimberg, Christin). | so |
23-21 | Point MAR - (Arias, Maggie) Kill by Cahill, Stephanie (from Bimberg, Christin). |
| Timeout Rice. |
24-21 | Point MAR - (Arias, Maggie) Kill by Cahill, Stephanie (from Bimberg, Christin). |
25-21 | Point MAR - (Arias, Maggie) Kill by Lazar, Chelsea (from Bimberg, Christin). |
25-22 | Point RICE - (Arias, Maggie) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
25-23 | Point RICE - (Morgan, Karyn) Kill by Morgan, Karyn (from Lopez, Rachel). |
26-23 | Point MAR - (Morgan, Karyn) Kill by Lazar, Chelsea (from Bimberg, Christin). | so |
26-24 | Point RICE - (Bimberg, Christin) Kill by Bogan, Natalie (from Lopez, Rachel). | so |
27-24 | Point MAR - (Bogan, Natalie) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). | so |
28-24 | Point MAR - (Cahill, Stephanie) Attack error by Kuykendall, Tessa. |
29-24 | Point MAR - (Cahill, Stephanie) Kill by Billingy, Kelly-Anne (from Bimberg, Christin). |
30-24 | Point MAR - (Cahill, Stephanie) Attack error by Lopez, Rachel. |