m tennis stats 2014 2015 wfufall html
Rice Tennis
Oct 10-12, 2014 -- Wake Forest Fall Invitational
Wake Forest Fall Invitational
Oct 10-12, 2014 at Winston-Salem, North Carolina (Wake Forest Tennis Complex)
Singles competition | |
A2 8 | Adam Gustafsson (Rice) def. Igor Smelyanski (Tennessee) 6-7 (0-5), 7-6 (6-0), 7-5 |
A2 Q | Jason Tahir (Duke) def. Adam Gustafsson (Rice) 7-5, 7-5 |
B1 8 | Henrik Munch (Rice) def. Jordan Kaufman (Elon) 1-6, 6-2, 6-1 |
B1 S | Javier Restrepo (North Carolina-Wilmington) def. Henrik Munch (Rice) 7-5, 6-1 |
B2 8 | Max Andrews (Rice) def. Sofianne Chevallier (Georgia State) 6-2, 1-0 |
B2 Q | Max Andrews (Rice) def. Haris Poric (Wofford) 7-6 (5-0), 6-4 |
A2C1 | Adam Gustafsson (Rice) def. Xander Veys (North Carolina-Wilmington) 5-7, 6-0, 6-3 |
A25th | Michael Lippens (Louisville) def. Adam Gustafsson (Rice) 6-2, 7-5 |
B1C1 | Henrik Munch (Rice) def. Toni Batlle (VCU) 1-6, 6-4, 6-4 |
B15th | Bartosz Sawicki (Tennessee) def. Henrik Munch (Rice) 6-3, 7-5 |
B2 S | Max Andrews (Rice) def. Victor Marum (North Carolina-Greensboro) 6-2, 7-5 |
B2 F | Victor Marum (North Carolina-Greensboro) def. Max Andrews (Rice) 7-5, 2-6, 6-4 |
Doubles competition | |
A2 8 | Adam Gustafsson/Max Andrews (Rice) def. Christiaan Van der B/Xander Veys (North Carolina-Wilmington) 8-1 |
A2 S | Adam Gustafsson/Max Andrews (Rice) def. Rob Galloway/Haris Poric (Wofford) 8-6 |
A2 T | Maksim Kan/Nicky Kunz (Wake Forest) def. Adam Gustafsson/Max Andrews (Rice) 8-5 |
B2 8 | Henrik Munch/Zach Yablon (Rice) def. Cameron Smith/William Albright (North Carolina-Greensboro) 8-1 |
B2 S | Henrik Munch/Zach Yablon (Rice) def. Javier Restrepo/Andres Torres (North Carolina-Wilmington) 8-6 |
B2 T | Henrik Munch/Zach Yablon (Rice) def. Walker Heffron/Parks Thompson (Wofford) 8-6 |
Tournament Notes |
Generated on 10/22/2014