m tennis stats 2014 2015 teamtgbg html
Rice Tennis
Team match-by-match
SINGLES | DOUBLES | Rankings | ||||||||||||||
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
* | 1/16/2015 | UTSA | L | 3-4 | L | W | L | L | W | W | W | L | L | |||
1/18/2015 | #60 CORNELL | W | 4-1 | W | u | W | u | W | L | W | W | L | ||||
1/23/2015 | INCARNATE WORD | W | 6-0 | W | W | W | W | W | W | . | . | . | #60 | |||
1/23/2015 | TEXAS-PAN AMERICAN | W | 6-0 | W | W | W | W | W | W | . | . | . | #75 | |||
* | 1/25/2015 | OLD DOMINION | L | 2-4 | L | L | L | W | u | L | L | W | W | #75 | ||
1/30/2015 | #23 MISSISSIPPI STATE | L | 0-4 | L | u | u | u | L | L | L | L | u | #75 | |||
1/31/2015 | vs | #48 Texas Tech | L | 3-4 | L | L | L | W | W | L | u | W | W | #75 | ||
2/6/2015 | UT ARLINGTON | W | 4-0 | u | W | W | u | W | u | u | W | W | ||||
2/6/2015 | LAMAR | W | 6-1 | W | W | W | W | W | L | L | W | W | ||||
2/8/2015 | at | #9 Texas | L | 1-6 | L | L | L | W | L | L | L | L | u | |||
2/15/2015 | at | #42 LSU | L | 1-6 | L | L | L | W | L | L | L | . | L | |||
2/20/2015 | ABILENE CHRISTIAN | W | 6-0 | W | W | W | W | W | W | . | . | . | ||||
2/20/2015 | PRAIRIE VIEW | W | 6-0 | W | W | W | W | W | W | . | . | . | ||||
2/22/2015 | #18 TCU | L | 1-4 | L | L | W | L | L | u | . | . | . | ||||
3/3/2015 | at | #60 San Diego State | L | 1-6 | L | L | L | L | L | W | u | L | L | #75 | ||
3/5/2015 | #70 UC DAVIS | L | 3-4 | L | L | L | W | W | W | L | L | W | #75 | |||
3/15/2015 | #31 SAN DIEGO | L | 3-4 | L | L | L | Wr | W | W | u | L | L | ||||
3/22/2015 | at | #67 Tulane | L | 2-4 | L | W | u | L | L | L | W | u | W | |||
3/25/2015 | #19 NORTHWESTERN | W | 4-1 | W | W | u | L | W | u | W | L | W | ||||
3/28/2015 | GEORGE WASHINGTON | W | 4-0 | u | u | W | W | W | u | u | W | W | ||||
3/28/2015 | #40 TEXAS A&M - CORPUS CHRISTI | W | 4-1 | W | u | L | u | W | W | W | u | W | ||||
3/29/2015 | LOUISIANA | W | 4-0 | W | u | W | u | u | W | u | W | W | ||||
4/1/2015 | #8 TEXAS A&M | L | 0-4 | u | u | L | L | u | L | W | L | L | #48 | |||
% | 4/12/2015 | at | #44 SMU | L | 2-4 | L | L | L | L | W | u | W | W | L | #55 | |
4/18/2015 | vs | Charlotte | W | 4-2 | u | W | L | W | W | L | W | L | W | #54 | ||
4/19/2015 | vs | UTSA | L | 2-4 | L | W | L | W | u | L | u | L | L | #54 |
Schedule legend |
Generated on 4/19/2015