m tennis stats 2012 2013 teamres html
2013 Rice Men's Tenns
Schedule and results
Overall record: 11-14 • Conference: 0-3 • Region: 0-0 • Home: 9-6 • Away: 0-8 • Neutral: 2-0
vs National ranked: 3-13 • vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | Conference | Nation | Region | |||
| 9/18/2012 | The Racquet Club Collegiate Invitational -- Midland, Texas -- | ||||||||
| 9/22/2012 | Baylor HEB Invitational -- Waco, TX -- | ||||||||
| 9/28/2012 | Rice Fall Invitational -- Houston, Texas -- | ||||||||
| 10/5/2012 | Cardinal Classic -- Beaumont, Texas -- | ||||||||
| 10/20/2012 | ITA Texas Regional -- Ft. Worth, Texas -- | ||||||||
| 1/11/2013 | Rice/Met Tournament -- Houston, TX -- 10 am | ||||||||
| 1/19/2013 | #29 TEXAS TECH | L | 3-4 | 0-1 | 0-0 | #55 | |||
| 1/21/2013 | #11 MISSISSIPPI STATE | L | 1-6 | 0-2 | 0-0 | #55 | |||
| 1/27/2013 | LAMAR | W | 7-0 | 1-2 | 0-0 | #54 | |||
| 1/27/2013 | TEXAS-PAN AMERICAN | W | 7-0 | 2-2 | 0-0 | #54 | |||
| 2/3/2013 | at | #60 Miami | L | 1-6 | 2-3 | 0-0 | #50 | ||
| 2/7/2013 | #15 TEXAS A&M | L | 1-6 | 2-4 | 0-0 | #56 | |||
| 2/14/2013 | at | #25 LSU | L | 3-4 | 2-5 | 0-0 | #56 | ||
| 2/17/2013 | #68 TCU | L | 3-4 | 2-6 | 0-0 | #56 | |||
| 2/23/2013 | LOUISIANA | W | 4-3 | 3-6 | 0-0 | #57 | |||
| 2/26/2013 | at | #36 San Diego | L | 0-7 | 3-7 | 0-0 | |||
| 2/28/2013 | vs | Fresno State | W | 4-3 | 4-7 | 0-0 | |||
| 3/1/2013 | 124th West Coast Doubles Championship -- La Jolla, CA -- all day | ||||||||
| 3/9/2013 | #72 PENN STATE | L | 3-4 | 4-8 | 0-0 | ||||
| 3/9/2013 | ABILENE CHRISTIAN | W | 4-0 | 5-8 | 0-0 | ||||
| 3/15/2013 | RADFORD | W | 4-2 | 6-8 | 0-0 | ||||
| 3/16/2013 | #33 OREGON | W | 4-1 | 7-8 | 0-0 | ||||
| 3/17/2013 | #53 TEXAS A&M - CORPUS CHRISTI | W | 4-1 | 8-8 | 0-0 | ||||
| 3/23/2013 | at | #17 University of Texas | L | 0-7 | 8-9 | 0-0 | #66 | ||
| * | 3/29/2013 | at | #24 Tulsa | L | 2-5 | 8-10 | 0-1 | #69 | |
| 3/31/2013 | at | #11 Oklahoma | L | 0-4 | 8-11 | 0-1 | #69 | ||
| 4/3/2013 | UTSA | W | 6-0 | 9-11 | 0-1 | #72 | |||
| * | 4/7/2013 | at | #61 Tulane | L | 3-4 | 9-12 | 0-2 | #72 | |
| * | 4/14/2013 | SMU | 1 p.m. (Houston, Texas) | ||||||
| * | 4/14/2013 | SMU | L | 3-4 | 9-13 | 0-3 | #72 | ||
| 4/14/2013 | PRAIRIE VIEW A&M | 5 p.m. (Houston, Texas) | |||||||
| 4/14/2013 | PRAIRIE VIEW A&M | W | 4-1 | 10-13 | 0-3 | #72 | |||
| 4/19/2013 | vs | #66 Tulane | W | 4-3 | 11-13 | 0-3 | #74 | ||
| 4/20/2013 | at | #35 University of Memphis | L | 0-4 | 11-14 | 0-3 | #74 | ||
| Schedule legend |
Generated on 4/20/2013











