m tennis stats 2010 2011 baylor html
2011 Rice Men's Tennis
Sep 24-26, 2010 -- HEB Baylor Men's Invitational
HEB Baylor Men's Invitational
Sep 24-26, 2010 at Waco, Texas
Singles competition | |
R64 | Peter Frank (Rice) def. Chris Price (TCU) 6-3, 7-6 (4-0) |
R64 | Lance Wilhelm (Air Force) def. Christian Saravia (Rice) 0-6, 6-3, 6-3 |
R64 | Beau Bernstein (UTPA) def. Oscar Podlewski (Rice) 6-2, 7-6 |
R32 | Peter Frank (Rice) def. Alex Joitiou (Idaho) 6-3, 6-3 |
R16 | Peter Frank (Rice) def. Rafael Garcia (Texas Tech) 7-5, 6-4 |
QF | Arthur Surreaux (New Mexico State) def. Peter Frank (Rice) 3-6, 7-6, 6-0 |
R64 | Harry Fowler (Rice) def. Michiel Doornenbal (Maryland) 6-2, 6-0 |
R64 | Aleksey Bessonov (Oklahoma State) def. Sam Garforth-Bles (Rice) 6-7, 6-2, 7-5 |
R64 | Lucas Marin Salcedo (Air Force) def. Isamu Tachibana (Rice) 6-3, 6-4 |
R32 | Jeff Dadamo (Texas A&M) def. Harry Fowler (Rice) 6-4, 4-6, 6-3 |
CR64 | Matej Stakne (New Mexico State) def. Christian Saravia (Rice) 6-2, 6-3 |
CR64 | Tim Hewitt (Auburn) def. Isamu Tachibana (Rice) 6-0, 7-5 |
CR64 | Oscar Podlewski (Rice) def. Jim Brouleau (New Mexico State) 2-6, 7-5, 10-7 |
CR16 | Niall Angus (Texas A&M) def. Oscar Podlewski (Rice) 6-3, 3-6, 10-8 |
BR32 | Jonathan Chang (Rice) def. Robert Voss (Louisiana-Lafayette) 6-4, 6-3 |
BR16 | Daniel Brown (Texas A&M) def. Jonathan Chang (Rice) 6-3, 6-0 |
BR64 | Andy Wang (Rice) def. Brandon Champagne (Oklahoma State) 6-0, 6-0 |
BR32 | Philipp Seifert (Rice) def. Kayvon Karimi (Texas A&M) 6-3, 6-2 |
BR32 | Andy Wang (Rice) def. Armando Morales (New Mexico State) 6-4, 6-2 |
BR16 | Andy Wang (Rice) def. Oscar Pachon (Louisiana-Lafayette) 6-4, 4-6, 6-2 |
BR16 | Philipp Seifert (Rice) def. Marcus Dornauf (UTPA) 3-6, 6-3, 6-4 |
BQF | Alex Grubbs (Louisiana-Lafayette) def. Andy Wang (Rice) 6-0, 6-4 |
BQF | Philipp Seifert (Rice) def. Elliot Minvielle (Louisiana-Lafayette) 4-6, 6-2, 6-0 |
BSF | Philipp Seifert (Rice) def. Alex Grubbs (Louisiana-Lafayette) 7-6, 6-2 |
BFI | Philipp Seifert (Rice) def. Lucas Lopasso (Auburn) retired |
Doubles competition | |
R32 | Jonathan Chang/Philipp Seifert (Rice) def. Aaron Duiovne/Krisztian Krocsko (Purdue) 8-6 |
R32 | Beau Bernstein/Ashwin Vijayragavan (UTPA) def. Oscar Podlewski/Isamu Tachibana (Rice) 8-6 |
R32 | Harry Fowler/Peter Frank (Rice) def. Taylor Soster/Lance Wilhelm (Air Force) 8-1 |
R32 | Jim Brouleau/Arthur Surreaux (New Mexico State) def. Sam Garforth-Bles/Christian Saravia (Rice) 8-5 |
R16 | Jonathan Chang/Philipp Seifert (Rice) def. Slah Mbarek/Daniel Sanchez (TCU) 8-6 |
R16 | Gonzalo Escobar/Rafael Garcia (Texas Tech) def. Harry Fowler/Peter Frank (Rice) 8-4 |
QF | Roberto Maytin/John Peers (Baylor) def. Jonathan Chang/Philipp Seifert (Rice) 9-7 |
Tournament Notes |
Generated on 1/23/2012