m tennis stats 2009 2010fall html
Rice Owls Men's Tennis
Sep 11-13, 2009 -- Rice Fall Invitational
Rice Fall Invitational
Sep 11-13, 2009 at Houston, Texas
| Singles competition | |
| 1A | Isamu Tachibana (Rice) def. Rappaccioli, Rodrigo (Tulane) 6-4, 6-4 |
| 1A | Gauthier, Julian (LSU) def. Bryan Griffin (SMU) 7-5, 6-0 |
| 1A | Wali, Shayne (Tulane) def. Mark Bowtell (LSU) 6-7 (0-4), 7-6 (5-0), 1-0 (10-0) |
| 1A | Baradach, Aftem (SMU) def. Michael Nuesslein (Rice) 7-6 (6-0), 7-5 |
| 1B | Darren Walsh (SMU) def. Bernstein, Adam (Tulane) 6-1, 6-4 |
| 1B | Sam Garforth-Bles (Rice) def. Cody Loup (LSU) 6-4, 6-4 |
| 1B | Stefan Szacinski (LSU) def. Young, Joe (Tulane) 7-6, 2-6, 1-0 (10-0) |
| 1B | Oscar Podlewski (Rice) def. Peterson, Drew (SMU) 6-3, 6-3 |
| 1C | Christian Saravia (Rice) def. Kramer-Golinkoff, Co (Tulane) 7-5, 6-7, 1-0 (10-0) |
| 1C | Adham el-Effendi (SMU) def. Turbevill, James (LSU) 3-6, 6-4, 1-0 (10-0) |
| 1C | Jonathan Chang (Rice) def. Harrell, Mason (SMU) 4-6, 6-1, 1-0 (10-0) |
| 1C | Dennis Polyakov (Rice) def. Roberts, David (LSU) 2-6, 7-6 (3-0), 1-0 (10-0) |
| 1D | Tobias Flood (SMU) def. Garcia, Jose (Prairie View A&M) 6-0, 6-0 |
| 1D | Roger Anderson (LSU) def. Andy Wang (Rice) 7-6 (6-0), 6-4 |
| 1D | Frenkel, Etham (Tulane) def. Nyatoti, Cudakwashe (Prairie View A&M) 6-3, 6-4 |
| 1D | Vishnu Rajam (Rice) def. Van Burkiek, Kyle (SMU) 6-3, 6-4 |
| 2A | Gauthier, Julian (LSU) def. Isamu Tachibana (Rice) 4-6, 6-1, 1-0 (10-0) |
| 2A | Baradach, Aftem (SMU) def. Wali, Shayne (Tulane) 6-0, 6-2 |
| 2A | Rappaccioli, Rodrigo (Tulane) def. Bryan Griffin (SMU) 6-1, 5-7, 1-0 (10-0) |
| 2A | Michael Nuesslein (Rice) def. Mark Bowtell (LSU) 6-4, 6-7, 1-0 (10-0) |
| 2B | Darren Walsh (SMU) def. Sam Garforth-Bles (Rice) 6-2, 6-7 (0-4), 1-0 (10-0) |
| 2B | Stefan Szacinski (LSU) def. Oscar Podlewski (Rice) 6-4, 1-6, 1-0 (13-0) |
| 2B | Bernstein, Adam (Tulane) def. Cody Loup (LSU) 3-6, 7-5, 1-0 (10-0) |
| 2B | Young, Joe (Tulane) def. Peterson, Drew (SMU) 6-4, 6-3 |
| 2C | Christian Saravia (Rice) def. Adham el-Effendi (SMU) 6-1, 3-6, 1-0 (10-0) |
| 2C | Jonathan Chang (Rice) def. Dennis Polyakov (Rice) 6-2, 7-5 |
| 2C | Turbevill, James (LSU) def. Colinkoff, Coby (Tulane) 6-3, 6-2 |
| 2C | Roberts, David (LSU) def. Harrell, Mason (SMU) 6-4, 6-0 |
| 2D | Tobias Flood (SMU) def. Roger Anderson (LSU) 6-2, 6-2 |
| 2D | Vishnu Rajam (Rice) def. Frenkel, Etham (Tulane) 6-4, 6-1 |
| 2D | Andy Wang (Rice) def. Garcia, Jose (Prairie View A&M) 6-0, 6-2 |
| 2D | Nyatoti, Cudakwashe (Prairie View A&M) def. Van Burkiek, Kyle (SMU) 6-4, 6-2 |
| 3A | Gauthier, Julian (LSU) def. Baradach, Aftem (SMU) 6-3, 7-6 (2-0) |
| 3A | Isamu Tachibana (Rice) def. Wali, Shayne (Tulane) 7-6, 4-6, 1-0 (10-0) |
| 3A | Michael Nuesslein (Rice) def. Rappaccioli, Rodrigo (Tulane) 7-6, 3-6, 1-0 (10-0) |
| 3A | Mark Bowtell (LSU) def. Bryan Griffin (SMU) 6-3, 7-5 |
| 3B | Darren Walsh (SMU) def. Stefan Szacinski (LSU) 6-4, 6-7, 1-0 (10-0) |
| 3B | Oscar Podlewski (Rice) def. Sam Garforth-Bles (Rice) 6-3, 6-4 |
| 3B | Bernstein, Adam (Tulane) def. Young, Joe (Tulane) 6-3, 2-6, 1-0 (10-0) |
| 3B | Cody Loup (LSU) def. Peterson, Drew (SMU) 6-3, 6-4 |
| 3C | Jonathan Chang (Rice) def. Christian Saravia (Rice) 3-6, 7-6, 1-0 (10-0) |
| 3C | Adham el-Effendi (SMU) def. Dennis Polyakov (Rice) 6-2, 7-5 |
| 3C | Turbevill, James (LSU) def. Roberts, David (LSU) 7-6 (2-0), 6-4 |
| 3C | Colinkoff, Coby (Tulane) def. Harrell, Mason (SMU) 6-2, 6-3 |
| 3D | Vishnu Rajam (Rice) def. Tobias Flood (SMU) 7-6, 1-6, 1-0 (10-0) |
| 3D | Roger Anderson (LSU) def. Frenkel, Etham (Tulane) 4-6, 7-6, 1-0 (10-0) |
| 3D | Andy Wang (Rice) def. Nyatoti, Cudakwashe (Prairie View A&M) 6-3, 6-2 |
| 3D | Van Burkiek, Kyle (SMU) def. Garcia, Jose (Prairie View A&M) 4-6, 6-3, 1-0 (10-0) |
| Doubles competition | |
| 1A | Isamu Tachibana/Oscar Podlewski (Rice) def. Wali, Shayne/Rappaccioli, Rodrigo (Tulane) 8-6 |
| 1A | Mark Bowtell/Stefan Szacinski (LSU) def. Peterson, Drew/Tobias Flood (SMU) 8-3 |
| 1A | Michael Nuesslein/Christian Saravia (Rice) def. Gauthier, Julian/Roberts, David (LSU) 8-5 |
| 1A | Darren Walsh/Adham el-Effendi (SMU) def. Young, Joe/Bernstein, Adam (Tulane) 8-4 |
| 1B | Sam Garforth-Bles/Dennis Polyakov (Rice) def. Cody Loup/Turbevill, James (LSU) 8-4 |
| 1B | Baradach, Aftem/Bryan Griffin (SMU) def. Nyatoti, Cudakwashe/Garcia, Jose (Prairie View A&M) 8-3 |
| 1B | Vishnu Rajam/Jonathan Chang (Rice) def. Harrell, Mason/Van Burkiek, Kyle (SMU) 8-5 |
| 2A | Isamu Tachibana/Oscar Podlewski (Rice) def. Mark Bowtell/Stefan Szacinski (LSU) 8-4 |
| 2A | Darren Walsh/Adham el-Effendi (SMU) vs. Michael Nuesslein/Christian Saravia (Rice) -- no result |
| 2A | Peterson, Drew/Tobias Flood (SMU) def. Wali, Shayne/Rappaccioli, Rodrigo (Tulane) 8-2 |
| 2A | Young, Joe/Bernstein, Adam (Tulane) def. Gauthier, Julian/Roberts, David (LSU) 8-3 |
| 2B | Sam Garforth-Bles/Dennis Polyakov (Rice) def. Baradach, Aftem/Bryan Griffin (SMU) 8-0 |
| 2B | Cody Loup/Turbevill, James (LSU) def. Nyatoti, Cudakwashe/Garcia, Jose (Prairie View A&M) 8-0 |
| 2B | Kramer-Golinkoff, Co/Frenkel, Etham (Tulane) def. Harrell, Mason/Van Burkiek, Kyle (SMU) 8-5 |
| 3A | Isamu Tachibana/Oscar Podlewski (Rice) def. Darren Walsh/Adham el-Effendi (SMU) 9-7 |
| 3A | Michael Nuesslein/Christian Saravia (Rice) def. Mark Bowtell/Stefan Szacinski (LSU) 9-8 (10-0) |
| 3A | Peterson, Drew/Tobias Flood (SMU) def. Gauthier, Julian/Roberts, David (LSU) 8-5 |
| 3A | Wali, Shayne/Rappaccioli, Rodrigo (Tulane) def. Young, Joe/Bernstein, Adam (Tulane) 8-6 |
| 3B | Baradach, Aftem/Bryan Griffin (SMU) def. Vishnu Rajam/Jonathan Chang (Rice) 8-1 |
| 3B | Cody Loup/Turbevill, James (LSU) def. Kramer-Golinkoff, Co/Frenkel, Etham (Tulane) 8-0 |
| 3B | Nyatoti, Cudakwashe/Garcia, Jose (Prairie View A&M) def. Harrell, Mason/Van Burkiek, Kyle (SMU) 8-5 |
| Tournament Notes |
Generated on 1/23/2012












