m tennis stats 2009 2010 baylor html
Rice Owls Men's Tennis
Sep 25-27, 2009 -- HEB Baylor Men's Invitational
HEB Baylor Men's Invitational
Sep 25-27, 2009 at
Singles competition | |
of 64 | Michael Nuesslein (Rice) def. Diep, Gustave (New Mexico State University) 7-6, 6-3 |
of 64 | Bruno Rosa (Rice) def. Hogan, Matt (Arkansas) 7-5, 6-3 |
of 32 | Bobystskyi, Anton (Oklahoma State) def. Michael Nuesslein (Rice) 6-4, 6-4 |
of 32 | Bruno Rosa (Rice) def. Watling, Ashley (Tulsa) 6-7, 6-3, 6-1 |
of 16 | Bobystskyi, Anton (Oklahoma State) def. Bruno Rosa (Rice) 7-5 |
of 64 | Isamu Tachibana (Rice) def. Grigorov, Alexey (Texas A&M) 7-6, 4-6, 6-3 |
of 32 | Isamu Tachibana (Rice) def. Emanuel Brighiu (Texas Christian University) 6-7 (0-4), 6-4, 6-3 |
of 16 | Rux, Jordan (Baylor) def. Isamu Tachibana (Rice) 6-2, 6-2 |
of 64 | Oscar Podlewski (Rice) def. Chermaci, Adrian (Wichita State U) 6-2, 6-3 |
of 32 | Oscar Podlewski (Rice) def. Barlocchi, Luca (UNLV) 7-6, 6-0 |
of 16 | Oscar Podlewski (Rice) def. Brewer, Matt (Tennessee) 7-6, 4-4 |
Bof 64 | Lateko, Jason (UTA) def. Vishnu Rajam (Rice) 7-5, 6-2 |
Bof 64 | Andy Wang (Rice) def. Kahn, Shariq (UTSA) 6-1, 6-2 |
Bof 32 | Andy Wang (Rice) def. Wilhelm, Lance (USAFA) 6-1, 7-5 |
Bof 16 | Murray, Carlin (ULL) def. Andy Wang (Rice) 6-3, 7-5 |
Bof 64 | Christian Saravia (Rice) def. Campbell, Eldad (ACU) 6-4, 7-6 |
Bof 32 | Christian Saravia (Rice) def. Francis, Austin (USAFA) 6-1, 6-2 |
Bof 16 | Christian Saravia (Rice) def. Stratmann, Max (UTSA) 6-2, 6-2 |
Quar | Christian Saravia (Rice) def. Karimi, Kayvon (Texas A&M) 6-3, 1-6, 6-3 |
Bof 64 | West, Eric (Oklahoma State) def. Dennis Polyakov (Rice) 6-2, 6-2 |
Bof 64 | Sam Garforth-Bles (Rice) def. Dean, Patrick (Texas A&M) 6-2, 6-1 |
Bof 32 | Christian Saravia (Rice) def. Robinson, Nathan (TAMU-CC) 6-0, 6-0 |
Bof 16 | Stakne, Matej (New Mexico State University) def. Christian Saravia (Rice) 6-3, 5-7, 6-4 |
Con 1 | Hall, Cody (USAFA) def. Vishnu Rajam (Rice) 6-2, 6-7, 1-0 (6-0) |
Con 1 | Dennis Polyakov (Rice) def. Collins, Patrick (Tulsa) 6-1, 6-4 |
Con 3 | Dennis Polyakov (Rice) def. Katrein, Stephen (USAFA) 6-1, 6-1 |
Con Q | Cavalcanti, David (Wichita State U) def. Dennis Polyakov (Rice) 6-3, 6-1 |
Doubles competition | |
of 32 | Michael Nuesslein/Christian Saravia (Rice) def. Celedinas, Mindavgas/Minkin, Dimitry (UTA) 8-4 |
of 16 | Escobar, Gonzalo/Stabile, Andre (Texas Tech) def. Michael Nuesslein/Christian Saravia (Rice) 9-8 (3-0) |
of 32 | Bautista, Alberto/Hoover, Collin (Texas A&M) def. Bruno Rosa/Isamu Tachibana (Rice) 8-4 |
Bof 32 | Sam Garforth-Bles/Dennis Polyakov (Rice) def. Krzyszkowski, Thomas/Murray, Carlin (ULL) 8-4 |
Bof 16 | Sam Garforth-Bles/Dennis Polyakov (Rice) def. Cavalcanti, David/Kasper, Sven (Wichita State U) 9-8 (4-0) |
B of 8 | Diep, Gustave/Salas, Eduardo (New Mexico State University) def. Sam Garforth-Bles/Dennis Polyakov (Rice) 9-8 (3-0) |
Bof 16 | Jonathan Chang/Oscar Podlewski (Rice) def. Barnes, Alastair/Collins, Patrick (Tulsa) 9-8 (4-0) |
Bof 8 | Bobystskyi, Anton/West, Eric (Oklahoma State) def. Jonathan Chang/Oscar Podlewski (Rice) 8-2 |
Bof 32 | Bryan Joiner/John Strahl (ACU) def. Vishnu Rajam/Andy Wang (Rice) 8-4 |
Tournament Notes |
Generated on 1/23/2012