m tennis stats 2009 2010 9 18rcci html
Rice Owls Men's Tennis
Sep 18-20, 2009 -- The Raquet Club Collegiate Invitational
The Raquet Club Collegiate Invitational
Sep 18-20, 2009 at Midland, Texas (The Raquet Club)
Singles competition | |
1R | Hawk, Luke (ACU) def. Sam Garforth-Bles (Rice) 6-1, 3-6, 7-6 |
1R | Boswell, Blake (Oklahoma) def. Dennis Polyakov (Rice) 6-3, 6-1 |
CL | Phil Anderson (New Mexico) def. Dennis Polyakov (Rice) 6-3, 6-1 |
CL | Mladenov, Vasko (Texas) def. Sam Garforth-Bles (Rice) 4-6, 7-5, 7-6 |
2R | Bruno Rosa (Rice) def. Minkin, Dmitry (UTA) 6-4, 6-4 |
2R | Oscar Podlewski (Rice) def. Gonzalez, David (Texas Tech) 6-3, 7-5 |
3R | Bruno Rosa (Rice) def. Beleleu, Ionut (Oklahoma) 2-6, 7-5, 6-3 |
3R | Oscar Podlewski (Rice) def. Mladenov, Vasko (Texas) 7-6, 6-4 |
Q | Bruno Rosa (Rice) def. Horny, Maros (Baylor) 3-6, 6-3, 6-4 |
Q | Oscar Podlewski (Rice) def. Lewis, John (Texas A&M) 6-3, 7-5 |
S | Bruno Rosa (Rice) def. Oscar Podlewski (Rice) 6-3, 7-6 |
C | Bruno Rosa (Rice) def. Zavala, Josh (Texas) 5-7, 6-4, 6-4 |
Doubles competition | |
1R | Lewis, John/Lunt, Marcus (Texas A&M) def. Oscar Podlewski/Bruno Rosa (Rice) 8-5 |
1R | Sam Garforth-Bles/Dennis Polyakov (Rice) def. Horny, Maros/Bley, Julian (Baylor) 8-4 |
2R | Sam Garforth-Bles/Dennis Polyakov (Rice) def. Artem Baradach/Tobias Flood (SMU) 9-8 |
3R | Chen, Ben/Whitehead, Daniel (Texas) def. Sam Garforth-Bles/Dennis Polyakov (Rice) 8-2 |
Tournament Notes |
Generated on 1/23/2012