m tennis stats 2006 2007 met html
Rice University
Jan 19-21, 2007 -- Rice/Downtown Club at the Met Indoor Inv
Rice/Downtown Club at the Met Indoor Inv
Jan 19-21, 2007 at Houston, TX
| Singles competition | |
| Flight A - Main Draw | |
| 32 | #53 Dominik Mueller (Baylor) def. Jason Mok (Rice) 6-3, 6-2 |
| 32 | Christoph M�ller (Rice) def. Kriegler Brink (TCU) 6-3, 4-6, 7-5 |
| 32 | Ralph Knupfer (Rice) def. Jarmaine Jenkins (Clemson) 6-1, 6-3 |
| 32 | Luke Ocvirk (Texas A&M) def. Tobias Scheil (Rice) 6-7 (3-0), 7-6 (5-0), 6-0 |
| 16 | Conor Pollock (Texas A&M) def. Christoph M�ller (Rice) 7-5, 6-2 |
| 16 | Chris Klingemann (Ohio State) def. Ralph Knupfer (Rice) 7-5, 6-1 |
| Flight A - Consolati | |
| c16 | Clay Donato (Texas A&M) def. Jason Mok (Rice) 5-7, 6-2, 10-3 |
| Flight B - Main Draw | |
| 32 | Andrew Ulrich (TCU) def. Jon Greenberg (Rice) 6-7 (4-0), 6-3, 6-1 |
| 32 | Jose Zunino (TAMU-Corpus Christi) def. Dennis Polyakov (Rice) 7-5, 7-6 (4-0) |
| 32 | John Nallon (Texas A&M) def. Hoony Shin (Rice) 6-1, 7-5 |
| 32 | Filip Zivojinovic (Rice) def. Radu Barbu (TCU) 7-5, 6-0 |
| 16 | Brett Joelson (Texas A&M) def. Filip Zivojinovic (Rice) 7-5, 6-1 |
| Flight B - Consolati | |
| c16 | Nenad Maric (Texas-San Antonio) def. Jon Greenberg (Rice) 6-3, 5-7, 10-7 |
| c16 | Dennis Polyakov (Rice) def. Oskar Machuca (Southern Miss) 6-2, 6-4 |
| c-QF | Nenad Maric (Texas-San Antonio) def. Dennis Polyakov (Rice) 4-6, 6-2, 10-6 |
| Doubles competition | |
| Flight A - Main Draw | |
| 16 | Jason Mok/Christoph M�ller (Rice) def. Dominik Mueller/Matija Zgaga (Baylor) 9-8 |
| 16 | Ralph Knupfer/Tobias Scheil (Rice) def. Jarmaine Jenkins/Paul Koenke (Clemson) 8-4 |
| QF | Jason Mok/Christoph M�ller (Rice) def. Andrey Kumantsov/Paul Rivas-Morant (TAMU-Corpus Christi) 97-0 |
| QF | Adam Holstrom/Niklas Persson (Denver) def. Ralph Knupfer/Tobias Scheil (Rice) 97-0 |
| SF | Chris Klingemann/Steven Moneke (Ohio State) def. Jason Mok/Christoph M�ller (Rice) 8-4 |
| Flight B - Main Draw | |
| 16 | Dennis Polyakov/Filip Zivojinovic (Rice) def. Caleb Bulls/Stuart Row (TCU) 8-2 |
| 16 | Ben Althaus/Nejc Smole (Denver) def. Jon Greenberg/Hoony Shin (Rice) 8-3 |
| QF | Dennis Polyakov/Filip Zivojinovic (Rice) def. Diego Machuca/Oskar Machuca (Southern Miss) 8-3 |
| SF | Dennis Polyakov/Filip Zivojinovic (Rice) def. Gera Boryachinskiy/Kevin Fleck (Clemson) 8-5 |
| F | Ben Althaus/Nejc Smole (Denver) def. Dennis Polyakov/Filip Zivojinovic (Rice) 9-7 |
| Tournament Notes |
Generated on 1/22/2007












