m footbl stats 2016 2017 indgbg html
Rice
Individual Game-by-Game Summaries Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wku | army | bu | nt | usm | utsa | pv | latech | fau | cha | utep | stan |
96 | ABERCRUMBIA, Za | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
64 | Adams, Myles | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
1P | Akunebu, Uzoma | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
12 | Alaka, Temi | 12/7 | START | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | START |
66 | ANDERSON, C. | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
34 | Ballard, Joe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
19 | BANKS, VJ | 12/10 | START | START | START | START | START | START | START | XXX | START | START | XXX | START |
32 | BERTRAND, C. | 12/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | BICKHAM, Justin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
14 | BLASINGAME, JT | 9/7 | START | XXX | START | ... | START | START | START | START | ... | ... | XXX | START |
3D | Brown, Derek | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
6D | Carter, Ty | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
87 | Cella, Connor | 12/10 | XXX | START | START | START | START | START | START | START | START | START | XXX | START |
22 | CIMINO, L. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
20 | Clark, Jorian | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
37 | Corbett, Ford | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
16 | CUMMINGS, Josh | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
3 | Davis, Jowan | 11/2 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
78 | DAWKINS, B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
85 | DECELL, Cameron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Dill, Joseph | 4/1 | ... | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
1 | Dillard, Darik | 11/3 | XXX | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | DOUGLAS, B. | 11/2 | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
55 | EDWARDS, Isaiah | 9/5 | XXX | XXX | START | START | START | START | XXX | START | ... | ... | XXX | ... |
25 | ELLERBE, N. | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | ELLERBEE, E. | 11/10 | START | START | START | START | START | START | START | START | ... | START | XXX | START |
1K | ELLIS, D Angelo | 12/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
33 | ESUKPA, E. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
2S | Fox, Jack | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | German, Nate | 12/4 | XXX | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
73 | Godber, Peter | 11/10 | START | START | START | START | ... | START | START | START | START | START | XXX | START |
57 | GORDON, Preston | 11/9 | START | START | ... | XXX | START | START | START | START | START | START | XXX | START |
15 | GRANATO, JT | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
1E | Granson, Kylen | 8/2 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
49 | Green, DJ | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
93 | Hanusa, Parker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Henessee, Cody | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1N | IBE, JT | 10/7 | START | START | START | START | START | START | START | ... | ... | XXX | XXX | XXX |
81 | JOHNSON, C. | 3/1 | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | START | ... | ... |
98 | JOHNSON, Connor | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | KLINGER, Cory | 12/10 | XXX | START | START | START | START | START | START | START | START | START | XXX | START |
84 | Long, Trevor | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
4 | Lyons, Alex | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
39 | MALCOMB, C. | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
54 | Martin, Trey | 8/7 | START | START | START | START | ... | ... | ... | ... | START | START | XXX | START |
36 | MATISCIK, Paine | 10/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Mayden, James | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
## | Player | gp/gs | wku | army | bu | nt | usm | utsa | pv | latech | fau | cha | utep | stan |
9 | MCGASKEY, T. | 11/10 | START | ... | START | START | START | START | START | START | START | START | XXX | START |
86 | Mitchell, Reid | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
60 | MOKRY, Crockett | 2/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | XXX | ... |
59 | Morris, Matt | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
31 | NWAKAMMA, M. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Padgett, Blain | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
71 | PATTERSON, C. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5D | Phan, Jae | 10/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Pierce, Sam | 10/9 | START | START | ... | ... | START | START | START | START | START | START | XXX | START |
8 | POLLARD, D. | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Rahman, Josh | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
29 | ROBERT, Houston | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
94 | SCHANTZ, G. | 12/5 | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
8D | Silcox, Dylan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11 | Smith, Parker | 8/4 | XXX | START | START | START | XXX | XXX | START | ... | ... | ... | XXX | ... |
10 | STEHLING, Tyler | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | ... |
24 | STEWART, Samuel | 8/4 | START | ... | ... | XXX | XXX | START | XXX | START | ... | ... | XXX | START |
75 | Terrill, Matt | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
28 | Thomas, Cole | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START |
91 | Thompson, Carl | 8/6 | XXX | XXX | START | START | ... | START | START | START | START | ... | ... | ... |
1D | THOMPSON, JP | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
18 | Tobola, Haden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
1G | Tyner, Jackson | 5/1 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START |
21 | Uretsky, Nick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Walter, Aston | 10/2 | ... | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | START |
27 | Walter, Austin | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX |
88 | WELLS III, R. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | White, Destri | 12/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
95 | Wilkins, Roe | 12/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START |
44 | Womac, Brian | 12/6 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START |
40 | Wright, Brady | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Wright, Lance | 9/3 | XXX | XXX | XXX | XXX | START | START | XXX | START | ... | ... | ... | XXX |
17 | Wright, Zach | 11/9 | START | START | START | START | START | START | ... | START | START | XXX | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wku | army | bu | nt | usm | utsa | pv | latech | fau | cha | utep | stan |
ELLERBEE, E. LB | 70-48 | 118 | 2-6 | 7-2 | 13-1 | 4-7 | 8-2 | 6-6 | 3-4 | 4-3 | DNP | 11-5 | 4-6 | 8-6 |
Lyons, Alex LB | 48-43 | 91 | 2-5 | 5-5 | 5-2 | 5-4 | 5-2 | 3-3 | 2-3 | 4-5 | 5-3 | 5-3 | 3-5 | 4-3 |
White, Destri S | 41-18 | 59 | 1-1 | - | 7-1 | 6-1 | 2-2 | 1-2 | 5-1 | 3-3 | 8-0 | 3-1 | 3-0 | 2-6 |
MCGASKEY, T. S | 36-15 | 51 | 2-3 | DNP | 2-0 | 2-1 | 5-0 | 8-2 | 4-2 | 2-2 | 3-1 | 4-1 | 2-1 | 2-2 |
IBE, JT S | 32-10 | 42 | 6-2 | 4-0 | 5-1 | 3-1 | 5-1 | 1-2 | 3-1 | DNP | DNP | 1-2 | 3-0 | 1-0 |
Padgett, Blain DE | 23-18 | 41 | 1-4 | 6-1 | 1-0 | 3-2 | 1-0 | 1-4 | 1-0 | 1-1 | 3-1 | 2-1 | 0-1 | 3-3 |
BANKS, VJ CB | 28-9 | 37 | 3-3 | 3-1 | 3-0 | 3-0 | 2-0 | 2-0 | 3-0 | 2-0 | 4-0 | 1-2 | 2-0 | 0-3 |
BLASINGAME, JT CB | 22-12 | 34 | 3-1 | - | 6-0 | DNP | 5-0 | 2-4 | - | 1-0 | DNP | DNP | 3-0 | 2-7 |
Gordon, Preston DT | 19-12 | 31 | - | 4-1 | DNP | 2-2 | 1-0 | 2-2 | 2-0 | 1-3 | 4-0 | 2-2 | 0-1 | 1-1 |
SCHANTZ, G. DE | 16-10 | 26 | 1-0 | 3-1 | 2-0 | 1-2 | 2-0 | 2-0 | 1-0 | 2-5 | 1-0 | 0-1 | 1-0 | 0-1 |
Womac, Brian DE | 15-8 | 23 | 0-2 | 4-1 | 1-0 | - | - | 2-0 | 1-3 | 1-0 | 1-0 | 3-1 | 1-1 | 1-0 |
Thomas, Cole S | 15-8 | 23 | - | 2-0 | - | - | 0-1 | 0-3 | 1-0 | 4-2 | 5-0 | 2-1 | 0-1 | 1-0 |
Thompson, Carl DT | 11-11 | 22 | 0-2 | 3-4 | 0-1 | 0-2 | DNP | 5-2 | - | 1-0 | 2-0 | DNP | DNP | DNP |
Wilkins, Roe DT | 13-7 | 20 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 1-0 | 0-2 | 2-0 | 1-1 | 0-2 | 2-1 |
BERTRAND, C. S | 11-7 | 18 | 3-2 | 0-1 | 4-0 | 0-2 | 1-0 | - | 0-1 | - | 2-0 | - | 1-1 | - |
Ellis, D Angelo DB | 15-1 | 16 | 2-0 | - | - | 2-0 | 2-0 | 1-0 | 4-1 | 4-0 | - | - | - | - |
ABERCRUMBIA, Za DT | 4-10 | 14 | 0-3 | 1-3 | 3-0 | 0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
THOMPSON, JP S | 10-4 | 14 | 2-0 | 2-2 | 2-0 | - | - | 1-0 | 1-1 | DNP | - | 1-0 | 0-1 | 1-0 |
Uretsky, Nick LB | 7-6 | 13 | 1-0 | - | 2-0 | - | 0-1 | 1-2 | 1-0 | 1-2 | - | - | 1-1 | - |
Wright, Brady DE | 8-5 | 13 | 0-1 | 1-1 | 1-0 | 2-0 | 2-0 | 0-1 | 1-0 | 0-1 | 1-0 | - | - | 0-1 |
Hanusa, Parker DT | 5-6 | 11 | - | 1-2 | 1-1 | - | - | - | 0-1 | 1-2 | 1-0 | - | 1-0 | - |
Brown, Derek DE | 7-3 | 10 | 1-1 | 2-1 | 2-0 | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Adams, Myles DL | 7-2 | 9 | - | DNP | 3-0 | 2-0 | 1-0 | - | - | DNP | 1-0 | - | 0-2 | - |
DOUGLAS, B. CB | 7-0 | 7 | 1-0 | 2-0 | 1-0 | DNP | 1-0 | - | - | - | 1-0 | - | 1-0 | - |
NWAKAMMA, M. S | 3-3 | 6 | - | 2-1 | - | - | 0-1 | - | - | - | 1-0 | 0-1 | - | - |
Clark, Jorian S | 5-1 | 6 | - | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | 3-1 | DNP | - | - |
Johnson, Connor DE | 3-3 | 6 | - | 1-0 | - | - | - | - | - | 1-3 | - | - | - | 1-0 |
Phan, Jae DE | 3-2 | 5 | DNP | - | 0-1 | DNP | 1-0 | - | - | - | 2-0 | - | 0-1 | - |
Henessee, Cody DT | 0-4 | 4 | 0-3 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Matiscik, Paine DT | 2-2 | 4 | DNP | - | 2-0 | DNP | - | - | - | 0-2 | - | - | - | - |
ELLERBE, N. | 3-0 | 3 | - | DNP | DNP | - | - | - | - | - | 1-0 | - | - | 2-0 |
Corbett, Ford S | 3-0 | 3 | 1-0 | - | - | - | - | DNP | - | DNP | - | DNP | DNP | 2-0 |
Rahman, Josh DE | 1-1 | 2 | DNP | 1-0 | - | - | - | - | - | DNP | - | - | 0-1 | - |
Akunebu, Uzoma LB | 2-0 | 2 | DNP | 1-0 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | - | - | - |
CUMMINGS, Josh | 2-0 | 2 | - | - | - | - | DNP | - | 1-0 | 1-0 | - | - | - | DNP |
FOX, Jack | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - | - |
Green, DJ LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - |
Mitchell, Reid DE | 2-0 | 2 | DNP | - | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
STEHLING, Tyler | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | DNP |
Morris, Matt LB | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | 1-0 | - | - | DNP | DNP | DNP |
ESUKPA, E. | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | DNP | DNP |
MAYDEN, James | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP |
MARTIN, Trey | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | - | - | - | - |
WRIGHT, Zach | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | - | - | 1-0 |
DAVIS, Jowan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | DNP | 1-0 | - |
DILLARD, Darik | 0-1 | 1 | 0-1 | - | - | - | DNP | - | - | - | - | - | - | - |
ALAKA, Temi | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wku | army | bu | nt | usm | utsa | pv | latech | fau | cha | utep | stan |
ELLERBEE, E. LB | 3-1 | 3.5 | - | - | - | 1.0-4 | 1.5-8 | 1.0-1 | - | - | DNP | - | - | - |
Gordon, Preston DT | 3-1 | 3.5 | - | - | DNP | 1.0-10 | - | 0.5-1 | - | - | - | 1.0-7 | - | 1.0-7 |
Padgett, Blain DE | 1-2 | 2.0 | - | - | - | 0.5-3 | - | 0.5-2 | - | - | - | - | - | 1.0-6 |
Womac, Brian DE | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | 1.0-12 | - |
SCHANTZ, G. DE | 1-2 | 2.0 | - | 0.5-3 | - | 1.0-8 | - | - | - | 0.5-2 | - | - | - | - |
Hanusa, Parker DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
Adams, Myles DL | 1-0 | 1.0 | - | DNP | - | 1.0-10 | - | - | - | DNP | - | - | - | - |
MCGASKEY, T. S | 0-2 | 1.0 | - | DNP | - | - | - | 1.0-4 | - | - | - | - | - | - |
Lyons, Alex LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
Wilkins, Roe DT | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
ABERCRUMBIA, Za DT | 1-0 | 1.0 | - | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brown, Derek DE | 0-1 | 0.5 | - | 0.5-3 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Thompson, Carl DT | 0-1 | 0.5 | - | - | - | 0.5-3 | DNP | - | - | - | - | DNP | DNP | DNP |
Johnson, Connor DE | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
White, Destri S | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wku | army | bu | nt | usm | utsa | pv | latech | fau | cha | utep | stan |
MCGASKEY, T. S | 9-4 | 11.0 | 1.0-5 | DNP | 1.0-2 | 2.5-6 | 1.0-2 | 3.0-12 | 0.5-0 | - | - | 2.0-7 | - | - |
Womac, Brian DE | 8-2 | 9.0 | - | 2.0-4 | - | - | - | - | 1.5-7 | 1.0-8 | - | 3.5-21 | 1.0-12 | - |
ELLERBEE, E. LB | 7-2 | 8.0 | - | 1.0-3 | - | 2.5-8 | 1.5-8 | 1.0-1 | - | - | DNP | 1.0-2 | 1.0-4 | - |
Gordon, Preston DT | 6-1 | 6.5 | - | 1.0-1 | DNP | 1.0-10 | - | 0.5-1 | 1.0-5 | - | 1.0-1 | 1.0-7 | - | 1.0-7 |
Lyons, Alex LB | 4-3 | 5.5 | - | - | - | 0.5-3 | - | 0.5-0 | - | - | 1.5-2 | - | 1.0-3 | 2.0-9 |
Padgett, Blain DE | 4-3 | 5.5 | - | 1.0-1 | 1.0-2 | 0.5-3 | - | 1.0-3 | 1.0-2 | - | - | - | - | 1.0-6 |
SCHANTZ, G. DE | 4-2 | 5.0 | - | 1.5-4 | 1.0-2 | 1.0-8 | - | - | - | 1.5-4 | - | - | - | - |
White, Destri S | 3-2 | 4.0 | - | - | - | 2.0-5 | 1.5-2 | - | - | - | - | 0.5-1 | - | - |
Thompson, Carl DT | 2-1 | 2.5 | - | 1.0-2 | - | 0.5-3 | DNP | 1.0-2 | - | - | - | DNP | DNP | DNP |
Wilkins, Roe DT | 2-0 | 2.0 | 1.0-1 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
IBE, JT S | 1-1 | 1.5 | - | - | - | - | - | - | - | DNP | DNP | 0.5-1 | - | 1.0-2 |
ABERCRUMBIA, Za DT | 1-1 | 1.5 | - | - | 1.0-4 | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hanusa, Parker DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
BLASINGAME, JT CB | 1-0 | 1.0 | - | - | - | DNP | 1.0-1 | - | - | - | DNP | DNP | - | - |
THOMPSON, JP S | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | DNP | - | - | - | - |
BANKS, VJ CB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
Wright, Brady DE | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
Adams, Myles DL | 1-0 | 1.0 | - | DNP | - | 1.0-10 | - | - | - | DNP | - | - | - | - |
Brown, Derek DE | 0-1 | 0.5 | - | 0.5-3 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Johnson, Connor DE | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
NWAKAMMA, M. S | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
Clark, Jorian S | 0-1 | 0.5 | - | DNP | - | DNP | DNP | DNP | - | DNP | 0.5-1 | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wku | army | bu | nt | usm | utsa | pv | latech | fau | cha | utep | stan |
WALTER, Austin | 721 | 47 | 89 | 92 | 19 | - | 23 | 86 | 158 | 103 | 50 | 27 | 27 |
STEWART, Samuel | 640 | 50 | DNP | DNP | - | 146 | 131 | 154 | 29 | DNP | DNP | 40 | 90 |
DILLARD, Darik | 503 | 18 | 57 | 132 | 67 | DNP | 7 | 43 | 35 | - | 33 | 47 | 64 |
ALAKA, Temi | 457 | 4 | 22 | - | - | 65 | 59 | 143 | 6 | 70 | 39 | 49 | - |
GRANSON, Kylen | 422 | DNP | DNP | DNP | DNP | 4 | 58 | 75 | 22 | 87 | 90 | 86 | - |
WRIGHT, Zach | 346 | 16 | - | 3 | 120 | 34 | 12 | DNP | 27 | - | 111 | 16 | 7 |
DAVIS, Jowan | 344 | 25 | - | 7 | 80 | 31 | 11 | -6 | 17 | 29 | DNP | 91 | 59 |
STEHLING, Tyler | 336 | 85 | -4 | 28 | 92 | -26 | - | 25 | -16 | 47 | 93 | 12 | DNP |
CELLA, Connor | 312 | 10 | 69 | 11 | 8 | 14 | 42 | 14 | 5 | 11 | 32 | 40 | 56 |
MAYDEN, James | 232 | 56 | 27 | - | - | 5 | 30 | 8 | 61 | 45 | DNP | DNP | DNP |
ELLERBE, N. | 208 | - | DNP | DNP | - | 57 | 34 | 34 | -4 | 25 | 4 | 41 | 17 |
GERMAN, Nate | 208 | 25 | 11 | 30 | 3 | 20 | -1 | 56 | 6 | 58 | - | - | - |
SMITH, Parker | 144 | 60 | 6 | 12 | 21 | - | - | 45 | DNP | DNP | DNP | - | DNP |
WRIGHT, Lance | 136 | 8 | 5 | - | 55 | 29 | - | 9 | 20 | DNP | DNP | DNP | 10 |
WALTER, Aston | 93 | DNP | - | 15 | - | 56 | DNP | - | - | - | 22 | - | - |
ESUKPA, E. | 72 | - | - | 16 | 13 | 24 | - | 16 | - | 3 | - | DNP | DNP |
TYNER, Jackson | 68 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 14 | - | 13 | 22 | 19 |
DECELL, Cameron | 55 | - | 2 | - | - | - | - | - | - | - | - | 53 | - |
POLLARD, D. | 28 | - | 24 | -1 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WHITE, Destri | 23 | - | - | - | - | - | - | - | - | - | - | 23 | - |
WELLS III, R. | 20 | - | 3 | - | 8 | - | - | - | 9 | - | - | - | - |
JOHNSON, C. | 13 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 13 | DNP | DNP |
BANKS, VJ | -1 | 2 | - | - | -3 | - | - | - | - | - | - | - | - |
ROBERT, Houston | -5 | DNP | DNP | DNP | - | - | - | - | - | DNP | - | -5 | DNP |
GRANATO, JT | -6 | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP | 4 | - | DNP | -14 |
TEAM | -33 | -24 | - | - | - | - | - | -3 | - | -1 | -3 | -2 | - |