Rice University Athletics
m footbl stats 2013 2014 indgbg html
Rice
Individual Game-by-Game Summaries| Games Played |
| ## | Player | gp/gs | tamu | ku | hou | fau | tls | utsa | nmsu | utep | nt | latech | uab | tln | marshall | ms |
| 40 | Baker, Gabe | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Bauer, Cody | 12/11 | START | START | START | START | START | START | ... | ... | XXX | START | START | START | START | START |
| 1E | Billups, Guy | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 9 | Boswell, Chris | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Brown, Derek | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | CALLAHAN, Bryce | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | CANADY, Anthony | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 55 | Carlson, Nico | 13/13 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 76 | Carroll, Drew | 11/5 | XXX | XXX | ... | ... | XXX | ... | START | XXX | XXX | START | XXX | START | START | START |
| 2E | Carter, Jayson | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 87 | Cella, Connor | 14/8 | START | START | START | START | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 56 | COVINGTON, Chri | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Davis, Jowan | 10/1 | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 78 | DAWKINS, B | 6/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 3C | Dillard, Darik | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | EDDINGTON, Jere | 14/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Elder, Nick | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 6 | Espinosa, Zach | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Farley, Tanyan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 32 | FARRIMOND, Jame | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Finner, Jaylon | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | FLETCHER, Chris | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Francis, Alex | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Frazier, Corey | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | FUHRMAN, G. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1F | GAINES, Phillip | 13/13 | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | GAUTREAUX, Andr | 12/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | START | XXX | XXX |
| 17 | GILLETTE, Trevo | 9/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Gray, Ian | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 18 | HAMILTON, Brand | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Henessee, Cody | 8/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Hill, Malcolm | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Hodde, Jon | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Hull, Mario | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX |
| 31 | JACKSON, Broder | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 5 | JACKSON, Driphu | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 59 | KIESEWETTER, B | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 96 | Klare, Dylan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Kubiak, Klein | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 42 | KUTZLER, Michae | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | LAUDENSLAGER, A | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 13 | Leland, Tanner | 13/11 | START | START | START | START | START | START | START | START | START | XXX | ... | XXX | START | START |
| 41 | Lyons, Alex | 14/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | McGASKEY, Tabar | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 16 | McHARGUE, Taylo | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Mitchell, Reid | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 81 | Moore, Donte | 14/13 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| ## | Player | gp/gs | tamu | ku | hou | fau | tls | utsa | nmsu | utep | nt | latech | uab | tln | marshall | ms |
| 92 | MOUCHANTAF, Stu | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 47 | NORDSTROM, Bria | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Parks, Dennis | 13/8 | ... | START | XXX | XXX | START | START | START | START | XXX | XXX | START | XXX | START | START |
| 1B | Patt, Zach | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | PATTERSON, C | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 26 | PETERSEN, Turne | 11/7 | XXX | ... | XXX | START | START | START | START | XXX | START | START | XXX | START | ... | ... |
| 80 | PETERSON, Grant | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 73 | POEHLMANN, John | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 38 | POLLARD, D | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 22 | Pollard, Ryan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Porras, Paul | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | RADCLIFFE, Jame | 13/12 | START | START | START | START | START | XXX | START | START | START | START | ... | START | START | START |
| 77 | Reue, Andrew | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START | ... | ... | ... |
| 53 | Richards, Nate | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Ross, Charles | 12/12 | START | START | START | ... | ... | START | START | START | START | START | START | START | START | START |
| 94 | SCHANTZ, G | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | SIMONETTE, Matt | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Skinner, Josh | 13/6 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 52 | STANLEY, S | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 15 | Taylor, Jordan | 14/13 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 37 | Travis, Drew | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 35 | Turner, Luke | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Warren, Justin | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 50 | WATKINS, C | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 88 | WELLS, Robby | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 7 | White, Julius | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | WILLIAMS, Caleb | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Winship, Ross | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | START |
| 65 | Wofford, Matt | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9A | Wright, Zach | 5/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tamu | ku | hou | fau | tls | utsa | nmsu | utep | nt | latech | uab | tln | marshall | ms |
| KUTZLER, Michae | 52-44 | 96 | 6-5 | 4-0 | 2-6 | 6-1 | 3-8 | 3-5 | 1-2 | 3-1 | 3-4 | 2-3 | 6-1 | 2-2 | 5-2 | 6-4 |
| PORRAS, Paul | 45-36 | 81 | 1-5 | 4-3 | 3-5 | 1-1 | 6-2 | 2-4 | 4-2 | 8-2 | 3-5 | 1-0 | 4-1 | 1-2 | 5-1 | 2-3 |
| WHITE, Julius | 38-29 | 67 | 0-1 | 0-1 | 2-4 | 4-0 | 2-2 | 4-4 | 2-2 | 4-1 | 5-4 | 3-3 | 3-1 | 1-2 | 3-1 | 5-3 |
| RADCLIFFE, Jame | 29-34 | 63 | 0-3 | 0-3 | 3-6 | 2-0 | 4-2 | 5-5 | 3-4 | - | 4-3 | 2-1 | DNP | 3-1 | 2-2 | 1-4 |
| COVINGTON, Chri | 38-21 | 59 | 2-3 | 3-2 | 3-0 | 3-0 | 2-2 | 2-3 | 2-3 | 3-1 | 1-1 | 1-1 | 6-0 | 2-2 | 2-1 | 6-2 |
| HILL, Malcolm | 27-23 | 50 | 2-3 | 2-0 | 3-3 | 2-1 | 2-4 | 0-3 | 2-0 | 2-0 | 2-2 | 0-1 | 0-2 | 3-2 | 3-0 | 4-2 |
| BAUER, Cody | 22-17 | 39 | - | 1-1 | 1-4 | 3-0 | 4-2 | 1-0 | DNP | DNP | 0-2 | 3-2 | 1-2 | 1-2 | 4-0 | 3-2 |
| GAINES, Phillip | 24-12 | 36 | DNP | 2-1 | 3-2 | 2-0 | 4-1 | 3-2 | 1-0 | 2-0 | 0-2 | 2-0 | 2-0 | 1-2 | 2-0 | 0-2 |
| BAKER, Gabe | 23-13 | 36 | 2-6 | 1-0 | - | 1-0 | 3-3 | 1-2 | 2-0 | 3-0 | - | 2-1 | 1-0 | 2-1 | 4-0 | 1-0 |
| CALLAHAN, Bryce | 26-8 | 34 | 2-0 | 5-2 | 0-2 | 6-1 | 1-0 | 1-1 | - | 1-0 | 2-1 | 1-0 | 1-0 | 3-1 | 1-0 | 2-0 |
| MOUCHANTAF, Stu | 19-14 | 33 | 2-1 | 3-1 | 1-0 | 3-2 | 5-3 | 2-5 | 2-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| LYONS, Alex | 14-18 | 32 | 0-5 | 2-0 | 0-2 | 1-2 | 2-2 | 0-2 | - | 1-0 | - | 2-0 | 2-1 | 1-2 | 2-1 | 1-1 |
| ELDER, Nick | 16-16 | 32 | 3-4 | 2-0 | 1-2 | - | - | - | 1-2 | 2-1 | 1-1 | 4-3 | 2-2 | 0-1 | DNP | - |
| LELAND, Tanner | 16-14 | 30 | 1-0 | 0-2 | 0-1 | 4-2 | 0-2 | 0-1 | 2-2 | 4-0 | 1-2 | - | DNP | - | 2-1 | 2-1 |
| FINNER, Jaylon | 17-13 | 30 | 1-0 | 1-0 | 1-0 | - | 1-1 | 1-0 | 0-2 | 1-1 | 1-4 | 1-0 | 1-3 | 1-1 | 5-0 | 2-1 |
| KLARE, Dylan | 9-12 | 21 | 0-2 | - | 1-1 | - | 0-2 | 1-3 | 0-2 | 2-0 | - | 1-0 | 1-0 | 0-1 | 2-0 | 1-1 |
| WINSHIP, Ross | 13-7 | 20 | 1-1 | - | 0-1 | - | 2-1 | - | DNP | 5-1 | 0-2 | 1-0 | 3-0 | 1-0 | 0-1 | - |
| SKINNER, Josh | 8-11 | 19 | DNP | 1-0 | 1-0 | 1-1 | 1-1 | 0-1 | 0-3 | 1-1 | 0-1 | 2-0 | 0-1 | - | 0-2 | 1-0 |
| PATT, Zach | 11-7 | 18 | 0-2 | 1-0 | 2-1 | - | 1-1 | 0-1 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 | - | 1-1 | - |
| FUHRMAN, G. | 7-11 | 18 | 1-4 | - | 1-1 | 1-0 | 0-1 | 0-1 | 0-1 | 2-2 | - | - | 0-1 | - | - | 2-0 |
| NORDSTROM, Bria | 8-4 | 12 | - | - | - | - | - | 1-0 | 1-0 | 1-1 | 2-0 | - | 1-1 | - | 1-1 | 1-1 |
| POLLARD, Ryan | 9-3 | 12 | - | - | 0-1 | 0-1 | - | 1-0 | - | 1-1 | 1-0 | - | - | - | 3-0 | 3-0 |
| FRANCIS, Alex | 8-2 | 10 | 2-1 | - | 1-0 | 1-0 | - | 1-0 | - | - | - | 0-1 | 1-0 | - | 1-0 | 1-0 |
| FRAZIER, Corey | 5-4 | 9 | 2-4 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CANADY, Anthony | 4-4 | 8 | 0-1 | - | - | 1-0 | - | 3-2 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | - |
| TURNER, Luke | 5-3 | 8 | - | - | 1-1 | 3-0 | - | - | 0-1 | - | - | 1-1 | - | - | - | - |
| HENESSEE, Cody | 1-6 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-2 | - | 0-1 | - | - | 1-2 | - |
| BROWN, Derek | 5-1 | 6 | 1-0 | - | 0-1 | - | - | 1-0 | - | 1-0 | - | - | 2-0 | - | - | - |
| JACKSON, Broder | 5-1 | 6 | 1-0 | 1-0 | - | - | - | - | 1-0 | 2-1 | - | - | DNP | - | - | DNP |
| ESPINOSA, Zach | 4-1 | 5 | - | 1-0 | - | - | - | - | - | 2-1 | - | - | 1-0 | - | - | - |
| WATKINS, C | 2-2 | 4 | - | DNP | DNP | DNP | - | - | - | - | DNP | 1-0 | - | 0-1 | 1-0 | 0-1 |
| McGASKEY, Tabar | 1-2 | 3 | - | - | - | - | - | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GILLETTE, Trevo | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | - | - | 0-1 | - | - |
| FARLEY, Tanyan | 1-1 | 2 | - | - | 1-1 | - | - | - | - | - | - | - | DNP | - | - | - |
| FARRIMOND, Jame | 1-1 | 2 | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| HULL, Mario | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | DNP | DNP | DNP | - | - |
| RICHARDS, Nate | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| CELLA, Connor | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| KUBIAK, Klein | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| LAUDENSLAGER, A | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | - | DNP | DNP | DNP |
| EDDINGTON, Jere | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| WARREN, Justin | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| KIESEWETTER, B | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP | - |
| REUE, Andrew | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| PETERSEN, Turne | 1-0 | 1 | - | DNP | - | - | - | - | - | - | 1-0 | - | - | - | DNP | DNP |
| POLLARD, D | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - | DNP |
| MOORE, Donte | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | tamu | ku | hou | fau | tls | utsa | nmsu | utep | nt | latech | uab | tln | marshall | ms |
| BAUER, Cody | 5-1 | 5.5 | - | 1.0-10 | - | 1.0-13 | - | - | DNP | DNP | - | - | 1.5-14 | - | 1.0-8 | 1.0-7 |
| COVINGTON, Chri | 4-0 | 4.0 | 1.0-7 | 1.0-18 | - | - | - | - | - | 1.0-7 | - | - | 1.0-6 | - | - | - |
| KUTZLER, Michae | 2-0 | 2.0 | 1.0-5 | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| NORDSTROM, Bria | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - | 0.5-2 | - |
| WINSHIP, Ross | 1-1 | 1.5 | - | - | - | - | - | - | DNP | - | - | - | 1.0-7 | - | 0.5-3 | - |
| LELAND, Tanner | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | DNP | - | - | - |
| PATT, Zach | 1-0 | 1.0 | - | - | 1.0-14 | - | - | - | - | - | - | - | - | - | - | - |
| McGASKEY, Tabar | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SKINNER, Josh | 0-2 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 0.5-3 | - | 0.5-4 | - |
| RADCLIFFE, Jame | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | - | - | - | - | DNP | - | - | - |
| HENESSEE, Cody | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 0.5-3 | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tamu | ku | hou | fau | tls | utsa | nmsu | utep | nt | latech | uab | tln | marshall | ms |
| COVINGTON, Chri | 9-5 | 11.5 | 2.0-11 | 2.5-21 | - | 1.0-2 | 0.5-1 | - | - | 1.0-7 | - | 0.5-1 | 1.0-6 | 1.0-4 | - | 2.0-5 |
| BAUER, Cody | 8-6 | 11.0 | - | 1.0-10 | - | 1.0-13 | - | 1.0-1 | DNP | DNP | 0.5-3 | 2.5-16 | 1.5-14 | 1.0-3 | 1.0-8 | 1.5-8 |
| KUTZLER, Michae | 5-4 | 7.0 | 1.0-5 | 1.0-5 | 1.0-1 | 1.0-1 | 0.5-0 | 1.0-3 | - | - | - | - | - | 0.5-1 | - | 1.0-1 |
| LELAND, Tanner | 2-6 | 5.0 | - | - | 0.5-0 | 2.0-3 | 1.0-1 | - | 0.5-1 | 1.0-5 | - | - | DNP | - | - | - |
| GAINES, Phillip | 2-4 | 4.0 | DNP | 1.0-2 | 0.5-1 | - | - | 0.5-3 | - | 1.0-7 | 0.5-0 | - | - | 0.5-1 | - | - |
| HILL, Malcolm | 3-1 | 3.5 | - | 1.0-7 | 0.5-1 | - | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-3 |
| PATT, Zach | 2-2 | 3.0 | - | - | 1.0-14 | - | 0.5-1 | 0.5-3 | - | - | - | 1.0-1 | - | - | - | - |
| CALLAHAN, Bryce | 2-2 | 3.0 | - | 0.5-0 | - | 1.0-1 | - | - | - | - | 0.5-2 | - | - | 1.0-3 | - | - |
| PORRAS, Paul | 1-4 | 3.0 | - | 0.5-0 | - | - | 0.5-1 | - | - | 1.0-2 | - | - | - | 0.5-2 | - | 0.5-2 |
| MOUCHANTAF, Stu | 2-2 | 3.0 | - | - | - | 0.5-1 | - | 1.5-2 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| WHITE, Julius | 2-1 | 2.5 | - | - | - | - | - | 1.0-3 | 0.5-0 | - | - | - | 1.0-4 | - | - | - |
| BAKER, Gabe | 2-1 | 2.5 | - | - | - | - | - | 0.5-0 | - | - | - | 1.0-1 | 1.0-1 | - | - | - |
| SKINNER, Josh | 0-4 | 2.0 | DNP | - | - | - | - | 0.5-2 | - | - | 0.5-1 | - | 0.5-3 | - | 0.5-4 | - |
| LYONS, Alex | 1-2 | 2.0 | - | - | 0.5-1 | 0.5-0 | - | - | - | - | - | 1.0-6 | - | - | - | - |
| RADCLIFFE, Jame | 1-1 | 1.5 | - | 0.5-1 | - | 1.0-10 | - | - | - | - | - | - | DNP | - | - | - |
| WINSHIP, Ross | 1-1 | 1.5 | - | - | - | - | - | - | DNP | - | - | - | 1.0-7 | - | 0.5-3 | - |
| NORDSTROM, Bria | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - | 0.5-2 | - |
| ELDER, Nick | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | DNP | - |
| McGASKEY, Tabar | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CANADY, Anthony | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP | - |
| FRANCIS, Alex | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| HENESSEE, Cody | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 0.5-3 | - |
| FINNER, Jaylon | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| FUHRMAN, G. | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tamu | ku | hou | fau | tls | utsa | nmsu | utep | nt | latech | uab | tln | marshall | ms |
| ROSS, Charles | 1317 | 131 | 156 | 69 | DNP | DNP | 59 | 167 | 152 | 101 | 215 | 50 | 80 | 109 | 28 |
| TAYLOR, Jordan | 848 | 68 | 72 | 58 | 39 | 49 | 61 | 22 | 185 | 71 | 40 | 27 | 23 | 131 | 2 |
| PETERSEN, Turne | 610 | 25 | DNP | 146 | 42 | 122 | 33 | 65 | 30 | 61 | 33 | 24 | 29 | DNP | DNP |
| PARKS, Dennis | 514 | DNP | 65 | 48 | - | 8 | 60 | 51 | 17 | 31 | 67 | 11 | 75 | 41 | 40 |
| DAVIS, Jowan | 476 | DNP | DNP | DNP | 39 | 58 | 10 | 69 | 16 | - | 76 | 130 | 57 | DNP | 21 |
| McHARGUE, Taylo | 464 | 78 | -3 | 14 | 71 | 11 | 41 | 90 | 26 | 30 | 1 | 92 | -19 | 34 | -2 |
| DILLARD, Darik | 434 | 41 | 8 | 61 | 62 | 35 | 11 | 20 | 21 | 14 | 66 | 37 | 5 | 53 | - |
| MOORE, Donte | 311 | 31 | 6 | 9 | - | 14 | 35 | - | 40 | 52 | - | 41 | 42 | 35 | 6 |
| HULL, Mario | 268 | 61 | 24 | 48 | 14 | 15 | 32 | 31 | 45 | -2 | DNP | DNP | DNP | - | - |
| HILL, Malcolm | 237 | - | - | - | - | - | - | - | - | 17 | 29 | 114 | - | - | 77 |
| POLLARD, D | 184 | 51 | - | - | - | 4 | -6 | - | 4 | - | 2 | - | 22 | 107 | DNP |
| TURNER, Luke | 164 | - | 5 | - | 9 | 10 | 10 | -1 | -14 | - | 76 | 6 | -3 | 49 | 17 |
| JACKSON, Driphu | 156 | 55 | 19 | - | -1 | 28 | - | 13 | 46 | DNP | DNP | DNP | DNP | - | -4 |
| CELLA, Connor | 143 | 52 | 18 | 14 | - | - | - | 18 | - | - | - | 14 | - | 8 | 19 |
| CALLAHAN, Bryce | 136 | 11 | 11 | - | 45 | - | 5 | 17 | 26 | 14 | -1 | - | -7 | 15 | - |
| KUBIAK, Klein | 108 | - | - | 36 | - | - | - | 17 | - | - | 21 | 12 | 7 | - | 15 |
| EDDINGTON, Jere | 70 | - | - | - | - | 4 | 15 | - | - | 16 | - | 35 | - | - | - |
| KUTZLER, Michae | 52 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
| WHITE, Julius | 32 | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - |
| GAUTREAUX, Andr | 18 | - | - | DNP | - | - | - | - | - | DNP | - | - | 14 | - | 4 |
| BROWN, Derek | 16 | 5 | - | - | - | - | - | 11 | - | - | - | - | - | - | - |
| BAKER, Gabe | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| LAUDENSLAGER, A | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 5 | - | DNP | - | - | DNP | DNP | DNP |
| GAINES, Phillip | 2 | DNP | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| CARTER, Jayson | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -31 | - | - | - | -2 | -2 | - | -3 | - | - | -13 | - | -6 | -4 | -1 |










