Rice University Athletics
m footbl stats 2012 2013 indgbg html
Rice
Individual Game-by-Game Summaries| Games Played |
| ## | Player | gp/gs | ucla | ku | latech | marshall | hou | memphis | utsa | tls | usm | tln | smu | utep | af |
| 27 | Baker, Gabe | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 90 | Bauer, Cody | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1E | Billups, Guy | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 14 | BLASINGAME, JT | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Boswell, Chris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Briggs, Trey | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Brown, Derek | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | CALLAHAN, Bryce | 8/8 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | START |
| 55 | Carlson, Nico | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Carroll, Drew | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 3 | Cook, Taylor | 13/4 | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 56 | COVINGTON, Chri | 12/11 | START | START | ... | START | START | START | START | START | START | START | XXX | START | START |
| 30 | EDDINGTON, Jere | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 46 | Elder, Nick | 10/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Espinosa, Zach | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Farley, Tanyan | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 32 | FARRIMOND, Jame | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Finner, Jaylon | 5/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 89 | FLETCHER, Chris | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 19 | Francis, Alex | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 20 | Frazier, Corey | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | FUHRMAN, G. | 7/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | GAINES, Phillip | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | GAUTREAUX, Andr | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Gibson, Lovett | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | GILLETTE, Trevo | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 72 | Gray, Ian | 7/2 | START | ... | XXX | XXX | ... | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 18 | HAMILTON, Brand | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 11 | Hill, Malcolm | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 79 | Hodde, Jon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | JACKSON, Broder | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | JACKSON, Driphu | 11/1 | XXX | XXX | XXX | XXX | START | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 36 | Jackson, Fred | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 70 | Janisch, Bobby | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 45 | Jones, Trevor | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Kubiak, Klein | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | KUTZLER, Michae | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Leland, Tanner | 9/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | McDONALD, Vance | 10/10 | START | START | START | START | START | START | START | ... | ... | ... | START | START | START |
| 2 | McGuffie, Sam | 13/11 | START | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 16 | McHARGUE, Taylo | 12/12 | START | START | START | START | ... | START | START | START | START | START | START | START | START |
| 81 | Moore, Donte | 13/9 | START | XXX | XXX | START | START | START | START | XXX | START | START | START | START | XXX |
| 92 | MOUCHANTAF, Stu | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | NORDSTROM, Bria | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 57 | Nwosu, Cameron | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Parks, Dennis | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 40 | Patt, Zach | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | ucla | ku | latech | marshall | hou | memphis | utsa | tls | usm | tln | smu | utep | af |
| 26 | PETERSEN, Turne | 11/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 80 | PETERSON, Grant | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 38 | POLLARD, Darion | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Porras, Paul | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1H | POYNTER, Michae | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 44 | Prater, Kyle | 11/6 | START | START | START | START | START | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
| 10 | RADCLIFFE, Jame | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | START | START |
| 77 | Reue, Andrew | 11/3 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 53 | Richards, Nate | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Ross, Charles | 13/11 | START | XXX | START | START | START | START | START | START | START | START | START | XXX | START |
| 95 | SAM JR., Michae | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Shahin, Hosam | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 60 | SIMONETTE, Matt | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 1F | Taylor, Jordan | 13/7 | XXX | START | START | XXX | START | START | START | XXX | START | START | XXX | XXX | XXX |
| 98 | Thomas, Jamael | 12/2 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 37 | Travis, Drew | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 35 | Turner, Luke | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | WARREN, Michael | 6/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 7 | White, Julius | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | WILLIAMS, Caleb | 12/12 | START | START | START | START | START | START | ... | START | START | START | START | START | START |
| 97 | WILLIAMS, Jared | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Willson, Luke | 11/8 | START | START | START | XXX | ... | XXX | XXX | START | START | START | START | ... | START |
| 99 | Winship, Ross | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 65 | Wofford, Matt | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ucla | ku | latech | marshall | hou | memphis | utsa | tls | usm | tln | smu | utep | af |
| Porras, Paul SAF | 64-29 | 93 | 4-2 | 3-3 | 8-5 | 11-4 | 5-3 | 6-2 | 3-0 | 8-1 | 4-1 | 3-1 | 3-1 | 1-4 | 5-2 |
| Nwosu, Cameron LB | 55-37 | 92 | 3-6 | 4-3 | 4-1 | 4-7 | 3-3 | 1-1 | 5-3 | 5-1 | 4-3 | 6-1 | 6-1 | 4-3 | 6-4 |
| White, Julius SAF | 55-24 | 79 | 0-1 | 8-3 | 9-1 | 1-1 | 8-1 | 3-3 | 4-1 | 4-4 | 4-4 | 4-1 | 3-0 | 2-1 | 5-3 |
| Bauer, Cody DE | 36-15 | 51 | 2-1 | 3-0 | 2-2 | 1-1 | 5-0 | 7-2 | 1-2 | - | 6-1 | - | 3-3 | 2-3 | 4-0 |
| Shahin, Hosam DT | 27-18 | 45 | 1-3 | 2-1 | 2-4 | 6-1 | 3-2 | 2-3 | 1-0 | 2-1 | 2-2 | 1-0 | 2-0 | 1-1 | 2-0 |
| COVINGTON, Chri DT | 26-17 | 43 | 1-1 | 1-2 | DNP | 5-2 | 0-5 | 2-0 | 2-1 | 0-1 | 3-3 | 2-0 | 2-0 | 3-1 | 5-1 |
| RADCLIFFE, Jame LB | 26-16 | 42 | 1-2 | 1-0 | 1-0 | 0-1 | 3-3 | 8-4 | 2-0 | 2-0 | 2-2 | 3-0 | 0-1 | 2-2 | 1-1 |
| Hill, Malcolm SAF | 33-9 | 42 | 2-2 | 3-0 | 2-0 | 6-1 | 4-2 | 4-1 | 2-1 | 4-0 | 2-0 | 3-2 | 1-0 | - | - |
| Prater, Kyle LB | 17-24 | 41 | 4-5 | 3-1 | 3-2 | 1-5 | 0-1 | DNP | DNP | 0-2 | 3-0 | 2-1 | 0-1 | 0-5 | 1-1 |
| Williams, Jared DE | 27-14 | 41 | 4-1 | 0-1 | - | 0-1 | 3-2 | 4-2 | - | 1-1 | 3-1 | 1-1 | 4-0 | 3-3 | 4-1 |
| Baker, Gabe SAF | 30-10 | 40 | 2-1 | 3-0 | 2-1 | 2-0 | 1-1 | - | 3-0 | 5-2 | 8-1 | 0-2 | 3-0 | 1-2 | - |
| Callahan, Bryce CB | 25-8 | 33 | 3-0 | 4-2 | 2-1 | 5-3 | 5-0 | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | 4-1 |
| Gaines, Phillip CB | 23-10 | 33 | - | 5-2 | 2-2 | 5-0 | 3-1 | 2-0 | 2-0 | 1-0 | 0-1 | 0-2 | 1-0 | 1-2 | 1-0 |
| Francis, Alex CB | 15-5 | 20 | 2-0 | - | 0-1 | 1-2 | 0-1 | 2-0 | - | 1-0 | 2-0 | 1-1 | 4-0 | 1-0 | 1-0 |
| KUTZLER, Michae LB | 11-5 | 16 | 1-0 | - | 1-3 | - | 3-1 | 1-0 | 1-0 | 1-1 | 1-0 | - | 1-0 | - | 1-0 |
| MOUCHANTAF, Stu DL | 5-7 | 12 | - | - | 2-1 | 0-3 | - | 0-1 | - | - | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 |
| GILLETTE, Trevo DE | 3-7 | 10 | - | - | 0-1 | 0-1 | 2-1 | 1-0 | 0-2 | 0-1 | - | - | 0-1 | DNP | - |
| Thomas, Jamael DT | 4-5 | 9 | - | DNP | 1-1 | 1-0 | 0-3 | - | 1-0 | 1-0 | - | 0-1 | - | - | - |
| Patt, Zach DE | 6-2 | 8 | 2-0 | - | 0-1 | 1-1 | - | - | 1-0 | - | - | - | DNP | 1-0 | 1-0 |
| Finner, Jaylon DB | 3-4 | 7 | 1-0 | DNP | 2-0 | - | 0-4 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| BROWN, Derek | 4-3 | 7 | 1-0 | - | DNP | 1-0 | 0-2 | - | 0-1 | - | 1-0 | - | 1-0 | - | - |
| FUHRMAN, G. SAF | 5-1 | 6 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1-0 | 1-1 | 2-0 | - | 1-0 |
| Leland, Tanner DE | 5-1 | 6 | 2-1 | - | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | - | - | - | 1-0 |
| JONES, Trevor | 3-1 | 4 | DNP | DNP | 0-1 | - | - | - | - | - | 2-0 | - | 1-0 | - | - |
| BLASINGAME, JT CB | 3-0 | 3 | - | DNP | - | - | - | 1-0 | - | - | - | - | 2-0 | - | - |
| Espinosa, Zach SAF | 2-1 | 3 | - | - | - | 1-0 | - | - | - | 0-1 | 1-0 | - | - | - | - |
| Frazier, Corey SAF | 3-0 | 3 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SAM JR., Michae DT | 1-2 | 3 | 1-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Elder, Nick LB | 1-1 | 2 | - | - | - | - | DNP | DNP | DNP | - | - | 1-0 | - | 0-1 | - |
| TURNER, Luke | 1-1 | 2 | DNP | - | - | - | - | - | 0-1 | - | - | 1-0 | - | - | - |
| MOORE, Donte | 2-0 | 2 | - | - | - | - | 2-0 | - | - | - | - | - | - | - | - |
| ROSS, Charles | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| PARKS, Dennis | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Winship, Ross DL | 0-1 | 1 | - | - | 0-1 | - | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
| JACKSON, Broder | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| McHARGUE, Taylo | 0-1 | 1 | - | - | - | - | DNP | - | - | - | - | - | - | 0-1 | - |
| Warren, Michael CB | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 1-0 | DNP | - | - | - |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | ucla | ku | latech | marshall | hou | memphis | utsa | tls | usm | tln | smu | utep | af |
| Bauer, Cody DE | 5-1 | 5.5 | - | - | 1.0-6 | 0.5-5 | - | 1.0-4 | - | - | 1.0-14 | - | 2.0-13 | - | - |
| Williams, Jared DE | 5-1 | 5.5 | 1.0-3 | 0.5-3 | - | - | - | - | - | - | 1.0-10 | - | 2.0-12 | 1.0-4 | - |
| COVINGTON, Chri DT | 4-2 | 5.0 | - | 0.5-2 | DNP | 1.0-5 | - | - | - | - | 0.5-4 | 1.0-7 | - | 1.0-9 | 1.0-8 |
| Shahin, Hosam DT | 4-2 | 5.0 | - | - | - | 1.5-8 | - | 1.0-8 | 1.0-5 | - | 0.5-4 | 1.0-4 | - | - | - |
| Nwosu, Cameron LB | 2-1 | 2.5 | - | - | - | 0.5-5 | - | - | - | - | - | - | - | 1.0-6 | 1.0-3 |
| RADCLIFFE, Jame LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - | 1.0-8 | - |
| KUTZLER, Michae LB | 2-0 | 2.0 | 1.0-4 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Francis, Alex CB | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ucla | ku | latech | marshall | hou | memphis | utsa | tls | usm | tln | smu | utep | af |
| Bauer, Cody DE | 11-2 | 12.0 | 0.5-4 | 1.0-5 | 1.0-6 | 0.5-5 | 1.0-5 | 3.0-14 | - | - | 2.0-16 | - | 3.0-14 | - | - |
| Shahin, Hosam DT | 7-5 | 9.5 | 0.5-3 | 0.5-0 | - | 1.5-8 | - | 1.0-8 | 1.0-5 | - | 2.0-5 | 1.0-4 | - | 1.0-4 | 1.0-2 |
| COVINGTON, Chri DT | 6-4 | 8.0 | 0.5-4 | 1.0-3 | DNP | 1.0-5 | - | - | - | - | 1.5-5 | 1.0-7 | 1.0-1 | 1.0-9 | 1.0-8 |
| Williams, Jared DE | 6-2 | 7.0 | 1.0-3 | 0.5-3 | - | - | 0.5-1 | - | - | - | 2.0-13 | - | 2.0-12 | 1.0-4 | - |
| Nwosu, Cameron LB | 6-2 | 7.0 | - | 1.0-1 | - | 0.5-5 | 0.5-0 | - | 1.0-6 | 1.0-1 | - | - | - | 2.0-11 | 1.0-3 |
| RADCLIFFE, Jame LB | 4-1 | 4.5 | - | - | - | - | - | 3.0-8 | - | - | 0.5-1 | - | - | 1.0-8 | - |
| White, Julius SAF | 2-3 | 3.5 | - | 1.5-2 | - | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-1 |
| Francis, Alex CB | 2-1 | 2.5 | - | - | - | 0.5-4 | - | - | - | - | - | 1.0-1 | 1.0-1 | - | - |
| Porras, Paul SAF | 2-1 | 2.5 | - | 0.5-1 | - | - | - | - | - | - | 1.0-5 | - | - | - | 1.0-2 |
| Callahan, Bryce CB | 2-0 | 2.0 | 2.0-4 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| KUTZLER, Michae LB | 2-0 | 2.0 | 1.0-4 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Gaines, Phillip CB | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | 1.0-4 | - | - | - | - | - | - |
| Baker, Gabe SAF | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Prater, Kyle LB | 1-1 | 1.5 | - | - | - | - | - | DNP | DNP | 0.5-0 | - | - | - | - | 1.0-1 |
| MOUCHANTAF, Stu DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| BROWN, Derek | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | 1.0-9 | - | - | - | - |
| SAM JR., Michae DT | 0-1 | 0.5 | 0.5-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GILLETTE, Trevo DE | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - | DNP | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ucla | ku | latech | marshall | hou | memphis | utsa | tls | usm | tln | smu | utep | af |
| ROSS, Charles | 898 | 2 | 93 | 134 | 40 | 71 | 39 | 117 | 35 | 9 | 141 | 2 | 154 | 61 |
| TAYLOR, Jordan | 849 | 47 | 101 | 57 | 79 | - | 46 | 81 | 43 | 44 | 70 | 71 | 57 | 153 |
| PETERSEN, Turne | 766 | 31 | 55 | 60 | 96 | DNP | 56 | 53 | 78 | 174 | 13 | 49 | DNP | 101 |
| McGUFFIE, Sam | 724 | 63 | 77 | 17 | 110 | 119 | 13 | 21 | 96 | 19 | 45 | 53 | 7 | 84 |
| McHARGUE, Taylo | 667 | 95 | 18 | 93 | 153 | DNP | 6 | 68 | 57 | 23 | 60 | 38 | 17 | 39 |
| EDDINGTON, Jere | 519 | 38 | DNP | DNP | -4 | 37 | 3 | 25 | 42 | DNP | 2 | 67 | 279 | 30 |
| McDONALD, Vance | 478 | 26 | 72 | 55 | 54 | 41 | 11 | 10 | DNP | DNP | DNP | 85 | 99 | 25 |
| TURNER, Luke | 414 | DNP | - | - | 128 | 80 | 46 | 32 | 102 | 6 | 14 | - | 3 | 3 |
| MOORE, Donte | 408 | 18 | 50 | 14 | 64 | 61 | 9 | 49 | - | 39 | 10 | 24 | 30 | 40 |
| PARKS, Dennis | 200 | - | - | 74 | - | 15 | 21 | - | 6 | 45 | 31 | 1 | 6 | 1 |
| COOK, Taylor | 134 | 10 | 15 | - | - | 21 | - | 7 | - | 8 | 53 | 20 | - | - |
| WILLSON, Luke | 126 | 18 | - | 12 | - | DNP | - | 14 | 9 | - | 59 | 14 | DNP | - |
| HAMILTON, Brand | 124 | 11 | - | 30 | 7 | 2 | - | 53 | - | -1 | 13 | - | 9 | - |
| BLASINGAME, JT | 99 | - | DNP | - | - | - | - | - | - | 87 | 12 | - | - | - |
| JACKSON, Driphu | 86 | - | - | -7 | 37 | -20 | DNP | 9 | DNP | 27 | 4 | - | 4 | 32 |
| PORRAS, Paul | 75 | - | - | - | - | - | - | - | - | 75 | - | - | - | - |
| BAKER, Gabe | 55 | - | - | - | - | - | - | - | - | - | 55 | - | - | - |
| NWOSU, Cameron | 27 | 8 | - | - | - | - | - | - | - | 19 | - | - | - | - |
| GAUTREAUX, Andr | 27 | - | 3 | - | 12 | - | 12 | - | - | - | - | - | - | - |
| KUBIAK, Klein | 22 | - | - | 12 | DNP | 10 | - | - | - | - | - | - | - | - |
| ELDER, Nick | 11 | - | - | - | - | DNP | DNP | DNP | - | - | - | 11 | - | - |
| GIBSON, Lovett | 5 | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BAUER, Cody | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| JACKSON, Broder | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -45 | -3 | - | -4 | - | - | - | -17 | - | -13 | -2 | - | - | -6 |








