m baskbl stats 2014 2015 teamgbg html
Rice
Game-by-Game StatisticsGame-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
| Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Oregon State | 22/32 | 32/35 | 54-67 | (13) | 16-52/24-54 | .308/ .444 | 8-29/4-11 | .276/ .364 | 14-15/15-20 | .933/ .750 | 27/44 | (17) | 10/19 | 11/13 | 2/7 | 7/5 | 20/14 |
| PRAIRIE VIEW A&M | 29/25 | 39/39 | 68-64 | +4 | 20-41/23-56 | .488/ .411 | 9-17/5-18 | .529/ .278 | 19-28/13-19 | .679/ .684 | 31/32 | (1) | 11/11 | 20/14 | 3/4 | 0/8 | 19/24 |
| WILLIAM & MARY | 30/38 | 35/31 | 65-69 | (4) | 21-49/23-48 | .429/ .479 | 9-25/6-18 | .360/ .333 | 14-19/17-24 | .737/ .708 | 31/29 | +2 | 13/18 | 15/14 | 0/5 | 12/5 | 23/16 |
| Mercer | 28/33 | 33/28 | 71-77 | (6) | 21-57/20-46 | .368/ .435 | 10-29/6-14 | .345/ .429 | 19-27/31-44 | .704/ .705 | 29/38 | (9) | 14/16 | 11/15 | 4/1 | 8/5 | 31/22 |
| Washington State | 33/39 | 41/37 | 74-76 | (2) | 26-65/24-51 | .400/ .471 | 8-22/7-15 | .364/ .467 | 14-20/21-29 | .700/ .724 | 39/32 | +7 | 17/21 | 8/10 | 2/5 | 1/4 | 22/20 |
| Alaska Anchorage | 32/35 | 22/30 | 54-65 | (11) | 16-50/18-44 | .320/ .409 | 4-24/10-26 | .167/ .385 | 18-26/19-25 | .692/ .760 | 32/27 | +5 | 13/16 | 12/9 | 3/4 | 2/6 | 21/22 |
| HOUSTON BAPTIST | 25/32 | 30/26 | 55-58 | (3) | 19-51/22-52 | .373/ .423 | 4-19/5-16 | .211/ .313 | 13-15/9-18 | .867/ .500 | 31/37 | (6) | 8/10 | 11/12 | 3/3 | 7/7 | 17/16 |
| ST. EDWARD'S | 23/20 | 31/29 | 54-49 | +5 | 21-47/20-63 | .447/ .317 | 6-17/4-17 | .353/ .235 | 6-13/5-12 | .462/ .417 | 38/38 | - | 13/9 | 18/12 | 0/2 | 6/9 | 17/18 |
| ST. THOMAS | 33/17 | 39/44 | 72-61 | +11 | 23-62/19-45 | .371/ .422 | 11-37/10-19 | .297/ .526 | 15-18/13-20 | .833/ .650 | 45/23 | +22 | 16/10 | 16/16 | 2/4 | 6/7 | 20/22 |
| Lamar | 33/32 | 31/32 | 72-79 | (7) | 22-51/21-46 | .431/ .457 | 11-28/10-20 | .393/ .500 | 17-23/27-40 | .739/ .675 | 33/34 | (1) | 12/13 | 21/21 | 3/3 | 8/4 | 30/20 |
| Texas | 22/29 | 33/37 | 55-66 | (11) | 21-50/23-53 | .420/ .434 | 8-25/3-11 | .320/ .273 | 5-6/17-27 | .833/ .630 | 25/39 | (14) | 11/14 | 16/16 | 1/3 | 11/6 | 24/8 |
| UTSA | 29/22 | 38/30 | 67-52 | +15 | 23-45/18-53 | .511/ .340 | 11-23/4-22 | .478/ .182 | 10-11/12-22 | .909/ .545 | 32/33 | (1) | 15/13 | 14/11 | 6/6 | 5/10 | 20/15 |
| UTEP | 21/30 | 36/36 | 57-66 | (9) | 19-53/25-52 | .358/ .481 | 12-23/8-16 | .522/ .500 | 7-10/8-10 | .700/ .800 | 31/31 | - | 14/15 | 12/9 | 5/7 | 4/4 | 14/10 |
| NORTH TEXAS | 29/32 | 34/34 | 63-66 | (3) | 19-48/25-50 | .396/ .500 | 12-31/4-12 | .387/ .333 | 13-18/12-28 | .722/ .429 | 37/31 | +6 | 14/11 | 20/13 | 1/5 | 6/12 | 20/20 |
| Old Dominion | 21/27 | 32/36 | 53-63 | (10) | 21-53/20-42 | .396/ .476 | 8-25/6-11 | .320/ .545 | 3-6/17-24 | .500/ .708 | 23/38 | (15) | 11/11 | 13/16 | 1/5 | 6/8 | 17/12 |
| Charlotte | 33/26 | 26/33 | 73-68 | +5 | 25-52/27-62 | .481/ .435 | 12-34/7-25 | .353/ .280 | 11-13/7-15 | .846/ .467 | 33/34 | (1) | 12/15 | 16/12 | 3/0 | 4/10 | 20/16 |
| SOUTHERN MISS | 31/30 | 27/26 | 58-56 | +2 | 20-44/22-49 | .455/ .449 | 11-26/8-16 | .423/ .500 | 7-10/4-8 | .700/ .500 | 32/23 | +9 | 17/15 | 13/7 | 1/2 | 4/5 | 10/14 |
| LA TECH | 24/28 | 21/30 | 45-58 | (13) | 14-43/21-47 | .326/ .447 | 5-19/6-13 | .263/ .462 | 12-19/10-16 | .632/ .625 | 32/32 | - | 8/15 | 18/12 | 0/4 | 6/8 | 15/20 |
| Houston | 20/22 | 28/37 | 48-59 | (11) | 18-39/22-52 | .462/ .423 | 5-14/7-25 | .357/ .280 | 7-9/8-11 | .778/ .727 | 28/28 | - | 8/14 | 15/6 | 1/5 | 3/5 | 15/17 |
| North Texas | 45/37 | 20/38 | 65-75 | (10) | 21-49/30-53 | .429/ .566 | 15-27/5-12 | .556/ .417 | 8-15/10-16 | .533/ .625 | 33/28 | +5 | 15/12 | 17/10 | 2/5 | 5/6 | 19/13 |
| Marshall | 24/28 | 31/41 | 55-69 | (14) | 20-55/27-51 | .364/ .529 | 9-31/10-25 | .290/ .400 | 6-10/5-8 | .600/ .625 | 29/34 | (5) | 10/14 | 13/16 | 0/2 | 10/6 | 10/13 |
| WKU | 43/26 | 29/42 | 72-68 | +4 | 25-42/23-55 | .595/ .418 | 7-17/7-24 | .412/ .292 | 15-17/15-19 | .882/ .789 | 28/27 | +1 | 13/12 | 18/11 | 4/2 | 6/6 | 19/18 |
| MIDDLE TENNESSEE | 27/18 | 26/35 | 71-68 | +3 | 21-51/21-53 | .412/ .396 | 8-21/3-12 | .381/ .250 | 21-31/23-26 | .677/ .885 | 25/46 | (21) | 12/11 | 8/22 | 3/4 | 9/3 | 20/25 |
| UAB | 35/23 | 24/36 | 82-73 | +9 | 24-60/27-67 | .400/ .403 | 10-32/5-20 | .313/ .250 | 24-28/14-22 | .857/ .636 | 40/43 | (3) | 16/15 | 16/19 | 3/3 | 8/9 | 20/26 |
| FIU | 27/33 | 29/27 | 56-60 | (4) | 19-51/19-45 | .373/ .422 | 9-32/6-16 | .281/ .375 | 9-15/16-23 | .600/ .696 | 30/34 | (4) | 11/8 | 10/11 | 2/3 | 5/4 | 18/15 |
| FAU | 39/32 | 37/37 | 76-69 | +7 | 25-51/24-48 | .490/ .500 | 8-19/7-16 | .421/ .438 | 18-18/14-23 | 1.000/ .609 | 27/28 | (1) | 9/10 | 12/14 | 2/4 | 5/8 | 19/21 |
| OLD DOMINION | 20/30 | 34/33 | 54-63 | (9) | 16-38/24-51 | .421/ .471 | 10-26/7-16 | .385/ .438 | 12-16/8-12 | .750/ .667 | 23/30 | (7) | 12/17 | 16/13 | 2/1 | 6/8 | 13/15 |
| CHARLOTTE | 31/38 | 45/39 | 76-77 | (1) | 24-51/30-60 | .471/ .500 | 10-27/5-14 | .370/ .357 | 18-28/12-19 | .643/ .632 | 31/37 | (6) | 18/20 | 15/14 | 2/1 | 9/9 | 16/20 |
| UTSA | 46/35 | 30/39 | 76-74 | +2 | 27-55/30-68 | .491/ .441 | 12-30/6-20 | .400/ .300 | 10-15/8-12 | .667/ .667 | 30/40 | (10) | 16/15 | 9/9 | 6/2 | 4/5 | 15/14 |
| UTEP | 27/29 | 38/39 | 65-68 | (3) | 21-50/22-47 | .420/ .468 | 9-21/5-17 | .429/ .294 | 14-19/19-31 | .737/ .613 | 32/32 | - | 12/14 | 15/12 | 1/6 | 6/9 | 21/17 |
| North Texas | 38/30 | 44/24 | 82-54 | +28 | 29-62/17-59 | .468/ .288 | 11-28/4-21 | .393/ .190 | 13-14/16-24 | .929/ .667 | 46/33 | +13 | 17/6 | 13/9 | 1/2 | 6/7 | 21/16 |
| LA Tech | 25/35 | 39/35 | 64-70 | (6) | 22-51/25-63 | .431/ .397 | 7-20/4-18 | .350/ .222 | 13-16/16-23 | .813/ .696 | 36/34 | +2 | 7/10 | 17/6 | 1/1 | 5/11 | 20/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| Points-Rebounds-Assists |
| 00 | 01 | 02 | 05 | 10 | 12 | 15 | ||||
| Opponent | Date | Score | WL | PEERA,DAN | GUERCY,MA | BURBACH,J | REED,JORD | DAVIS,DEN | RIVERS,MA | MENCY,BIS |
| at Oregon State | 11/14/14 | 54-67 | L | 6-1-0 | 8-4-6 | DNP | DNP | DNP | 4-4-0 | 11-4-0 |
| PRAIRIE VIEW A&M | 11/19/14 | 68-64 | W | 0-2-1 | 3-1-3 | DNP | DNP | 0-1-0 | 4-4-1 | 11-6-0 |
| WILLIAM & MARY | 11/22/14 | 65-69 | L | 8-1-0 | 5-1-2 | 0-0-0 | 0-0-0 | DNP | 2-3-1 | 13-3-1 |
| vs Mercer | 11/27/14 | 71-77 | OL | 8-1-2 | 13-2-1 | DNP | 0-0-0 | 0-0-0 | 2-4-2 | 6-5-1 |
| vs Washington State | 11/28/14 | 74-76 | L | 10-2-1 | 11-6-3 | DNP | DNP | DNP | 6-8-1 | 0-2-2 |
| at Alaska Anchorage | 11/29/14 | 54-65 | L | 0-1-1 | 6-2-2 | DNP | 0-2-0 | DNP | 11-6-1 | 3-2-1 |
| HOUSTON BAPTIST | 12/03/14 | 55-58 | L | 0-1-2 | 7-0-0 | DNP | 0-0-0 | DNP | 4-3-0 | 8-1-1 |
| ST. EDWARD'S | 12/06/14 | 54-49 | W | 1-1-1 | 4-0-3 | DNP | 0-5-1 | DNP | DNP | 12-2-3 |
| ST. THOMAS | 12/18/14 | 72-61 | W | 0-4-1 | 6-0-3 | 0-1-0 | 0-4-2 | DNP | 0-0-0 | 13-5-1 |
| at Lamar | 12/22/14 | 72-79 | OL | 0-1-2 | 19-3-6 | DNP | 0-0-0 | DNP | 0-0-0 | 17-6-1 |
| at Texas | 12/29/14 | 55-66 | L | 0-0-1 | 5-1-1 | DNP | 0-0-0 | DNP | 6-4-0 | 2-4-0 |
| UTSA | 01/02/15 | 67-52 | W | 2-1-4 | 13-1-6 | DNP | DNP | DNP | 5-5-0 | 0-1-0 |
| UTEP | 01/04/15 | 57-66 | L | 5-1-0 | 5-2-3 | DNP | DNP | DNP | 2-2-1 | 8-2-5 |
| NORTH TEXAS | 01/10/15 | 63-66 | L | 0-1-2 | 15-1-1 | DNP | 0-1-0 | DNP | DNP | 4-6-1 |
| at Old Dominion | 01/15/15 | 53-63 | L | 2-0-0 | 13-3-3 | DNP | DNP | DNP | DNP | 6-5-2 |
| at Charlotte | 01/17/15 | 73-68 | WO | 0-0-0 | 7-1-3 | DNP | DNP | DNP | DNP | 13-4-0 |
| SOUTHERN MISS | 01/22/15 | 58-56 | W | 3-2-1 | 2-4-8 | DNP | DNP | DNP | DNP | 7-5-0 |
| LA TECH | 01/24/15 | 45-58 | L | 3-1-0 | 8-0-5 | DNP | DNP | DNP | DNP | 0-3-0 |
| at Houston | 01/28/15 | 48-59 | L | 2-0-0 | 8-1-3 | DNP | DNP | DNP | DNP | 9-4-0 |
| at North Texas | 01/31/15 | 65-75 | L | 3-1-2 | 3-4-8 | DNP | DNP | DNP | DNP | 12-1-3 |
| at Marshall | 02/05/15 | 55-69 | L | 3-2-1 | 10-3-4 | DNP | 0-0-0 | DNP | DNP | 13-1-0 |
| at WKU | 02/07/15 | 72-68 | W | 7-1-0 | 7-4-7 | DNP | DNP | DNP | DNP | 3-1-1 |
| MIDDLE TENNESSEE | 02/12/15 | 71-68 | WO | 3-1-0 | 16-5-3 | DNP | DNP | DNP | DNP | 10-0-3 |
| UAB | 02/14/15 | 82-73 | WO | 3-1-1 | 21-5-10 | DNP | DNP | DNP | DNP | 5-3-3 |
| at FIU | 02/19/15 | 56-60 | L | 6-4-1 | 9-3-5 | DNP | DNP | DNP | DNP | 7-3-0 |
| at FAU | 02/21/15 | 76-69 | W | 3-2-0 | 25-3-6 | DNP | DNP | DNP | DNP | 6-3-0 |
| OLD DOMINION | 02/26/15 | 54-63 | L | 3-5-3 | 20-3-3 | DNP | 0-0-0 | DNP | DNP | 6-1-2 |
| CHARLOTTE | 02/28/15 | 76-77 | L | 3-1-2 | 4-5-13 | DNP | DNP | DNP | DNP | 20-4-0 |
| at UTSA | 03/05/15 | 76-74 | W | 3-4-1 | 12-5-10 | DNP | DNP | DNP | DNP | 3-3-1 |
| at UTEP | 03/07/15 | 65-68 | L | 0-1-1 | 12-6-6 | DNP | DNP | DNP | DNP | 12-3-1 |
| vs North Texas | 03/11/15 | 82-54 | W | 6-2-1 | 10-3-7 | DNP | 0-1-0 | DNP | DNP | 5-6-2 |
| vs LA Tech | 3/12/15 | 64-70 | L | 9-2-0 | 7-4-1 | DNP | DNP | DNP | DNP | 3-5-1 |
| 20 | 22 | 24 | 31 | 41 | 45 | 54 | ||||
| Opponent | Date | Score | WL | JONES,JER | JACKSON,M | TRAUBER,J | GREEN,VAN | GEARHART, | POLLARD,N | DRONE,AND |
| at Oregon State | 11/14/14 | 54-67 | L | DNP | 0-0-2 | DNP | 5-1-0 | 14-1-2 | 0-1-0 | 6-8-0 |
| PRAIRIE VIEW A&M | 11/19/14 | 68-64 | W | DNP | 30-4-2 | DNP | 2-3-2 | 8-2-1 | 0-3-0 | 10-4-1 |
| WILLIAM & MARY | 11/22/14 | 65-69 | L | DNP | 10-4-4 | DNP | 10-8-2 | 14-5-3 | 0-1-0 | 3-4-0 |
| vs Mercer | 11/27/14 | 71-77 | OL | DNP | 13-4-5 | DNP | 2-1-1 | 16-5-1 | 2-0-0 | 9-4-1 |
| vs Washington State | 11/28/14 | 74-76 | L | DNP | 14-2-5 | DNP | 4-3-0 | 22-5-4 | 2-2-1 | 5-7-0 |
| at Alaska Anchorage | 11/29/14 | 54-65 | L | DNP | 2-2-7 | DNP | 3-2-1 | 12-4-0 | 2-0-0 | 15-5-0 |
| HOUSTON BAPTIST | 12/03/14 | 55-58 | L | DNP | 10-8-3 | DNP | 4-6-0 | 17-5-2 | 0-0-0 | 5-3-0 |
| ST. EDWARD'S | 12/06/14 | 54-49 | W | 3-0-0 | 10-3-2 | DNP | 2-3-0 | 8-8-3 | 0-3-0 | 14-9-0 |
| ST. THOMAS | 12/18/14 | 72-61 | W | 2-0-0 | 12-5-3 | 3-0-0 | 5-0-2 | 15-11-2 | 0-4-0 | 16-10-2 |
| at Lamar | 12/22/14 | 72-79 | OL | 0-0-0 | 19-6-2 | DNP | 0-0-0 | 15-8-1 | 0-0-0 | 2-2-0 |
| at Texas | 12/29/14 | 55-66 | L | DNP | 10-2-5 | DNP | 5-2-0 | 24-6-4 | 1-0-0 | 2-2-0 |
| UTSA | 01/02/15 | 67-52 | W | 0-2-0 | 27-2-2 | DNP | 6-7-0 | 8-5-3 | 0-0-0 | 6-5-0 |
| UTEP | 01/04/15 | 57-66 | L | 2-1-0 | 20-8-3 | DNP | 2-0-0 | 10-8-2 | DNP | 3-1-0 |
| NORTH TEXAS | 01/10/15 | 63-66 | L | 0-0-0 | 22-6-5 | DNP | 5-2-1 | 11-3-2 | 0-1-0 | 6-11-2 |
| at Old Dominion | 01/15/15 | 53-63 | L | 3-4-0 | 15-4-4 | DNP | 0-0-0 | 6-3-2 | DNP | 8-3-0 |
| at Charlotte | 01/17/15 | 73-68 | WO | 0-6-1 | 20-5-5 | DNP | 5-2-1 | 18-5-0 | DNP | 10-8-2 |
| SOUTHERN MISS | 01/22/15 | 58-56 | W | 3-2-1 | 19-3-3 | DNP | 2-1-1 | 16-6-3 | DNP | 6-6-0 |
| LA TECH | 01/24/15 | 45-58 | L | 0-2-1 | 12-3-2 | DNP | 4-1-0 | 16-4-0 | DNP | 2-8-0 |
| at Houston | 01/28/15 | 48-59 | L | 0-2-0 | 7-3-1 | 0-0-0 | 0-1-1 | 14-6-3 | DNP | 8-7-0 |
| at North Texas | 01/31/15 | 65-75 | L | 7-6-1 | 18-3-0 | 0-0-0 | 1-0-0 | 20-5-1 | 0-1-0 | 1-6-0 |
| at Marshall | 02/05/15 | 55-69 | L | 4-3-0 | 5-2-1 | 0-1-0 | 0-3-0 | 9-3-4 | 0-1-0 | 11-8-0 |
| at WKU | 02/07/15 | 72-68 | W | 2-3-0 | 10-2-4 | DNP | 2-4-0 | 31-5-0 | 0-1-0 | 10-5-1 |
| MIDDLE TENNESSEE | 02/12/15 | 71-68 | WO | 0-0-1 | 24-6-3 | DNP | 2-0-1 | 10-5-1 | 0-0-0 | 6-5-0 |
| UAB | 02/14/15 | 82-73 | WO | 2-3-0 | 3-2-1 | DNP | 4-3-0 | 32-10-1 | 0-0-0 | 12-9-0 |
| at FIU | 02/19/15 | 56-60 | L | 1-1-0 | 10-2-1 | DNP | 5-1-0 | 13-11-2 | 2-1-0 | 3-3-2 |
| at FAU | 02/21/15 | 76-69 | W | 2-0-0 | 10-3-1 | DNP | 0-0-0 | 24-4-1 | 0-2-0 | 6-7-1 |
| OLD DOMINION | 02/26/15 | 54-63 | L | 4-3-0 | 8-1-2 | 3-0-0 | 0-2-0 | 10-1-1 | 0-2-1 | 0-3-0 |
| CHARLOTTE | 02/28/15 | 76-77 | L | 2-7-0 | 21-3-2 | DNP | 0-0-0 | 16-3-0 | 2-1-0 | 8-4-1 |
| at UTSA | 03/05/15 | 76-74 | W | 0-6-0 | 25-2-0 | DNP | 0-0-0 | 23-6-3 | 2-0-0 | 8-3-1 |
| at UTEP | 03/07/15 | 65-68 | L | 8-6-1 | 19-4-2 | DNP | 0-0-0 | 10-5-1 | 4-0-0 | 0-3-0 |
| vs North Texas | 03/11/15 | 82-54 | W | 2-4-1 | 28-4-3 | 3-0-0 | 10-6-0 | 10-9-3 | 0-4-0 | 8-6-0 |
| vs LA Tech | 3/12/15 | 64-70 | L | 6-6-0 | 12-3-2 | DNP | 7-7-1 | 16-3-2 | DNP | 4-3-0 |
| Individual Game-by-Game |
| #00 | Peera, Dan |
| #01 | Guercy, Max |
| #02 | Burbach, Joey |
| #05 | Reed, Jordan |
| #10 | Davis, Denzel |
| #12 | Rivers, Maurice |
| #15 | Mency, Bishop |
| #20 | Jones, Jeremy |
| #22 | Jackson, Marcus |
| #24 | Trauber, J.T. |
| #31 | Green, Van |
| #41 | Gearhart, Seth |
| #45 | Pollard, Nate |
| #54 | Drone, Andrew |
| #TM | TEAM |












