m baskbl stats 2013 2014 plyr 22 html
#22 Jackson, Marcus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. THOMAS | 11/09/13 | 22 | 4-8 | .500 | 3-6 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 5 | 0 | 0 | 0 | 12 | 12.0 | |
| SOUTHEASTERN LA. | 11/12/13 | 28 | 3-8 | .375 | 2-5 | .400 | 4-4 | 1.000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 4 | 1 | 0 | 0 | 12 | 12.0 | |
| at Texas A&M | 11/15/13 | * | 34 | 3-6 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 4 | 1 | 1 | 10 | 11.3 |
| at A&M-Corpus Christi | 11/20/13 | * | 36 | 1-7 | .143 | 0-5 | .000 | 8-9 | .889 | 0 | 4 | 4 | 2.8 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 11.0 |
| PRINCETON | 11/23/13 | * | 29 | 1-8 | .125 | 1-4 | .250 | 4-4 | 1.000 | 2 | 5 | 7 | 3.6 | 1 | 0 | 5 | 1 | 0 | 1 | 7 | 10.2 |
| vs Rider | 11/29/13 | * | 37 | 3-7 | .429 | 2-5 | .400 | 2-3 | .667 | 0 | 4 | 4 | 3.7 | 1 | 0 | 5 | 1 | 0 | 1 | 10 | 10.2 |
| at Santa Clara | 11/30/13 | * | 27 | 1-3 | .333 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.3 | 1 | 0 | 7 | 2 | 0 | 0 | 4 | 9.3 |
| at Houston Baptist | 12/04/13 | * | 24 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 8.4 |
| SOUTH ALABAMA | 12/07/13 | * | 16 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 7.9 |
| NORTHWOOD | 12/19/13 | 22 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 7.3 | |
| vs Houston | 12/21/13 | 13 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 6.8 | |
| at Texas | 12/30/13 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6.5 | |
| at Southern Miss | 01/16/14 | 15 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 6.2 | |
| at Tulane | 01/18/14 | 20 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 5.9 | |
| MARSHALL | 01/23/14 | * | 27 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 4 | 2 | 0 | 0 | 10 | 6.2 |
| CHARLOTTE | 01/25/14 | * | 28 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 4 | 0 | 0 | 3 | 7 | 6.3 |
| at UTSA | 01/30/14 | * | 31 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 4 | 3 | 0 | 0 | 8 | 6.4 |
| at UTEP | 02/01/14 | * | 30 | 5-14 | .357 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 3 | 2 | 0 | 2 | 14 | 6.8 |
| NORTH TEXAS | 02/06/14 | * | 25 | 3-9 | .333 | 1-4 | .250 | 6-8 | .750 | 0 | 1 | 1 | 2.1 | 2 | 0 | 7 | 2 | 0 | 1 | 13 | 7.1 |
| TULSA | 02/08/14 | * | 30 | 1-5 | .200 | 1-5 | .200 | 4-8 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 4 | 2 | 0 | 0 | 7 | 7.1 |
| at Louisiana Tech | 02/15/14 | * | 28 | 3-8 | .375 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 4 | 0 | 2 | 6 | 7.0 |
| at Old Dominion | 02/20/14 | * | 31 | 1-6 | .167 | 0-3 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 4 | 0 | 0 | 3 | 7 | 7.0 |
| at East Carolina | 02/22/14 | * | 26 | 2-5 | .400 | 0-0 | .000 | 1-5 | .200 | 3 | 0 | 3 | 2.1 | 0 | 0 | 4 | 3 | 0 | 2 | 5 | 7.0 |
| UAB | 02/27/14 | * | 24 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 4 | 0 | 3 | 0 | 0 | 2 | 9 | 7.0 |
| at Middle Tennessee | 03/01/14 | * | 22 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6.9 |
| LOUISIANA TECH | 03/06/14 | * | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 6.7 |
| vs North Texas | 03/11/14 | * | 39 | 2-6 | .333 | 2-3 | .667 | 3-4 | .750 | 1 | 2 | 3 | 2.2 | 0 | 0 | 4 | 1 | 1 | 1 | 9 | 6.7 |
| Totals | 20 | 697 | 56-174 | .322 | 26-99 | .263 | 44-59 | .746 | 8 | 51 | 59 | 2.2 | 35 | 0 | 87 | 53 | 2 | 26 | 182 | 6.7 | |
| Games played: 27 | Rebounds/game: 2.2 | ||||||||||||||||||||
| Points/game: 6.7 | Assists/game: 3.2 | ||||||||||||||||||||
| FG Pct: 32.2 | Turnovers/game: 2.0 | ||||||||||||||||||||
| 3FG Pct: 26.3 | Assist/turnover ratio: 1.6 | ||||||||||||||||||||
| FT Pct: 74.6 | Steals/game: 1.0 | ||||||||||||||||||||
| Blocks/game: 0.1 | |||||||||||||||||||||













