Rice University Athletics
m baskbl stats 2009 2010 plyr 05 html
#05 Herndon, Emerson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SACRAMENTO STATE | 11/13/09 | 9 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 7.0 | |
| SOUTH ALABAMA | 11/14/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| HOUSTON BAPTIST | 11/15/09 | 8 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.3 | |
| at Arizona | 11/19/09 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3.0 | |
| FURMAN | 11/24/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| TEXAS | 11/29/09 | 7 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | 3.3 | |
| at Harvard | 12/02/09 | 19 | 5-10 | .500 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 4.7 | |
| NORTH TEXAS | 12/05/09 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.6 | |
| SANTA CLARA | 12/16/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| at LSU | 12/19/09 | 8 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3.9 | |
| at Lamar | 12/23/09 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.6 | |
| at TCU | 01/02/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| HOUSTON | 01/06/10 | 2 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Tulane | 01/13/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| SMU | 01/20/10 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.7 | |
| at Tulsa | 01/23/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| TULANE | 02/03/10 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| UAB | 02/06/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| TX A&M INTERNATIONAL | 02/08/10 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Southern Miss | 02/13/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| MARSHALL | 02/24/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| at UTEP | 02/27/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Houston | 03/03/10 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.9 | |
| UCF | 03/06/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 125 | 17-47 | .362 | 0-0 | .000 | 10-21 | .476 | 8 | 17 | 25 | 1.0 | 24 | 1 | 2 | 9 | 4 | 4 | 44 | 1.8 | |
| Games played: 24 | Rebounds/game: 1.0 | ||||||||||||||||||||
| Points/game: 1.8 | Assists/game: 0.1 | ||||||||||||||||||||
| FG Pct: 36.2 | Turnovers/game: 0.4 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | ||||||||||||||||||||
| FT Pct: 47.6 | Steals/game: 0.2 | ||||||||||||||||||||
| Blocks/game: 0.2 | |||||||||||||||||||||








