Game Center for Men's Basketball at Florida International on 2/9/2017
Record: 16-8, 6-5 C-USAvs

RICE
FIU

Record: 5-19, 1-10 C-USA
89
Final
Feb. 9th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 45 | 89 |
![]() | 36 | 42 | 78 |
| Full Box Score | |||
Game Info
February 09, 2017
6:00 PM
American Athletic Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-60 | 30-75 |
|---|---|---|
Field Goal Percentage | 51.7% | 40.0% |
Three Point: Made-Attempted | 8-21 | 3-19 |
Three Point Percentage | 38.1% | 15.8% |
Free Throws: Made-Attempted | 19-22 | 15-17 |
Free Throw Percentage | 86.4% | 88.2% |
Rebounds | 39 | 37 |
Assists | 15 | 10 |
Turnovers | 11 | 7 |
Blocks | 10 | 3 |
Steals | 2 | 7 |
Game Leaders
Game Info
February 09, 2017
6:00 PM
American Athletic Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















