Game Center for Men's Basketball vs Northwestern State on 12/19/2016
Record: 5-5vs

NWST
RICE

Record: 9-3
93
Final
Dec. 19th
100
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 54 | 93 |
![]() | 52 | 48 | 100 |
| Full Box Score | |||
Game Info
December 19, 2016
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-62 | 38-64 |
|---|---|---|
Field Goal Percentage | 48.4% | 59.4% |
Three Point: Made-Attempted | 6-16 | 12-21 |
Three Point Percentage | 37.5% | 57.1% |
Free Throws: Made-Attempted | 27-35 | 12-21 |
Free Throw Percentage | 77.1% | 57.1% |
Rebounds | 32 | 36 |
Assists | 13 | 24 |
Turnovers | 12 | 14 |
Blocks | 4 | 2 |
Steals | 9 | 7 |
Game Leaders
Game Info
December 19, 2016
7:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















