Game Center for Men's Basketball at James Madison on 11/13/2016
Record: 1-0vs

RICE
JMU

Record: 0-2
94
Final
Nov. 13th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 48 | 94 |
![]() | 40 | 30 | 70 |
| Full Box Score | |||
Game Info
November 13, 2016
1:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-53 | 19-38 |
|---|---|---|
Field Goal Percentage | 52.8% | 50.0% |
Three Point: Made-Attempted | 11-26 | 7-16 |
Three Point Percentage | 42.3% | 43.8% |
Free Throws: Made-Attempted | 27-34 | 25-32 |
Free Throw Percentage | 79.4% | 78.1% |
Rebounds | 21 | 25 |
Assists | 17 | 10 |
Turnovers | 10 | 25 |
Blocks | 0 | 0 |
Steals | 17 | 3 |
Game Leaders
Game Info
November 13, 2016
1:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















