Game Center for Men's Basketball at Oregon State on 11/14/2014
Record: 0-1vs

RICE
OSU

Record: 1-0
54
Final
Nov. 14th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 32 | 54 |
![]() | 32 | 35 | 67 |
| Full Box Score | |||
Game Info
November 14, 2014
9:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-52 | 24-54 |
|---|---|---|
Field Goal Percentage | 30.8% | 44.4% |
Three Point: Made-Attempted | 8-29 | 4-11 |
Three Point Percentage | 27.6% | 36.4% |
Free Throws: Made-Attempted | 14-15 | 15-20 |
Free Throw Percentage | 93.3% | 75.0% |
Rebounds | 27 | 44 |
Assists | 10 | 19 |
Turnovers | 11 | 13 |
Blocks | 2 | 7 |
Steals | 7 | 5 |
Game Leaders
Game Info
November 14, 2014
9:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















