Game Center for Men's Basketball at Arizona on 11/19/2009
Record: 3-1vs

RICE
ARIZ

Record: 2-0
49
Final
Nov. 19th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 29 | 49 |
![]() | 33 | 33 | 66 |
| Full Box Score | |||
Game Info
November 19, 2009
8:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-63 | 27-60 |
|---|---|---|
Field Goal Percentage | 28.6% | 45.0% |
Three Point: Made-Attempted | 2-18 | 7-19 |
Three Point Percentage | 11.1% | 36.8% |
Free Throws: Made-Attempted | 11-12 | 5-10 |
Free Throw Percentage | 91.7% | 50.0% |
Rebounds | 41 | 39 |
Assists | 5 | 21 |
Turnovers | 19 | 17 |
Blocks | 5 | 3 |
Steals | 5 | 11 |
Game Leaders
Game Info
November 19, 2009
8:30 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















