Game Center for Men's Basketball at Richmond on 1/3/2009
Record: 5-9vs

RICE
UR

Record: 8-6
43
Final
Jan. 3rd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 26 | 43 |
![]() | 37 | 37 | 74 |
| Full Box Score | |||
Game Info
January 03, 2009
11:00 AM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-42 | 28-55 |
|---|---|---|
Field Goal Percentage | 33.3% | 50.9% |
Three Point: Made-Attempted | 3-8 | 13-27 |
Three Point Percentage | 37.5% | 48.1% |
Free Throws: Made-Attempted | 12-17 | 5-10 |
Free Throw Percentage | 70.6% | 50.0% |
Rebounds | 26 | 34 |
Assists | 8 | 18 |
Turnovers | 20 | 14 |
Blocks | 2 | 3 |
Steals | 7 | 9 |
Game Leaders
Game Info
January 03, 2009
11:00 AM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















