Game Center for Men's Basketball vs FIU on 3/4/2023
Record: 14-17,8-12 C-USAvs

FIU
Rice

Record: 17-14,8-12 C-USA
90
Final
Mar. 4th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 54 | 90 |
![]() | 44 | 39 | 83 |
| Full Box Score | |||
Game Info
March 04, 2023
2 p.m.
American Athletic Conference
Tudor Fieldhouse
Houston, TX
SENIOR DAY/BLUE OUT/RISING STARS
PDF Box Score
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-63 | 30-59 |
|---|---|---|
Field Goal Percentage | 49.2% | 50.8% |
Three Point: Made-Attempted | 6-16 | 11-25 |
Three Point Percentage | 37.5% | 44.0% |
Free Throws: Made-Attempted | 22-26 | 12-14 |
Free Throw Percentage | 84.6% | 85.7% |
Rebounds | 34 | 30 |
Assists | 17 | 20 |
Turnovers | 10 | 13 |
Blocks | 4 | 5 |
Steals | 7 | 7 |
Game Leaders
Game Info
March 04, 2023
2 p.m.
American Athletic Conference
Tudor Fieldhouse
Houston, TX
SENIOR DAY/BLUE OUT/RISING STARS
PDF Box Score

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















