Game Center for Men's Basketball vs North Texas on 2/12/2022
Record: 18-4,11-1 C-USAvs

UNT
Rice

Record: 14-10,6-6 C-USA
67
Final
Feb. 12th
44
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 33 | 67 |
![]() | 18 | 26 | 44 |
| Full Box Score | |||
Game Info
February 12, 2022
2 p.m.
American Athletic Conference
Tudor Fieldhouse
Houston, TX
Mobile App
Game Program
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 15-47 |
|---|---|---|
Field Goal Percentage | 43.1% | 31.9% |
Three Point: Made-Attempted | 7-19 | 3-13 |
Three Point Percentage | 36.8% | 23.1% |
Free Throws: Made-Attempted | 10-15 | 11-12 |
Free Throw Percentage | 66.7% | 91.7% |
Rebounds | 40 | 29 |
Assists | 11 | 9 |
Turnovers | 6 | 11 |
Blocks | 3 | 0 |
Steals | 3 | 3 |
Game Leaders
Game Info
February 12, 2022
2 p.m.
American Athletic Conference
Tudor Fieldhouse
Houston, TX
Mobile App
Game Program

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















