Game Center for Men's Basketball vs UTEP on 1/23/2020
Record: 12-8,3-4 C-USAvs
.png&width=120&height=120&quality=100&type=webp)
UTEP
RICE

Record: 9-12,1-7 C-USA
72
Final
Jan. 23rd
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 36 | 72 |
![]() | 34 | 30 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-53 | 20-55 |
|---|---|---|
Field Goal Percentage | 45.3% | 36.4% |
Three Point: Made-Attempted | 5-28 | 10-34 |
Three Point Percentage | 17.9% | 29.4% |
Free Throws: Made-Attempted | 19-25 | 14-20 |
Free Throw Percentage | 76.0% | 70.0% |
Rebounds | 37 | 35 |
Assists | 9 | 13 |
Turnovers | 7 | 6 |
Blocks | 4 | 0 |
Steals | 3 | 3 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
